Road Surface Photometric Characterisation and Its Impact on Energy Savings
2019 Gidlund, Henrik; Lindgren, Mikael; Muzet, Valerie; Rossi, Giuseppe; Iacomussi, Paola
Evaluation of a high-precision digital multimeter by the laboratory of calibration of multifunction electrical instruments of INRIM
2019 Galliana, Flavio; Lanzillotti, Marco
Stone Masonry Buildings: Analysis Of Structural Acoustic And Energy Performance Within The Seismic Safety Criteria
2019 Schiavi, A.; Cellai, G.; Secchi, S.; Brocchi, F.; Grazzini, A.; Prato, A.; Mazzoleni, F.
Uncertainty evaluation in calibration of low-cost digital MEMS accelerometers for advanced manufacturing applications
2019 Galetto, M.; Schiavi, A.; Genta, G.; Prato, A.; Mazzoleni, F.
Indentation modulus at macro-scale level measured from Brinell and Vickers indenters by using the primary hardness standard machine at INRiM
2019 Schiavi, A.; Origlia, C.; Germak, A.; Barbato, G.; Maizza, G.; Genta, G.; Cagliero, R.; Coppola, G.
Identification of RF&MW Microcalorimeter Weak Points by Means of Uncertainty Analysis
2019 Oberto, Luca
Using High-Precision Multimeter Digitizer for High Short-Circuit Current Calibration
2019 Roccato, Paolo Emilio; Capra, Pier Paolo
Measurement comparisons: A tool to guarantee the reliability of measurement systems and of high-tech industry
2019 Galliana, F.
The third-millennium International System of Units
2019 Bich, W.
High-Index Glass Ball Retroreflectors for Measuring Lateral Positions
2019 Egidi, Andrea; Balsamo, Alessandro; Pisani, Marco
Traceability Chain at KRISS from DC Quantum Hall Resistance to Farad Using Coaxial Bridges
2019 Kim, Dan Bee; Kassim, Dewi M.; Kim, Wan-Seop; Callegaro, Luca; D'Elia, Vincenzo; Trinchera, Bruno; Kucera, Jan; Sedlacek, Radek
Magnetic domain wall neuron with lateral inhibition
2018 Hassan, Naimul; Hu, Xuan; Jiang-Wei, Lucian; Brigner, Wesley H.; Akinola, Otitoaleke G.; Garcia-Sanchez, Felipe; Pasquale, Massimo; Bennett, Christopher H.; Incorvia, Jean Anne C.; Friedman, Joseph S.
A methodological inter-comparison study on the detection of surface contaminant sodium dodecyl sulfate applying ambient- and vacuum-based techniques
2019 Giovannozzi, ANDREA MARIO; Hornemann, Andrea; Pollakowski-Herrmann, Beatrix; Green, Felicia M.; Gunning, Paul; Salter, Tara L.; Steven, Rory T.; Bunch, Josephine; Portesi, Chiara; Tyler, Bonnie J.; Beckhoff, Burkhard; Rossi, ANDREA MARIO
An accelerometer for spaceborne application with interferometric readout
2018 Pisani, Marco; Zucco, Massimo
Bayesian model selection applied to linear regressions with weighted data
2019 Mana, Giovanni; Massa, Enrico; Sasso, Carlo Paolo
Comparison of xenon triple point realizations
2019 Steur, P. P. M.; Rourke, P M C; Giraudi, Domenico
Overcoming Frequency Response Measurements of Voltage Transformers: An Approach Based on Quasi-Sinusoidal Volterra Models
2019 Faifer, Marco; Laurano, Christian; Ottoboni, Roberto; Toscani, Sergio; Zanoni, Michele; Crotti, Gabriella; Giordano, Domenico; Barbieri, Luca; Gondola, Marco; Mazza, Paolo
A Set-up for Static and Dynamic Characterization of Voltage and Current Transducers used in Railway Application
2018 Delle Femine, A.; Gallo, D.; Giordano, D.; Landi, C.; Luiso, M.; Visconte, R.
A Method for the Measurement of Digitizers’ Absolute Phase Error
2018 Crotti, G.; Delle Femine, A.; Gallo, D.; Giordano, D.; Landi, C.; Luiso, M.; Scaldarella, A.
Speed of sound in gaseous cis-1,3,3,3-tetrafluoropropene (R1234ze(Z)) between 307 K and 420 K
2019 Lozano-Martín, D.; Ripa, D. Madonna; Gavioso, R. M.
| Citazione | Data di pubblicazione | Autori | File |
|---|---|---|---|
| Road Surface Photometric Characterisation and Its Impact on Energy Savings / Gidlund, Henrik; Lindgren, Mikael; Muzet, Valerie; Rossi, Giuseppe; Iacomussi, Paola. - In: COATINGS. - ISSN 2079-6412. - 9:5(2019), p. 286. [10.3390/coatings9050286] | 2019 | Rossi, GiuseppeIacomussi, Paola + | coatings-09-00286.pdf |
| Evaluation of a high-precision digital multimeter by the laboratory of calibration of multifunction electrical instruments of INRIM / Galliana, Flavio; Lanzillotti, Marco. - In: METROLOGY AND MEASUREMENT SYSTEMS. - ISSN 2080-9050. - 26:2(2019), pp. 283-296. [10.24425/mms.2019.128356] | 2019 | Flavio GallianaMarco Lanzillotti | 06_MMS-2019-2_06-12(1).pdf; GALLIANA post print.pdf |
| Stone Masonry Buildings: Analysis Of Structural Acoustic And Energy Performance Within The Seismic Safety Criteria / Schiavi, A.; Cellai, G.; Secchi, S.; Brocchi, F.; Grazzini, A.; Prato, A.; Mazzoleni, F.. - In: CONSTRUCTION AND BUILDING MATERIALS. - ISSN 0950-0618. - 230:(2019), pp. 29-42. [10.1016/j.conbuildmat.2019.05.192] | 2019 | A. SchiaviA. PratoF. Mazzoleni + | - |
| Uncertainty evaluation in calibration of low-cost digital MEMS accelerometers for advanced manufacturing applications / Galetto, M.; Schiavi, A.; Genta, G.; Prato, A.; Mazzoleni, F.. - In: CIRP ANNALS. - ISSN 0007-8506. - 68:1(2019), pp. 535-538. [10.1016/j.cirp.2019.04.097] | 2019 | A. SchiaviA. PratoF. Mazzoleni + | 1-s2.0-S000785061930126X-main.pdf |
| Indentation modulus at macro-scale level measured from Brinell and Vickers indenters by using the primary hardness standard machine at INRiM / Schiavi, A.; Origlia, C.; Germak, A.; Barbato, G.; Maizza, G.; Genta, G.; Cagliero, R.; Coppola, G.. - In: ACTA IMEKO. - ISSN 2221-870X. - 8:1(2019), pp. 3-12. [10.21014/acta_imeko.v8i1.650] | 2019 | A. SchiaviC. OrigliaA. Germak + | Indentation modulus at the macro-scale level measured by Brinell and Vickers indenters by using the primary hardness standard machine at INRiM.pdf |
| Identification of RF&MW Microcalorimeter Weak Points by Means of Uncertainty Analysis / Oberto, Luca. - In: IEEE TRANSACTIONS ON INSTRUMENTATION AND MEASUREMENT. - ISSN 0018-9456. - 68:6(2019), pp. 1948-1954. [10.1109/TIM.2019.2905884] | 2019 | Oberto, Luca | FileUfficialePubblicato.pdf; Paper.pdf |
| Using High-Precision Multimeter Digitizer for High Short-Circuit Current Calibration / Roccato, Paolo Emilio; Capra, Pier Paolo. - In: IEEE TRANSACTIONS ON INSTRUMENTATION AND MEASUREMENT. - ISSN 0018-9456. - (2019), pp. 1-6. [10.1109/TIM.2019.2898015] | 2019 | Roccato, Paolo EmilioCapra, Pier Paolo | - |
| Measurement comparisons: A tool to guarantee the reliability of measurement systems and of high-tech industry / Galliana, F.. - In: IEEE INSTRUMENTATION & MEASUREMENT MAGAZINE. - ISSN 1094-6969. - 22:2(2019), pp. 62-66. [10.1109/MIM.2019.8674638] | 2019 | Galliana F. | IEEE-IM_22.pdf; ART_ILCs_rev1_final.pdf |
| The third-millennium International System of Units / Bich, W.. - In: LA RIVISTA DEL NUOVO CIMENTO DELLA SOCIETÀ ITALIANA DI FISICA. - ISSN 1826-9850. - 42:2(2019), pp. 49-102. [10.1393/ncr/i2019-10156-2] | 2019 | W. Bich | ultime-ncr8939.pdf; ncr post print.pdf |
| High-Index Glass Ball Retroreflectors for Measuring Lateral Positions / Egidi, Andrea; Balsamo, Alessandro; Pisani, Marco. - In: SENSORS. - ISSN 1424-8220. - 19:5(2019), p. 1082. [10.3390/s19051082] | 2019 | Egidi, AndreaBalsamo, AlessandroPisani, Marco | 2019-03 Sensors n=2 spheres.pdf |
| Traceability Chain at KRISS from DC Quantum Hall Resistance to Farad Using Coaxial Bridges / Kim, Dan Bee; Kassim, Dewi M.; Kim, Wan-Seop; Callegaro, Luca; D'Elia, Vincenzo; Trinchera, Bruno; Kucera, Jan; Sedlacek, Radek. - In: IEEE TRANSACTIONS ON INSTRUMENTATION AND MEASUREMENT. - ISSN 0018-9456. - (2019), pp. 1-7. [10.1109/TIM.2019.2896365] | 2019 | Callegaro, LucaD'Elia, VincenzoTrinchera, Bruno + | 08643335.pdf |
| Magnetic domain wall neuron with lateral inhibition / Hassan, Naimul; Hu, Xuan; Jiang-Wei, Lucian; Brigner, Wesley H.; Akinola, Otitoaleke G.; Garcia-Sanchez, Felipe; Pasquale, Massimo; Bennett, Christopher H.; Incorvia, Jean Anne C.; Friedman, Joseph S.. - In: JOURNAL OF APPLIED PHYSICS. - ISSN 0021-8979. - 124:15(2018), p. 152127. [10.1063/1.5042452] | 2018 | Garcia-Sanchez, FelipePasquale, Massimo + | Neurons 1.5042452.pdf |
| A methodological inter-comparison study on the detection of surface contaminant sodium dodecyl sulfate applying ambient- and vacuum-based techniques / Giovannozzi, ANDREA MARIO; Hornemann, Andrea; Pollakowski-Herrmann, Beatrix; Green, Felicia M.; Gunning, Paul; Salter, Tara L.; Steven, Rory T.; Bunch, Josephine; Portesi, Chiara; Tyler, Bonnie J.; Beckhoff, Burkhard; Rossi, ANDREA MARIO. - In: ANALYTICAL AND BIOANALYTICAL CHEMISTRY. - ISSN 1618-2642. - 411:1(2019), pp. 217-229. [10.1007/s00216-018-1431-x] | 2019 | Andrea Mario GiovannozziChiara PortesiAndrea Mario Rossi + | ABC_system_appendPDF_proof_hi.pdf; Giovannozzi2019_Article_AMethodologicalInter-compariso.pdf |
| An accelerometer for spaceborne application with interferometric readout / Pisani, Marco; Zucco, Massimo. - In: MEASUREMENT. - ISSN 0263-2241. - 122:(2018), pp. 507-512. [10.1016/j.measurement.2018.03.014] | 2018 | Pisani, MarcoZucco, Massimo | pisani zucco accelerometer measurement 2018.pdf; MEAS-D-17-02151R1_for IRIS.pdf |
| Bayesian model selection applied to linear regressions with weighted data / Mana, Giovanni; Massa, Enrico; Sasso, Carlo Paolo. - In: METROLOGIA. - ISSN 0026-1394. - 56:2(2019). [10.1088/1681-7575/ab0338] | 2019 | Mana, GiovanniMassa, EnricoSasso, Carlo Paolo | 2019_Bayesian model selection.pdf; 2019_Bayesian_model_revised.pdf |
| Comparison of xenon triple point realizations / Steur, P. P. M.; Rourke, P M C; Giraudi, Domenico. - In: METROLOGIA. - ISSN 0026-1394. - 56:1(2019), p. 015008. [10.1088/1681-7575/aaee3a] | 2019 | Steur, P. P. M.GIRAUDI, DOMENICO + | Comparison of XENON TRIPLE POINT realizations - preprint.pdf |
| Overcoming Frequency Response Measurements of Voltage Transformers: An Approach Based on Quasi-Sinusoidal Volterra Models / Faifer, Marco; Laurano, Christian; Ottoboni, Roberto; Toscani, Sergio; Zanoni, Michele; Crotti, Gabriella; Giordano, Domenico; Barbieri, Luca; Gondola, Marco; Mazza, Paolo. - In: IEEE TRANSACTIONS ON INSTRUMENTATION AND MEASUREMENT. - ISSN 0018-9456. - 68:8(2019), pp. 2800-2807. [10.1109/TIM.2018.2871229] | 2019 | Crotti, GabriellaGiordano, Domenico + | overcoming_Milano_19_postPr.pdf; Overcoming Frequency Response Measurements.pdf |
| A Set-up for Static and Dynamic Characterization of Voltage and Current Transducers used in Railway Application / Delle Femine, A.; Gallo, D.; Giordano, D.; Landi, C.; Luiso, M.; Visconte, R.. - In: JOURNAL OF PHYSICS. CONFERENCE SERIES. - ISSN 1742-6588. - 1065:(2018), p. 052019. [10.1088/1742-6596/1065/5/052019] | 2018 | Giordano, D. + | Gallo_2018_J._Phys.__Conf._Ser._1065_052019.pdf |
| A Method for the Measurement of Digitizers’ Absolute Phase Error / Crotti, G.; Delle Femine, A.; Gallo, D.; Giordano, D.; Landi, C.; Luiso, M.; Scaldarella, A.. - In: JOURNAL OF PHYSICS. CONFERENCE SERIES. - ISSN 1742-6588. - 1065:(2018), p. 052035. [10.1088/1742-6596/1065/5/052035] | 2018 | Crotti, G.Giordano, D. + | Crotti_2018_J._Phys.__Conf._Ser._1065_052035.pdf |
| Speed of sound in gaseous cis-1,3,3,3-tetrafluoropropene (R1234ze(Z)) between 307 K and 420 K / Lozano-Martín, D.; Ripa, D. Madonna; Gavioso, R. M.. - In: INTERNATIONAL JOURNAL OF REFRIGERATION. - ISSN 0140-7007. - 100:(2019), pp. 37-47. [10.1016/j.ijrefrig.2019.01.021] | 2019 | Ripa, D. MadonnaGavioso, R. M. + | Lozano-Martin_et_al_sos_R1234zeZ.pdf; R1234ze(Z)_IJR_AcceptedManuscript.pdf |
Legenda icone
- file ad accesso aperto
- file disponibili sulla rete interna
- file disponibili agli utenti autorizzati
- file disponibili solo agli amministratori
- file sotto embargo
- nessun file disponibile
Scopri
Tipologia
- 1 Contributo su Rivista4816
Data di pubblicazione
- In corso di stampa2
- 2020 - 20261278
- 2010 - 20191718
- 2000 - 20091227
- 1990 - 1999483
- 1980 - 198998
- 1977 - 197910
Editore
- Elsevier268
- MDPI165
- IOP114
- IEEE105
- Springer68
- Wiley56
- American Chemical Society54
- American Physical Society52
- IOP PUBLISHING LTD37
- IEEE-INST ELECTRICAL ELECTRONICS ...34
Rivista
- METROLOGIA343
- JOURNAL OF MAGNETISM AND MAGNETIC...212
- IEEE TRANSACTIONS ON MAGNETICS201
- IEEE TRANSACTIONS ON INSTRUMENTAT...164
- JOURNAL OF APPLIED PHYSICS148
- MEASUREMENT119
- INTERNATIONAL JOURNAL OF THERMOPH...88
- PHYSICAL REVIEW A71
- MEASUREMENT SCIENCE & TECHNOLOGY69
- IEEE TRANSACTIONS ON APPLIED SUPE...68
Keyword
- galaxies: evolution30
- metrology29
- measurement uncertainty27
- calibration24
- uncertainty24
- Measurement uncertainty23
- Calibration21
- ITS-9018
- Uncertainty17
- Raman spectroscopy16
Lingua
- eng3930
- ita199
- ale1
- chi1
- fre1
- jpn1
- lat1
- pol1
- rus1
- slv1
Accesso al fulltext
- no fulltext2496
- open1228
- partially open683
- reserved274
- restricted126
- mixed8
- embargoed1