Sfoglia per Titolo
1 kV Wideband Voltage Transducer, a Novel Method for Calibration and a Voltage Measurement Chain
2020 Zucca, Mauro; Modarres, Mohammad; Pogliano, Umberto; Serazio, Danilo
1 ohm –10 kohm high accuracy standard setup for calibration of multifunction electrical instruments
2013 Capra, PIER PAOLO; Galliana, Flavio; Serazio, D; Lanzillotti, M.
1 ohm –10 kohm High Precision Resistance Setup to calibrate Multifunction Electrical instruments
2014 Capra, PIER PAOLO; Galliana, Flavio; Lanzillotti, M.
1 V programmable voltage standards based on SNIS Josephson junction series arrays
2011 Lacquaniti, Vincenzo; DE LEO, Maria; Fretto, MATTEO ANDREA; Sosso, Andrea; Mueller, F; Kohlmann, J.
1 Ω–10 kΩ high precision Resistance Setup to calibrate multifunction electrical instruments
2014 Capra, PIER PAOLO; Galliana, Flavio; M., Lanzillotti
1 AND 10 k HIGH PRECISION TRANSPORTABLE SETUP TO CALIBRATE MULTIFUNCTION ELECTRICAL INSTRUMENTS
2016 Capra, PIER PAOLO; Galliana, Flavio
1 –10 k high accuracy standard setup for calibration of multifunction electrical instruments
2013 Capra, PIER PAOLO; Galliana, Flavio; Serazio, D.; Lanzillotti, M.
1-100 kHz Magnetic Shielding Efficiency by Metallic Sheets: Modeling and Experiment by a Laboratory Test Bed
2006 Bottauscio, Oriano; Chiampi, M; Roccato, PAOLO EMILIO; Zucca, Mauro
1-100 kHz Magnetic Shielding Efficiency by Metallic Sheets: Modelling and Experiment by a Laboratory Test Bed
2006 Bottauscio, Oriano; Chiampi, M; Roccato, PAOLO EMILIO; Zucca, Mauro
1-D and 2-D Loss-Measuring Methods: Optimized Setup Design, Advanced Testing, and Results
2018 de la Barrière, O.; Appino, C.; Ragusa, C.; Fiorillo, F.; Lobue, M.; Mazaleyrat, F.
1-kV Piezo Amplifier Keeps Cost, Noise Low
2001 Pisani, Marco
10 anni in buona Compagnia... Storia di un laboratorio di nanofabbricazione
2021 Boarino, L; De Leo, M; Fretto, M; Ferrarese Lupi, F; Cara, E; Milano, G; Enrico, E; Olivero, P; Tiberto, P; Celegato, F; Truccato, M; Sparnacci, K; Laus, M; Amato, G; Descrovi, E
10 nF capacitance transfer standard
2004 Callegaro, Luca; D'Elia, V; Serazio, D.
A 10 V PJVS-based DC voltage realization at INRiM
2023 Durandetto, Paolo; Trinchera, Bruno; Serazio, Danilo; Enrico, Emanuele
10 V, 1 Ω, 10 kΩ high accuracy standard setup for calibration of multifunction electrical instruments and for inter-laboratory comparisons
2017 Capra, PIER PAOLO; Cerri, Roberto; Galliana, Flavio; Lanzillotti, Marco
10(-12) level reproducibility of an iodine-stabilized He-Ne laser endorsed by absolute frequency measurements in the BIPM and UME
2006 Hamid, R; Sabin, E; Celik, M; Ozen, G; Zucco, Massimo; Robertsson, L; Ma, Ls
10-nf capacitance transfer standard
2005 Callegaro, Luca; D'Elia, V; Serazio, D.
100 mH travelling standard for the EUROMET 607 pilot intercomparison
2002 Callegaro, Luca; D'Elia, V; Francone, F; Serazio, D.
THE 10k zCOSMOS: MORPHOLOGICAL TRANSFORMATION OF GALAXIES IN THE GROUP ENVIRONMENT SINCE z∼1
2010 Kovač, K.; Lilly, S. J.; Knobel, C.; Bolzonella, M.; Iovino, A.; Carollo, C. M.; Scarlata, C.; Sargent, M.; Cucciati, O.; Zamorani, G.; Pozzetti, L.; Tasca, L. A. M.; Scodeggio, M.; Kampczyk, P.; Peng, Y.; Oesch, P.; Zucca, E.; Finoguenov, A.; Contini, T.; Kneib, J. -P.; Le Fèvre, O.; Mainieri, V.; Renzini, A.; Bardelli, S.; Bongiorno, A.; Caputi, K.; Coppa, G.; de la Torre, S.; de Ravel, L.; Franzetti, P.; Garilli, B.; Lamareille, F.; Le Borgne, J. -F.; Le Brun, V.; Maier, C.; Mignoli, M.; Pello, R.; Perez Montero, E.; Ricciardelli, E.; Silverman, J. D.; Tanaka, M.; Tresse, L.; Vergani, D.; Abbas, U.; Bottini, D.; Cappi, A.; Cassata, P.; Cimatti, A.; Fumana, M.; Guzzo, L.; Koekemoer, A. M.; Leauthaud, A.; Maccagni, D.; Marinoni, C.; Mccracken, H. J.; Memeo, P.; Meneux, B.; Porciani, C.; Scaramella, R.; Scoville, N. Z.
10th Young Researcher Meeting 2019
2020 Agostini, Fabio; Aiello, Lorenzo; Antolini, Claudia; Avallone, Guerino; Silvia Baldi, Anna; Buzzelli, Alessandro; Cultrera, Alessandro; D'Agostino, Domenico; D'Agostino, Rocco; Di Stefano, Marco; Giovannelli, Luca; Migliaccio, Marina; Nichelli, Elisa; Pagnanini, Lorenzo; Pietrobon, Davide; Pizzimento, Luca; Pusceddu, Emanuela; Serra, Matteo; Stellato, Francesco; Viavattene., Giorgio
Citazione | Data di pubblicazione | Autori | File |
---|---|---|---|
1 kV Wideband Voltage Transducer, a Novel Method for Calibration and a Voltage Measurement Chain / Zucca, Mauro; Modarres, Mohammad; Pogliano, Umberto; Serazio, Danilo. - In: IEEE TRANSACTIONS ON INSTRUMENTATION AND MEASUREMENT. - ISSN 0018-9456. - (2020), pp. 1-12. [10.1109/TIM.2019.2912589] | 2020 | Zucca, MauroModarres, MohammadSerazio, Danilo + | 08703141.pdf |
1 ohm –10 kohm high accuracy standard setup for calibration of multifunction electrical instruments / Capra, PIER PAOLO; Galliana, Flavio; Serazio, D; Lanzillotti, M.. - (2013). [http://dx doi org/10 1051/metrology/201311006] | 2013 | CAPRA, PIER PAOLOGALLIANA, FLAVIOSerazio d + | - |
1 ohm –10 kohm High Precision Resistance Setup to calibrate Multifunction Electrical instruments / Capra, PIER PAOLO; Galliana, Flavio; Lanzillotti, M.. - (2014), pp. 945-949. | 2014 | CAPRA, PIER PAOLOGALLIANA, FLAVIO + | - |
1 V programmable voltage standards based on SNIS Josephson junction series arrays / Lacquaniti, Vincenzo; DE LEO, Maria; Fretto, MATTEO ANDREA; Sosso, Andrea; Mueller, F; Kohlmann, J.. - In: SUPERCONDUCTOR SCIENCE & TECHNOLOGY. - ISSN 0953-2048. - 24:4(2011), p. 045004.045004. [10.1088/0953-2048/24/4/045004] | 2011 | LACQUANITI, VINCENZODE LEO, MARIAFRETTO, MATTEO ANDREASOSSO, ANDREA + | - |
1 Ω–10 kΩ high precision Resistance Setup to calibrate multifunction electrical instruments / Capra, PIER PAOLO; Galliana, Flavio; M., Lanzillotti. - (2014), pp. 945-949. (Intervento presentato al convegno 20th IMEKO TC-4 International Symposium Measurement of Electrical Quantities"Research on Electrical and Electronic Measurement for the Economic Upturn" 18th TC-4 Workshop on ADC and DAC Modelling and Testing tenutosi a BENEVENTO ITALY nel September 15 - 17, 2014). | 2014 | CAPRA, PIER PAOLOGALLIANA, FLAVIO + | - |
1 AND 10 k HIGH PRECISION TRANSPORTABLE SETUP TO CALIBRATE MULTIFUNCTION ELECTRICAL INSTRUMENTS / Capra, PIER PAOLO; Galliana, Flavio. - In: MEASUREMENT. - ISSN 0263-2241. - 82:(2016), pp. 967-974. [doi:10.1016/j.measurement.2015.11.045] | 2016 | CAPRA, PIER PAOLOGALLIANA, FLAVIO | MEAS_82.pdf; art_setup_rev_3final1 (1).pdf |
1 –10 k high accuracy standard setup for calibration of multifunction electrical instruments / Capra, PIER PAOLO; Galliana, Flavio; Serazio, D.; Lanzillotti, M.. - (2013). (Intervento presentato al convegno 16th INTERNATIONAL METROLOGY CONGRESS metrologie 2013 tenutosi a PARIS nel october 2013) [http://dx.doi.org/10.1051/metrology/201311006]. | 2013 | CAPRA, PIER PAOLOGALLIANA, FLAVIOD. Serazio + | - |
1-100 kHz Magnetic Shielding Efficiency by Metallic Sheets: Modeling and Experiment by a Laboratory Test Bed / Bottauscio, Oriano; Chiampi, M; Roccato, PAOLO EMILIO; Zucca, Mauro. - In: IEEE TRANSACTIONS ON MAGNETICS. - ISSN 0018-9464. - 42:10(2006), pp. 3533-3535. [10.1109/TMAG.2006.879159] | 2006 | BOTTAUSCIO, ORIANOROCCATO, PAOLO EMILIOZUCCA, MAURO + | - |
1-100 kHz Magnetic Shielding Efficiency by Metallic Sheets: Modelling and Experiment by a Laboratory Test Bed / Bottauscio, Oriano; Chiampi, M; Roccato, PAOLO EMILIO; Zucca, Mauro. - (2006), pp. 809-809. (Intervento presentato al convegno Magnetics Conference, 2006. INTERMAG 2006. IEEE International tenutosi a San Diego nel 8-12 May 2006) [10.1109/INTMAG.2006.376533]. | 2006 | BOTTAUSCIO, ORIANOROCCATO, PAOLO EMILIOZUCCA, MAURO + | - |
1-D and 2-D Loss-Measuring Methods: Optimized Setup Design, Advanced Testing, and Results / de la Barrière, O.; Appino, C.; Ragusa, C.; Fiorillo, F.; Lobue, M.; Mazaleyrat, F.. - In: IEEE TRANSACTIONS ON MAGNETICS. - ISSN 0018-9464. - 54:9(2018), pp. 1-15. [10.1109/TMAG.2018.2846619] | 2018 | C. Appino + | b) 2018 BarAppRagFioLobMaz IEEE.pdf; IEEE Trans. Magn., 54 (9) (2018)_postprint.pdf |
1-kV Piezo Amplifier Keeps Cost, Noise Low / Pisani, Marco. - In: ELECTRONIC DESIGN. - ISSN 0013-4872. - Aug 2001:(2001), pp. 88-90. | 2001 | PISANI, MARCO | - |
10 anni in buona Compagnia... Storia di un laboratorio di nanofabbricazione / Boarino, L; De Leo, M; Fretto, M; Ferrarese Lupi, F; Cara, E; Milano, G; Enrico, E; Olivero, P; Tiberto, P; Celegato, F; Truccato, M; Sparnacci, K; Laus, M; Amato, G; Descrovi, E. - (2021). | 2021 | Boarino, LDe Leo, MFretto, MFerrarese Lupi, FCara, EMilano, GEnrico, EOlivero, PTiberto, PCelegato, FLaus, MAmato, GDescrovi, E + | - |
10 nF capacitance transfer standard / Callegaro, Luca; D'Elia, V; Serazio, D.. - 1:(2004), pp. 392-394. (Intervento presentato al convegno 21st IEEE IMTC Instrumentation and Measurement Technology Conference tenutosi a Como, Italy nel 18-20 May 2004) [10.1109/IMTC.2004.1351071]. | 2004 | CALLEGARO, LUCASERAZIO D. + | - |
A 10 V PJVS-based DC voltage realization at INRiM / Durandetto, Paolo; Trinchera, Bruno; Serazio, Danilo; Enrico, Emanuele. - (2023), pp. 117-121. (Intervento presentato al convegno 26th IMEKO TC4 International Symposium 24th International Workshop on ADC/DAC Modelling&Testing tenutosi a Pordenone nel 20-21 September 2023). | 2023 | Durandetto, PaoloTrinchera, BrunoSerazio, DaniloEnrico, Emanuele | IMEKO-TC4-2023-27.pdf |
10 V, 1 Ω, 10 kΩ high accuracy standard setup for calibration of multifunction electrical instruments and for inter-laboratory comparisons / Capra, PIER PAOLO; Cerri, Roberto; Galliana, Flavio; Lanzillotti, Marco. - ONLINE:SI and new electrical standards / SI et nouvelles références en électricité(2017). (Intervento presentato al convegno 18th International Congress of Metrology, 07006 (2017) tenutosi a paris nel 19/21 SETTEMBRE 2017) [10.1051/metrology/201707006]. | 2017 | CAPRA, PIER PAOLOCERRI, ROBERTOGALLIANA, FLAVIOLANZILLOTTI, MARCO | metrology_metr2017_07006.pdf |
10(-12) level reproducibility of an iodine-stabilized He-Ne laser endorsed by absolute frequency measurements in the BIPM and UME / Hamid, R; Sabin, E; Celik, M; Ozen, G; Zucco, Massimo; Robertsson, L; Ma, Ls. - In: METROLOGIA. - ISSN 0026-1394. - 43:1(2006), pp. 106-108. [10.1088/0026-1394/43/1/015] | 2006 | ZUCCO, MASSIMO + | - |
10-nf capacitance transfer standard / Callegaro, Luca; D'Elia, V; Serazio, D.. - In: IEEE TRANSACTIONS ON INSTRUMENTATION AND MEASUREMENT. - ISSN 0018-9456. - 54(5):(2005), pp. 1869-1872. | 2005 | CALLEGARO, LUCASERAZIO D. + | - |
100 mH travelling standard for the EUROMET 607 pilot intercomparison / Callegaro, Luca; D'Elia, V; Francone, F; Serazio, D.. - (2002), pp. 352-353. (Intervento presentato al convegno 2002 CPEM Conference on Precision Electromagnetic Measurements tenutosi a Ottawa, Canada nel 17-21 June 2002) [10.1109/CPEM.2002.1034867]. | 2002 | CALLEGARO, LUCASERAZIO D. + | - |
THE 10k zCOSMOS: MORPHOLOGICAL TRANSFORMATION OF GALAXIES IN THE GROUP ENVIRONMENT SINCE z∼1 / Kovač, K.; Lilly, S. J.; Knobel, C.; Bolzonella, M.; Iovino, A.; Carollo, C. M.; Scarlata, C.; Sargent, M.; Cucciati, O.; Zamorani, G.; Pozzetti, L.; Tasca, L. A. M.; Scodeggio, M.; Kampczyk, P.; Peng, Y.; Oesch, P.; Zucca, E.; Finoguenov, A.; Contini, T.; Kneib, J. -P.; Le Fèvre, O.; Mainieri, V.; Renzini, A.; Bardelli, S.; Bongiorno, A.; Caputi, K.; Coppa, G.; de la Torre, S.; de Ravel, L.; Franzetti, P.; Garilli, B.; Lamareille, F.; Le Borgne, J. -F.; Le Brun, V.; Maier, C.; Mignoli, M.; Pello, R.; Perez Montero, E.; Ricciardelli, E.; Silverman, J. D.; Tanaka, M.; Tresse, L.; Vergani, D.; Abbas, U.; Bottini, D.; Cappi, A.; Cassata, P.; Cimatti, A.; Fumana, M.; Guzzo, L.; Koekemoer, A. M.; Leauthaud, A.; Maccagni, D.; Marinoni, C.; Mccracken, H. J.; Memeo, P.; Meneux, B.; Porciani, C.; Scaramella, R.; Scoville, N. Z.. - In: THE ASTROPHYSICAL JOURNAL. - ISSN 0004-637X. - 718:1(2010), pp. 86-104. [10.1088/0004-637X/718/1/86] | 2010 | Coppa, G. + | Kovač_2010_ApJ_718_86.pdf |
10th Young Researcher Meeting 2019 / Agostini, Fabio; Aiello, Lorenzo; Antolini, Claudia; Avallone, Guerino; Silvia Baldi, Anna; Buzzelli, Alessandro; Cultrera, Alessandro; D'Agostino, Domenico; D'Agostino, Rocco; Di Stefano, Marco; Giovannelli, Luca; Migliaccio, Marina; Nichelli, Elisa; Pagnanini, Lorenzo; Pietrobon, Davide; Pizzimento, Luca; Pusceddu, Emanuela; Serra, Matteo; Stellato, Francesco; Viavattene., Giorgio. - 1548:(2020), pp. 012001-012039. | 2020 | Alessandro Cultrera + | - |
Legenda icone
- file ad accesso aperto
- file disponibili sulla rete interna
- file disponibili agli utenti autorizzati
- file disponibili solo agli amministratori
- file sotto embargo
- nessun file disponibile