Copropagating pump and probe experiments on Si-nc in SiO2 rib waveguides doped with Er: The optical role of non-emitting ions
2011 Navarro-Urrios, D.; Ferrarese Lupi, F.; Prtljaga, N.; Pitanti, A.; Jambois, O.; Ramírez, J. M.; Berencén, Y.; Daldosso, N.; Garrido, B.; Pavesi, L.
Visible Light Emitting Si-Rich Si3N4$\mu$-Disk Resonators for Sensoristic Applications
2012 FERRARESE LUPI, Federico; Navarro-Urrios, Daniel; Rubio-Garcia, Javier; Monserrat, Josep; Dominguez, Carlos; Pellegrino, Paolo; Garrido, Blas
Erbium emission in MOS light emitting devices: from energy transfer to direct impact excitation
2012 Ramíırez, J M; Ferrarese Lupi, F; Jambois, O; Berencén, Y; Navarro-Urrios, D; Anopchenko, A; Marconi, A; Prtljaga, N; Tengattini, A; Pavesi, L; Colonna, J P; Fedeli, J M; Garrido, B
Silicon nanocluster sensitization of erbium ions under low-energy optical excitation
2012 Prtljaga, Nikola; Navarro-Urrios, Daniel; Pitanti, Alessandro; Ferrarese-Lupi, Federico; Garrido, Blas; Pavesi, Lorenzo
Local characterization of rare-earth-doped single microspheres by combined microtransmission and microphotoluminescence techniques
2012 Navarro-Urrios, Daniel; Baselga, Marta; Lupi, Federico Ferrarese; Martín, Leopoldo L.; Pérez-Rodríguez, Carla; Lavin, Víctor; Martín, Inocencio R.; Garrido, Blas; Capuj, Néstor E.
Electrical pump & probe and injected carrier losses quantification in Er doped Si slot waveguides
2012 Ramírez, J M; Berencén, Y; Ferrarese Lupi, F; Navarro-Urrios, D; Anopchenko, A; Tengattini, A; Prtljaga, N; Pavesi, L; Rivallin, P; Fedeli, J M; Garrido, B
Toward a 1.54 um Electrically Driven Erbium-Doped Silicon Slot Waveguide and Optical Amplifier
2013 Tengattini, A.; Gandolfi, D.; Prtljaga, N.; Anopchenko, A.; Ramirez, J. M.; Lupi, F. Ferrarese; Berencen, Y.; Navarro-Urrios, D.; Rivallin, P.; Surana, K.; Garrido, B.; Fedeli, J. -M.; Pavesi, L.
Er-doped light emitting slot waveguides monolithically integrated in a silicon photonic chip
2013 Ramírez, J M; Ferrarese Lupi, F; Berencén, Y; Anopchenko, A; Colonna, J P; Jambois, O; Fedeli, J M; Pavesi, L; Prtljaga, N; Rivallin, P; Tengattini, A; Navarro-Urrios, D; Garrido, B
Collective behavior of block copolymer thin films within periodic topographical structures
2013 Perego, M; Andreozzi, A; Vellei, A; Ferrarese Lupi, F; Seguini, G
Laser emission in Nd3+doped barium–titanium–silicate microspheres under continuous and chopped wave pumping in a non-coupled pumping scheme
2013 Martín, L L; Navarro-Urrios, D; Ferrarese-Lupi, F; Pérez-Rodríguez, C; Martín, I R; Montserrat, J; Dominguez, C; Garrido, B; Capuj, N
Fabrication of well-ordered arrays of silicon nanocrystals using a block copolymer mask
2013 Pellegrino, Paolo; Perego, Michele; Schamm-Chardon, Sylvie; Seguini, Gabriele; Andreozzi, Andrea; Lupi, Federico Ferrarese; Castro, Celia; Assayag, Gerard Ben
Rapid thermal processing of self-assembling block copolymer thin films
2013 Ferrarese Lupi, F; Giammaria, T J; Ceresoli, M; Seguini, G; Sparnacci, K; Antonioli, D; Gianotti, V; Laus, M; Perego, M
On the Thermal Stability of PS-b-PMMA Block and P(S-r-MMA) Random Copolymers for Nanopatterning Applications
2013 Gianotti, Valentina; Antonioli, Diego; Sparnacci, Katia; Laus, Michele; Giammaria, Tommaso Jacopo; Ferrarese Lupi, Federico; Seguini, Gabriele; Perego, Michele
High aspect ratio PS-b-PMMA block copolymer masks for lithographic applications
2014 Ferrarese Lupi, F; Giammaria, T J; Volpe, F G; Lotto, F; Seguini, G; Pivac, B; Laus, M; Perego, M
Characterization of ultra-thin polymeric films by Gas chromatography-Mass spectrometry hyphenated to thermogravimetry
2014 Gianotti, Valentina; Antonioli, Diego; Sparnacci, Katia; Laus, Michele; Giammaria, Tommaso Jacopo; Ceresoli, Monica; Ferrarese Lupi, Federico; Seguini, Gabriele; Perego, Michele
Influence of block copolymer feature size on reactive ion etching pattern transfer into silicon
2017 Dialameh, M; Ferrarese Lupi, F; Imbraguglio, Dario; Zanenga, F; Lamperti, A; Martella, D; Seguini, G; Perego, M; Rossi, ANDREA MARIO; De Leo, N; Boarino, L
Fine tuning of lithographic masks through thin films of PS-b-PMMA with different molar mass by rapid thermal processing
2014 Ferrarese Lupi, Federico; Giammaria, Tommaso Jacopo; Seguini, Gabriele; Vita, Francesco; Francescangeli, Oriano; Sparnacci, Katia; Antonioli, Diego; Gianotti, Valentina; Laus, Michele; Perego, Michele
Flash grafting of functional random copolymers for surface neutralization
2014 Lupi, F. Ferrarese; Giammaria, T. J.; Seguini, G.; Ceresoli, M.; Perego, M.; Antonioli, D.; Gianotti, V.; Sparnacci, K.; Laus, M.
Kinetics of heat flux avalanches at the first order transition in La(Fe-Mn-Si)13-H1.65 compounds
2017 Piazzi, M; Bennati, C; Basso, V
Magnetization instabilities due to spin Hall effect described by a nonequilibrium thermodynamic approach
2018 Ansalone, DOMENICO PATRIZIO; Piazzi, Marco; Basso, Vittorio
| Citazione | Data di pubblicazione | Autori | File |
|---|---|---|---|
| Copropagating pump and probe experiments on Si-nc in SiO2 rib waveguides doped with Er: The optical role of non-emitting ions / Navarro-Urrios, D.; Ferrarese Lupi, F.; Prtljaga, N.; Pitanti, A.; Jambois, O.; Ramírez, J. M.; Berencén, Y.; Daldosso, N.; Garrido, B.; Pavesi, L.. - In: APPLIED PHYSICS LETTERS. - ISSN 0003-6951. - 99:23(2011), p. 231114. [10.1063/1.3665950] | 2011 | Ferrarese Lupi, F. + | - |
| Visible Light Emitting Si-Rich Si3N4$\mu$-Disk Resonators for Sensoristic Applications / FERRARESE LUPI, Federico; Navarro-Urrios, Daniel; Rubio-Garcia, Javier; Monserrat, Josep; Dominguez, Carlos; Pellegrino, Paolo; Garrido, Blas. - In: JOURNAL OF LIGHTWAVE TECHNOLOGY. - ISSN 0733-8724. - 30:1(2012), pp. 169-174. | 2012 | Federico Ferrarese Lupi + | - |
| Erbium emission in MOS light emitting devices: from energy transfer to direct impact excitation / Ramíırez, J M; Ferrarese Lupi, F; Jambois, O; Berencén, Y; Navarro-Urrios, D; Anopchenko, A; Marconi, A; Prtljaga, N; Tengattini, A; Pavesi, L; Colonna, J P; Fedeli, J M; Garrido, B. - In: NANOTECHNOLOGY. - ISSN 0957-4484. - 23:12(2012), p. 125203. [10.1088/0957-4484/23/12/125203] | 2012 | Ferrarese Lupi, F + | - |
| Silicon nanocluster sensitization of erbium ions under low-energy optical excitation / Prtljaga, Nikola; Navarro-Urrios, Daniel; Pitanti, Alessandro; Ferrarese-Lupi, Federico; Garrido, Blas; Pavesi, Lorenzo. - In: JOURNAL OF APPLIED PHYSICS. - ISSN 0021-8979. - 111:9(2012), p. 094314. [10.1063/1.4712626] | 2012 | Ferrarese-Lupi, Federico + | - |
| Local characterization of rare-earth-doped single microspheres by combined microtransmission and microphotoluminescence techniques / Navarro-Urrios, Daniel; Baselga, Marta; Lupi, Federico Ferrarese; Martín, Leopoldo L.; Pérez-Rodríguez, Carla; Lavin, Víctor; Martín, Inocencio R.; Garrido, Blas; Capuj, Néstor E.. - In: JOURNAL OF THE OPTICAL SOCIETY OF AMERICA. B, OPTICAL PHYSICS. - ISSN 0740-3224. - 29:12(2012), p. 3293. [10.1364/JOSAB.29.003293] | 2012 | Lupi, Federico Ferrarese + | - |
| Electrical pump & probe and injected carrier losses quantification in Er doped Si slot waveguides / Ramírez, J M; Berencén, Y; Ferrarese Lupi, F; Navarro-Urrios, D; Anopchenko, A; Tengattini, A; Prtljaga, N; Pavesi, L; Rivallin, P; Fedeli, J M; Garrido, B. - In: OPTICS EXPRESS. - ISSN 1094-4087. - 20:27(2012), p. 28808-18. | 2012 | Ferrarese Lupi, F + | - |
| Toward a 1.54 um Electrically Driven Erbium-Doped Silicon Slot Waveguide and Optical Amplifier / Tengattini, A.; Gandolfi, D.; Prtljaga, N.; Anopchenko, A.; Ramirez, J. M.; Lupi, F. Ferrarese; Berencen, Y.; Navarro-Urrios, D.; Rivallin, P.; Surana, K.; Garrido, B.; Fedeli, J. -M.; Pavesi, L.. - In: JOURNAL OF LIGHTWAVE TECHNOLOGY. - ISSN 0733-8724. - 31:3(2013), pp. 391-397. [10.1109/JLT.2012.2231050] | 2013 | Lupi, F. Ferrarese + | - |
| Er-doped light emitting slot waveguides monolithically integrated in a silicon photonic chip / Ramírez, J M; Ferrarese Lupi, F; Berencén, Y; Anopchenko, A; Colonna, J P; Jambois, O; Fedeli, J M; Pavesi, L; Prtljaga, N; Rivallin, P; Tengattini, A; Navarro-Urrios, D; Garrido, B. - In: NANOTECHNOLOGY. - ISSN 0957-4484. - 24:11(2013), p. 115202. [10.1088/0957-4484/24/11/115202] | 2013 | Ferrarese Lupi, F + | - |
| Collective behavior of block copolymer thin films within periodic topographical structures / Perego, M; Andreozzi, A; Vellei, A; Ferrarese Lupi, F; Seguini, G. - In: NANOTECHNOLOGY. - ISSN 0957-4484. - 24:24(2013), p. 245301. [10.1088/0957-4484/24/24/245301] | 2013 | Ferrarese Lupi, F + | - |
| Laser emission in Nd3+doped barium–titanium–silicate microspheres under continuous and chopped wave pumping in a non-coupled pumping scheme / Martín, L L; Navarro-Urrios, D; Ferrarese-Lupi, F; Pérez-Rodríguez, C; Martín, I R; Montserrat, J; Dominguez, C; Garrido, B; Capuj, N. - In: LASER PHYSICS. - ISSN 1054-660X. - 23:7(2013), p. 075801. [10.1088/1054-660X/23/7/075801] | 2013 | Ferrarese-Lupi, F + | - |
| Fabrication of well-ordered arrays of silicon nanocrystals using a block copolymer mask / Pellegrino, Paolo; Perego, Michele; Schamm-Chardon, Sylvie; Seguini, Gabriele; Andreozzi, Andrea; Lupi, Federico Ferrarese; Castro, Celia; Assayag, Gerard Ben. - In: PHYSICA STATUS SOLIDI. A, APPLICATIONS AND MATERIALS SCIENCE. - ISSN 1862-6300. - 210:8(2013), pp. 1477-1484. [10.1002/pssa.201300030] | 2013 | Lupi, Federico Ferrarese + | - |
| Rapid thermal processing of self-assembling block copolymer thin films / Ferrarese Lupi, F; Giammaria, T J; Ceresoli, M; Seguini, G; Sparnacci, K; Antonioli, D; Gianotti, V; Laus, M; Perego, M. - In: NANOTECHNOLOGY. - ISSN 0957-4484. - 24:31(2013), p. 315601. [10.1088/0957-4484/24/31/315601] | 2013 | Ferrarese Lupi, F + | - |
| On the Thermal Stability of PS-b-PMMA Block and P(S-r-MMA) Random Copolymers for Nanopatterning Applications / Gianotti, Valentina; Antonioli, Diego; Sparnacci, Katia; Laus, Michele; Giammaria, Tommaso Jacopo; Ferrarese Lupi, Federico; Seguini, Gabriele; Perego, Michele. - In: MACROMOLECULES. - ISSN 0024-9297. - 46:20(2013), pp. 8224-8234. [10.1021/ma401023y] | 2013 | Ferrarese Lupi, Federico + | - |
| High aspect ratio PS-b-PMMA block copolymer masks for lithographic applications / Ferrarese Lupi, F; Giammaria, T J; Volpe, F G; Lotto, F; Seguini, G; Pivac, B; Laus, M; Perego, M. - In: ACS APPLIED MATERIALS & INTERFACES. - ISSN 1944-8244. - 6:23(2014), pp. 21389-96-21396. [10.1021/am506391n] | 2014 | Ferrarese Lupi, F + | - |
| Characterization of ultra-thin polymeric films by Gas chromatography-Mass spectrometry hyphenated to thermogravimetry / Gianotti, Valentina; Antonioli, Diego; Sparnacci, Katia; Laus, Michele; Giammaria, Tommaso Jacopo; Ceresoli, Monica; Ferrarese Lupi, Federico; Seguini, Gabriele; Perego, Michele. - In: JOURNAL OF CHROMATOGRAPHY A. - ISSN 1873-3778. - 1368:(2014), pp. 204-10-210. [10.1016/j.chroma.2014.09.073] | 2014 | Ferrarese Lupi, Federico + | - |
| Influence of block copolymer feature size on reactive ion etching pattern transfer into silicon / Dialameh, M; Ferrarese Lupi, F; Imbraguglio, Dario; Zanenga, F; Lamperti, A; Martella, D; Seguini, G; Perego, M; Rossi, ANDREA MARIO; De Leo, N; Boarino, L. - In: NANOTECHNOLOGY. - ISSN 0957-4484. - 28:40(2017), p. 404001. [10.1088/1361-6528/aa8144] | 2017 | Ferrarese Lupi FIMBRAGUGLIO, DARIORossi A MDe Leo NBoarino L + | Dialameh_2017_Nanotechnology_28_404001.pdf |
| Fine tuning of lithographic masks through thin films of PS-b-PMMA with different molar mass by rapid thermal processing / Ferrarese Lupi, Federico; Giammaria, Tommaso Jacopo; Seguini, Gabriele; Vita, Francesco; Francescangeli, Oriano; Sparnacci, Katia; Antonioli, Diego; Gianotti, Valentina; Laus, Michele; Perego, Michele. - In: ACS APPLIED MATERIALS & INTERFACES. - ISSN 1944-8244. - 6:10(2014), pp. 7180-8-7188. [10.1021/am5003074] | 2014 | Ferrarese Lupi, Federico + | - |
| Flash grafting of functional random copolymers for surface neutralization / Lupi, F. Ferrarese; Giammaria, T. J.; Seguini, G.; Ceresoli, M.; Perego, M.; Antonioli, D.; Gianotti, V.; Sparnacci, K.; Laus, M.. - In: JOURNAL OF MATERIALS CHEMISTRY. C. - ISSN 2050-7526. - 2:25(2014), pp. 4909-4917. [10.1039/C4TC00328D] | 2014 | Lupi, F. Ferrarese + | - |
| Kinetics of heat flux avalanches at the first order transition in La(Fe-Mn-Si)13-H1.65 compounds / Piazzi, M; Bennati, C; Basso, V. - In: JOURNAL OF PHYSICS. CONFERENCE SERIES. - ISSN 1742-6588. - 903:(2017), p. 012046. [10.1088/1742-6596/903/1/012046] | 2017 | Piazzi, MBasso, V + | 126-Piazzi_2017_JEMS.pdf |
| Magnetization instabilities due to spin Hall effect described by a nonequilibrium thermodynamic approach / Ansalone, DOMENICO PATRIZIO; Piazzi, Marco; Basso, Vittorio. - In: PHYSICA. B, CONDENSED MATTER. - ISSN 0921-4526. - 549:(2018), pp. 10-12. [10.1016/j.physb.2017.09.042] | 2018 | ANSALONE, DOMENICO PATRIZIOPiazzi, MarcoBasso, Vittorio | 1-s2.0-S0921452617306324-main.pdf; Rev_Magnetization_instabilities_Spin_Hall_nonequilibrium_thermodynamic_VB.pdf |
Legenda icone
- file ad accesso aperto
- file disponibili sulla rete interna
- file disponibili agli utenti autorizzati
- file disponibili solo agli amministratori
- file sotto embargo
- nessun file disponibile
Scopri
Tipologia
- 1 Contributo su Rivista4816
Data di pubblicazione
- In corso di stampa2
- 2020 - 20261278
- 2010 - 20191718
- 2000 - 20091227
- 1990 - 1999483
- 1980 - 198998
- 1977 - 197910
Editore
- Elsevier268
- MDPI165
- IOP114
- IEEE105
- Springer68
- Wiley56
- American Chemical Society54
- American Physical Society52
- IOP PUBLISHING LTD37
- IEEE-INST ELECTRICAL ELECTRONICS ...34
Rivista
- METROLOGIA343
- JOURNAL OF MAGNETISM AND MAGNETIC...212
- IEEE TRANSACTIONS ON MAGNETICS201
- IEEE TRANSACTIONS ON INSTRUMENTAT...164
- JOURNAL OF APPLIED PHYSICS148
- MEASUREMENT119
- INTERNATIONAL JOURNAL OF THERMOPH...88
- PHYSICAL REVIEW A71
- MEASUREMENT SCIENCE & TECHNOLOGY69
- IEEE TRANSACTIONS ON APPLIED SUPE...68
Keyword
- galaxies: evolution30
- metrology29
- measurement uncertainty27
- calibration24
- uncertainty24
- Measurement uncertainty23
- Calibration21
- ITS-9018
- Uncertainty17
- Raman spectroscopy16
Lingua
- eng3930
- ita199
- ale1
- chi1
- fre1
- jpn1
- lat1
- pol1
- rus1
- slv1
Accesso al fulltext
- no fulltext2496
- open1228
- partially open683
- reserved274
- restricted126
- mixed8
- embargoed1