The ITS-90 after definition of neon isotopic reference composition: extent of the isotopic effect tested on previous inter-comparison results
2017 Pavese, Franco; Szmyrka-Grzebyk, Anna; Steur, P. P. M.
EURAMET key comparison no. EURAMET.T-K1: realisations of the ITS-90 from 2.6 K to 24.5561 K, using rhodium-iron resistance thermometers
2017 Gaiser, Christof; Fellmuth, Bernd; Steur, P.; Szmyrka-Grzebyk, Anna; Manuszkiewicz, Henryk; Lipinski, Leszek; Peruzzi, Andrea; Rusby, Richard; Head, David
Effective versus standard Epstein loss figure in Fe-Si sheets.
2017 Ferrara, Enzo; Appino, Carlo; Rocchino, Luciano; Ragusa, Carlo; de la Barrière, Olivier; Fiorillo, Fausto
Magnetic loss versus frequency in non-oriented steel sheets and its prediction: minor loops, PWM, and the limits of the analytical approach
2017 Zhao, Hanyu; Ragusa, Carlo; de la Barrière, Olivier; Khan, Mahmood; Appino, Carlo; Fiorillo, Fausto
Electrical control of deep NV centers in diamond by means of sub-superficial graphitic micro-electrodes
2017 Forneris, J; Tchernij Ditalia, S; Tengattini, A; Enrico, E; Grilj, V; Skukan, N; Amato, G; Boarino, L; Jaksic, M; Olivero, P
Fabrication of monolithic microfluidic channels in diamond with ion beam lithography
2017 Picollo, F; Battiato, A; Boarino, L; Tchernij Ditalia, S; Enrico, E; Forneris, J; Gilardino, A; Jaksic, M; Sardi, F; Skukan, N; Tengattini, A; Olivero, P; Re, A; Vittone, E
Optically active substoichiometric Si3N4 μ-cavities
2011 Ferrarese Lupi, Federico; Navarro-Urrios, Daniel; Monserrat, Josep; Dominguez, Carlos; Pellegrino, Paolo; Garrido, Blas
High Q light-emitting Si-rich Si₃N₄ microdisks
2011 Ferrarese Lupi, Federico; Navarro-Urrios, Daniel; Monserrat, Josep; Dominguez, Carlos; Pellegrino, Paolo; Garrido, Blas
Si nanoclusters coupled to Er3+ ions in a SiO2 matrix for optical amplifiers
2011 Navarro-Urrios, D.; Jambois, O.; Lupi, F. Ferrarese; Pellegrino, P.; Garrido, B.; Pitanti, A.; Prtljaga, N.; Daldosso, N.; Pavesi, L.
Copropagating pump and probe experiments on Si-nc in SiO2 rib waveguides doped with Er: The optical role of non-emitting ions
2011 Navarro-Urrios, D.; Ferrarese Lupi, F.; Prtljaga, N.; Pitanti, A.; Jambois, O.; Ramírez, J. M.; Berencén, Y.; Daldosso, N.; Garrido, B.; Pavesi, L.
Visible Light Emitting Si-Rich Si3N4$\mu$-Disk Resonators for Sensoristic Applications
2012 FERRARESE LUPI, Federico; Navarro-Urrios, Daniel; Rubio-Garcia, Javier; Monserrat, Josep; Dominguez, Carlos; Pellegrino, Paolo; Garrido, Blas
Erbium emission in MOS light emitting devices: from energy transfer to direct impact excitation
2012 Ramíırez, J M; Ferrarese Lupi, F; Jambois, O; Berencén, Y; Navarro-Urrios, D; Anopchenko, A; Marconi, A; Prtljaga, N; Tengattini, A; Pavesi, L; Colonna, J P; Fedeli, J M; Garrido, B
Silicon nanocluster sensitization of erbium ions under low-energy optical excitation
2012 Prtljaga, Nikola; Navarro-Urrios, Daniel; Pitanti, Alessandro; Ferrarese-Lupi, Federico; Garrido, Blas; Pavesi, Lorenzo
Local characterization of rare-earth-doped single microspheres by combined microtransmission and microphotoluminescence techniques
2012 Navarro-Urrios, Daniel; Baselga, Marta; Lupi, Federico Ferrarese; Martín, Leopoldo L.; Pérez-Rodríguez, Carla; Lavin, Víctor; Martín, Inocencio R.; Garrido, Blas; Capuj, Néstor E.
Electrical pump & probe and injected carrier losses quantification in Er doped Si slot waveguides
2012 Ramírez, J M; Berencén, Y; Ferrarese Lupi, F; Navarro-Urrios, D; Anopchenko, A; Tengattini, A; Prtljaga, N; Pavesi, L; Rivallin, P; Fedeli, J M; Garrido, B
Toward a 1.54 um Electrically Driven Erbium-Doped Silicon Slot Waveguide and Optical Amplifier
2013 Tengattini, A.; Gandolfi, D.; Prtljaga, N.; Anopchenko, A.; Ramirez, J. M.; Lupi, F. Ferrarese; Berencen, Y.; Navarro-Urrios, D.; Rivallin, P.; Surana, K.; Garrido, B.; Fedeli, J. -M.; Pavesi, L.
Er-doped light emitting slot waveguides monolithically integrated in a silicon photonic chip
2013 Ramírez, J M; Ferrarese Lupi, F; Berencén, Y; Anopchenko, A; Colonna, J P; Jambois, O; Fedeli, J M; Pavesi, L; Prtljaga, N; Rivallin, P; Tengattini, A; Navarro-Urrios, D; Garrido, B
Collective behavior of block copolymer thin films within periodic topographical structures
2013 Perego, M; Andreozzi, A; Vellei, A; Ferrarese Lupi, F; Seguini, G
Laser emission in Nd3+doped barium–titanium–silicate microspheres under continuous and chopped wave pumping in a non-coupled pumping scheme
2013 Martín, L L; Navarro-Urrios, D; Ferrarese-Lupi, F; Pérez-Rodríguez, C; Martín, I R; Montserrat, J; Dominguez, C; Garrido, B; Capuj, N
Fabrication of well-ordered arrays of silicon nanocrystals using a block copolymer mask
2013 Pellegrino, Paolo; Perego, Michele; Schamm-Chardon, Sylvie; Seguini, Gabriele; Andreozzi, Andrea; Lupi, Federico Ferrarese; Castro, Celia; Assayag, Gerard Ben
| Citazione | Data di pubblicazione | Autori | File |
|---|---|---|---|
| The ITS-90 after definition of neon isotopic reference composition: extent of the isotopic effect tested on previous inter-comparison results / Pavese, F., Szmyrka-Grzebyk, A., Steur, P.P.M.. - In: INTERNATIONAL JOURNAL OF METROLOGY AND QUALITY ENGINEERING. - ISSN 2107-6839. - 8:(2017), p. 27. [10.1051/ijmqe/2017022] | 2017 | Steur, P. P. M. + | ijmqe170034.pdf |
| EURAMET key comparison no. EURAMET.T-K1: realisations of the ITS-90 from 2.6 K to 24.5561 K, using rhodium-iron resistance thermometers / Gaiser, C., Fellmuth, B., Steur, P., Szmyrka-Grzebyk, A., Manuszkiewicz, H., Lipinski, L., Peruzzi, A., Rusby, R., Head, D.. - In: METROLOGIA. - ISSN 0026-1394. - 54:1A(2017), pp. 03002-03002. [10.1088/0026-1394/54/1A/03002] | 2017 | Steur, P. + | EURAMET.T-K1.pdf |
| Effective versus standard Epstein loss figure in Fe-Si sheets / Ferrara, E., Appino, C., Rocchino, L., Ragusa, C., de la Barrière, O., Fiorillo, F.. - In: INTERNATIONAL JOURNAL OF APPLIED ELECTROMAGNETICS AND MECHANICS. - ISSN 1383-5416. - 55:(2017). [10.3233/JAE-172263] | 2017 | Enzo FerraraCarlo AppinoLuciano Rocchino + | 2017 63 FerAppRocRagBarFio IJAEM.pdf; Int. J. Appl. Electromagnetics Mech., 55 (2017)_postprint.pdf |
| Magnetic loss versus frequency in non-oriented steel sheets and its prediction: minor loops, PWM, and the limits of the analytical approach / Zhao, H., Ragusa, C., de la Barrière, O., Khan, M., Appino, C., Fiorillo, F.. - In: IEEE TRANSACTIONS ON MAGNETICS. - ISSN 0018-9464. - 53:11(2017). [10.1109/TMAG.2017.2701299] | 2017 | Carlo Appino + | 2017 64 ZhaRagBarKhaAppFio IEEE.pdf; IEEE Trans. Magn. 53 (2017)_postprint.pdf |
| Electrical control of deep NV centers in diamond by means of sub-superficial graphitic micro-electrodes / Forneris, J., Tchernij Ditalia, S., Tengattini, A., Enrico, E., Grilj, V., Skukan, N., Amato, G., Boarino, L., Jaksic, M., Olivero, P.. - In: CARBON. - ISSN 0008-6223. - 113:(2017), pp. 76-86. [10.1016/j.carbon.2016.11.031] | 2017 | Enrico EAmato GBoarino L + | Forneris_17_Carbon.pdf; Forneris_17_presubm (1).pdf |
| Fabrication of monolithic microfluidic channels in diamond with ion beam lithography / Picollo, F., Battiato, A., Boarino, L., Tchernij Ditalia, S., Enrico, E., Forneris, J., Gilardino, A., Jaksic, M., Sardi, F., Skukan, N., Tengattini, A., Olivero, P., Re, A., Vittone, E.. - In: NUCLEAR INSTRUMENTS & METHODS IN PHYSICS RESEARCH. SECTION B, BEAM INTERACTIONS WITH MATERIALS AND ATOMS. - ISSN 0168-583X. - 404:(2017), pp. 193-197. [10.1016/j.nimb.2017.01.062] | 2017 | Boarino LEnrico E + | Picollo_17.pdf |
| Optically active substoichiometric Si3N4 μ-cavities / Ferrarese Lupi, F., Navarro-Urrios, D., Monserrat, J., Dominguez, C., Pellegrino, P., Garrido, B.. - In: PHYSICA STATUS SOLIDI. C, CURRENT TOPICS IN SOLID STATE PHYSICS. - ISSN 1862-6351. - 8:3(2011), pp. 1060-1065. [10.1002/pssc.201000399] | 2011 | Ferrarese Lupi, Federico + | - |
| High Q light-emitting Si-rich Si₃N₄ microdisks / Ferrarese Lupi, F., Navarro-Urrios, D., Monserrat, J., Dominguez, C., Pellegrino, P., Garrido, B.. - In: OPTICS LETTERS. - ISSN 1539-4794. - 36:8(2011), p. 1344-6. | 2011 | Ferrarese Lupi, Federico + | - |
| Si nanoclusters coupled to Er3+ ions in a SiO2 matrix for optical amplifiers / Navarro-Urrios, D., Jambois, O., Lupi, F.F., Pellegrino, P., Garrido, B., Pitanti, A., Prtljaga, N., Daldosso, N., Pavesi, L.. - In: OPTICAL MATERIALS. - ISSN 0925-3467. - 33:7(2011), pp. 1086-1090. [10.1016/j.optmat.2010.12.003] | 2011 | Lupi, F. Ferrarese + | - |
| Copropagating pump and probe experiments on Si-nc in SiO2 rib waveguides doped with Er: The optical role of non-emitting ions / Navarro-Urrios, D., Ferrarese Lupi, F., Prtljaga, N., Pitanti, A., Jambois, O., Ramírez, J.M., Berencén, Y., Daldosso, N., Garrido, B., Pavesi, L.. - In: APPLIED PHYSICS LETTERS. - ISSN 0003-6951. - 99:23(2011), p. 231114. [10.1063/1.3665950] | 2011 | Ferrarese Lupi, F. + | - |
| Visible Light Emitting Si-Rich Si3N4$\mu$-Disk Resonators for Sensoristic Applications / FERRARESE LUPI, F., Navarro-Urrios, D., Rubio-Garcia, J., Monserrat, J., Dominguez, C., Pellegrino, P., Garrido, B.. - In: JOURNAL OF LIGHTWAVE TECHNOLOGY. - ISSN 0733-8724. - 30:1(2012), pp. 169-174. | 2012 | Federico Ferrarese Lupi + | - |
| Erbium emission in MOS light emitting devices: from energy transfer to direct impact excitation / Ramíırez, J.M., Ferrarese Lupi, F., Jambois, O., Berencén, Y., Navarro-Urrios, D., Anopchenko, A., Marconi, A., Prtljaga, N., Tengattini, A., Pavesi, L., Colonna, J.P., Fedeli, J.M., Garrido, B.. - In: NANOTECHNOLOGY. - ISSN 0957-4484. - 23:12(2012), p. 125203. [10.1088/0957-4484/23/12/125203] | 2012 | Ferrarese Lupi, F + | - |
| Silicon nanocluster sensitization of erbium ions under low-energy optical excitation / Prtljaga, N., Navarro-Urrios, D., Pitanti, A., Ferrarese-Lupi, F., Garrido, B., Pavesi, L.. - In: JOURNAL OF APPLIED PHYSICS. - ISSN 0021-8979. - 111:9(2012), p. 094314. [10.1063/1.4712626] | 2012 | Ferrarese-Lupi, Federico + | - |
| Local characterization of rare-earth-doped single microspheres by combined microtransmission and microphotoluminescence techniques / Navarro-Urrios, D., Baselga, M., Lupi, F.F., Martín, L.L., Pérez-Rodríguez, C., Lavin, V., Martín, I.R., Garrido, B., Capuj, N.E.. - In: JOURNAL OF THE OPTICAL SOCIETY OF AMERICA. B, OPTICAL PHYSICS. - ISSN 0740-3224. - 29:12(2012), p. 3293. [10.1364/JOSAB.29.003293] | 2012 | Lupi, Federico Ferrarese + | - |
| Electrical pump & probe and injected carrier losses quantification in Er doped Si slot waveguides / Ramírez, J.M., Berencén, Y., Ferrarese Lupi, F., Navarro-Urrios, D., Anopchenko, A., Tengattini, A., Prtljaga, N., Pavesi, L., Rivallin, P., Fedeli, J.M., Garrido, B.. - In: OPTICS EXPRESS. - ISSN 1094-4087. - 20:27(2012), p. 28808-18. | 2012 | Ferrarese Lupi, F + | - |
| Toward a 1.54 um Electrically Driven Erbium-Doped Silicon Slot Waveguide and Optical Amplifier / Tengattini, A., Gandolfi, D., Prtljaga, N., Anopchenko, A., Ramirez, J.M., Lupi, F.F., Berencen, Y., Navarro-Urrios, D., Rivallin, P., Surana, K., Garrido, B., Fedeli, J.-M., Pavesi, L.. - In: JOURNAL OF LIGHTWAVE TECHNOLOGY. - ISSN 0733-8724. - 31:3(2013), pp. 391-397. [10.1109/JLT.2012.2231050] | 2013 | Lupi, F. Ferrarese + | - |
| Er-doped light emitting slot waveguides monolithically integrated in a silicon photonic chip / Ramírez, J.M., Ferrarese Lupi, F., Berencén, Y., Anopchenko, A., Colonna, J.P., Jambois, O., Fedeli, J.M., Pavesi, L., Prtljaga, N., Rivallin, P., Tengattini, A., Navarro-Urrios, D., Garrido, B.. - In: NANOTECHNOLOGY. - ISSN 0957-4484. - 24:11(2013), p. 115202. [10.1088/0957-4484/24/11/115202] | 2013 | Ferrarese Lupi, F + | - |
| Collective behavior of block copolymer thin films within periodic topographical structures / Perego, M., Andreozzi, A., Vellei, A., Ferrarese Lupi, F., Seguini, G.. - In: NANOTECHNOLOGY. - ISSN 0957-4484. - 24:24(2013), p. 245301. [10.1088/0957-4484/24/24/245301] | 2013 | Ferrarese Lupi, F + | - |
| Laser emission in Nd3+doped barium–titanium–silicate microspheres under continuous and chopped wave pumping in a non-coupled pumping scheme / Martín, L.L., Navarro-Urrios, D., Ferrarese-Lupi, F., Pérez-Rodríguez, C., Martín, I.R., Montserrat, J., Dominguez, C., Garrido, B., Capuj, N.. - In: LASER PHYSICS. - ISSN 1054-660X. - 23:7(2013), p. 075801. [10.1088/1054-660X/23/7/075801] | 2013 | Ferrarese-Lupi, F + | - |
| Fabrication of well-ordered arrays of silicon nanocrystals using a block copolymer mask / Pellegrino, P., Perego, M., Schamm-Chardon, S., Seguini, G., Andreozzi, A., Lupi, F.F., Castro, C., Assayag, G.B.. - In: PHYSICA STATUS SOLIDI. A, APPLICATIONS AND MATERIALS SCIENCE. - ISSN 1862-6300. - 210:8(2013), pp. 1477-1484. [10.1002/pssa.201300030] | 2013 | Lupi, Federico Ferrarese + | - |
Legenda icone
- file ad accesso aperto
- file disponibili sulla rete interna
- file disponibili agli utenti autorizzati
- file disponibili solo agli amministratori
- file sotto embargo
- nessun file disponibile
Scopri
Tipologia
- 1 Contributo su Rivista4835
Data di pubblicazione
- In corso di stampa2
- 2020 - 20261297
- 2010 - 20191718
- 2000 - 20091227
- 1990 - 1999483
- 1980 - 198998
- 1977 - 197910
Editore
- Elsevier271
- MDPI165
- IOP116
- IEEE105
- Springer68
- Wiley58
- American Chemical Society54
- American Physical Society52
- IOP PUBLISHING LTD37
- Elsevier Ltd34
Rivista
- METROLOGIA344
- JOURNAL OF MAGNETISM AND MAGNETIC...213
- IEEE TRANSACTIONS ON MAGNETICS201
- IEEE TRANSACTIONS ON INSTRUMENTAT...164
- JOURNAL OF APPLIED PHYSICS148
- MEASUREMENT119
- INTERNATIONAL JOURNAL OF THERMOPH...88
- PHYSICAL REVIEW A71
- MEASUREMENT SCIENCE & TECHNOLOGY69
- IEEE TRANSACTIONS ON APPLIED SUPE...68
Keyword
- galaxies: evolution30
- metrology29
- measurement uncertainty27
- calibration24
- uncertainty24
- Measurement uncertainty23
- Calibration21
- ITS-9018
- Raman spectroscopy17
- Uncertainty17
Lingua
- eng3941
- ita200
- ale1
- chi1
- fre1
- jpn1
- lat1
- pol1
- rus1
- slv1
Accesso al fulltext
- no fulltext2487
- open1252
- partially open693
- reserved269
- restricted126
- mixed7
- embargoed1