Observing the effect of polarization mode dispersion on nonlinear interference generation in wide-band optical links
2019 Pilori, Dario; Cantono, Mattia; Ferrari, Alessio; Carena, Andrea; Curri, Vittorio
Multi-analytical characterization of Fe-rich magnetic inclusions in diamonds
2019 Piazzi, Marco; Morana, Marta; Coïsson, Marco; Marone, Federica; Campione, Marcello; Bindi, Luca; Jones, Adrian P.; Ferrara, Enzo; Alvaro, Matteo
A correction method for Vickers indenters squareness measurement due to the tilt of the pyramid axis
2019 Prato, Andrea; Galliani, Davide; Origlia, Claudio; Germak, ALESSANDRO FRANCO LIDIA
Final report on the force key comparison CCM.F-K3
2019 Kumme, Rolf; Averlant, Philippe; Bartel, Tom; Germak, ALESSANDRO FRANCO LIDIA; Knott, Andy; Man, John; Medina, Nieves; Ostrivnoy, Alexander; Park, You-Kyu; Röske, Dirk; Seifarth, Rick L.; Wozniak, Mikolaj; Ueda, Kazunaga; Zhimin, Zhang
Road Surface Photometric Characterisation and Its Impact on Energy Savings
2019 Gidlund, Henrik; Lindgren, Mikael; Muzet, Valerie; Rossi, Giuseppe; Iacomussi, Paola
Evaluation of a high-precision digital multimeter by the laboratory of calibration of multifunction electrical instruments of INRIM
2019 Galliana, Flavio; Lanzillotti, Marco
Stone Masonry Buildings: Analysis Of Structural Acoustic And Energy Performance Within The Seismic Safety Criteria
2019 Schiavi, A.; Cellai, G.; Secchi, S.; Brocchi, F.; Grazzini, A.; Prato, A.; Mazzoleni, F.
Uncertainty evaluation in calibration of low-cost digital MEMS accelerometers for advanced manufacturing applications
2019 Galetto, M.; Schiavi, A.; Genta, G.; Prato, A.; Mazzoleni, F.
Indentation modulus at macro-scale level measured from Brinell and Vickers indenters by using the primary hardness standard machine at INRiM
2019 Schiavi, A.; Origlia, C.; Germak, A.; Barbato, G.; Maizza, G.; Genta, G.; Cagliero, R.; Coppola, G.
Identification of RF&MW Microcalorimeter Weak Points by Means of Uncertainty Analysis
2019 Oberto, Luca
Using High-Precision Multimeter Digitizer for High Short-Circuit Current Calibration
2019 Roccato, Paolo Emilio; Capra, Pier Paolo
Measurement comparisons: A tool to guarantee the reliability of measurement systems and of high-tech industry
2019 Galliana, F.
The third-millennium International System of Units
2019 Bich, W.
High-Index Glass Ball Retroreflectors for Measuring Lateral Positions
2019 Egidi, Andrea; Balsamo, Alessandro; Pisani, Marco
Traceability Chain at KRISS from DC Quantum Hall Resistance to Farad Using Coaxial Bridges
2019 Kim, Dan Bee; Kassim, Dewi M.; Kim, Wan-Seop; Callegaro, Luca; D'Elia, Vincenzo; Trinchera, Bruno; Kucera, Jan; Sedlacek, Radek
Magnetic domain wall neuron with lateral inhibition
2018 Hassan, Naimul; Hu, Xuan; Jiang-Wei, Lucian; Brigner, Wesley H.; Akinola, Otitoaleke G.; Garcia-Sanchez, Felipe; Pasquale, Massimo; Bennett, Christopher H.; Incorvia, Jean Anne C.; Friedman, Joseph S.
A methodological inter-comparison study on the detection of surface contaminant sodium dodecyl sulfate applying ambient- and vacuum-based techniques
2019 Giovannozzi, ANDREA MARIO; Hornemann, Andrea; Pollakowski-Herrmann, Beatrix; Green, Felicia M.; Gunning, Paul; Salter, Tara L.; Steven, Rory T.; Bunch, Josephine; Portesi, Chiara; Tyler, Bonnie J.; Beckhoff, Burkhard; Rossi, ANDREA MARIO
An accelerometer for spaceborne application with interferometric readout
2018 Pisani, Marco; Zucco, Massimo
Bayesian model selection applied to linear regressions with weighted data
2019 Mana, Giovanni; Massa, Enrico; Sasso, Carlo Paolo
Comparison of xenon triple point realizations
2019 Steur, P. P. M.; Rourke, P M C; Giraudi, Domenico
| Citazione | Data di pubblicazione | Autori | File |
|---|---|---|---|
| Observing the effect of polarization mode dispersion on nonlinear interference generation in wide-band optical links / Pilori, D., Cantono, M., Ferrari, A., Carena, A., Curri, V.. - In: OSA CONTINUUM. - ISSN 2578-7519. - 2:10(2019), pp. 2856-2863. [10.1364/OSAC.2.002856] | 2019 | PILORI, DARIO + | osac-2-10-2856.pdf |
| Multi-analytical characterization of Fe-rich magnetic inclusions in diamonds / Piazzi, M., Morana, M., Coïsson, M., Marone, F., Campione, M., Bindi, L., Jones, A.P., Ferrara, E., Alvaro, M.. - In: DIAMOND AND RELATED MATERIALS. - ISSN 0925-9635. - 98:(2019), p. 107489. [10.1016/j.diamond.2019.107489] | 2019 | Piazzi, MarcoCoïsson, MarcoFerrara, Enzo + | 1-s2.0-S0925963519304042-main.pdf |
| A correction method for Vickers indenters squareness measurement due to the tilt of the pyramid axis / Prato, A., Galliani, D., Origlia, C., Germak, A.F.L.. - In: MEASUREMENT. - ISSN 1536-6367. - 140:(2019), pp. 565-571. [10.1016/j.measurement.2019.04.007] | 2019 | Andrea PratoClaudio OrigliaAlessandro Germak + | A correction method for Vickers indenters squareness measurement due to the tilt of the pyramid axis.pdf; Correction_Squareness_Vickers_Indenter_REVIEW.pdf |
| Final report on the force key comparison CCM.F-K3 / Kumme, R., Averlant, P., Bartel, T., Germak, A.F.L., Knott, A., Man, J., Medina, N., Ostrivnoy, A., Park, Y., Röske, D., Seifarth, R.L., Wozniak, M., Ueda, K., Zhimin, Z.. - In: METROLOGIA. - ISSN 1681-7575. - 56:Number 1A, Technical Supplement 2019(2019), pp. 1-27. [10.1088/0026-1394/56/1A/07001] | 2019 | Alessandro Germak + | CCM.F-K3.pdf |
| Road Surface Photometric Characterisation and Its Impact on Energy Savings / Gidlund, H., Lindgren, M., Muzet, V., Rossi, G., Iacomussi, P.. - In: COATINGS. - ISSN 2079-6412. - 9:5(2019), p. 286. [10.3390/coatings9050286] | 2019 | Rossi, GiuseppeIacomussi, Paola + | coatings-09-00286.pdf |
| Evaluation of a high-precision digital multimeter by the laboratory of calibration of multifunction electrical instruments of INRIM / Galliana, F., Lanzillotti, M.. - In: METROLOGY AND MEASUREMENT SYSTEMS. - ISSN 2080-9050. - 26:2(2019), pp. 283-296. [10.24425/mms.2019.128356] | 2019 | Flavio GallianaMarco Lanzillotti | 06_MMS-2019-2_06-12(1).pdf; GALLIANA post print.pdf |
| Stone Masonry Buildings: Analysis Of Structural Acoustic And Energy Performance Within The Seismic Safety Criteria / Schiavi, A., Cellai, G., Secchi, S., Brocchi, F., Grazzini, A., Prato, A., Mazzoleni, F.. - In: CONSTRUCTION AND BUILDING MATERIALS. - ISSN 0950-0618. - 230:(2019), pp. 29-42. [10.1016/j.conbuildmat.2019.05.192] | 2019 | A. SchiaviA. PratoF. Mazzoleni + | - |
| Uncertainty evaluation in calibration of low-cost digital MEMS accelerometers for advanced manufacturing applications / Galetto, M., Schiavi, A., Genta, G., Prato, A., Mazzoleni, F.. - In: CIRP ANNALS. - ISSN 0007-8506. - 68:1(2019), pp. 535-538. [10.1016/j.cirp.2019.04.097] | 2019 | A. SchiaviA. PratoF. Mazzoleni + | 1-s2.0-S000785061930126X-main.pdf |
| Indentation modulus at macro-scale level measured from Brinell and Vickers indenters by using the primary hardness standard machine at INRiM / Schiavi, A., Origlia, C., Germak, A., Barbato, G., Maizza, G., Genta, G., Cagliero, R., Coppola, G.. - In: ACTA IMEKO. - ISSN 2221-870X. - 8:1(2019), pp. 3-12. [10.21014/acta_imeko.v8i1.650] | 2019 | A. SchiaviC. OrigliaA. Germak + | Indentation modulus at the macro-scale level measured by Brinell and Vickers indenters by using the primary hardness standard machine at INRiM.pdf |
| Identification of RF&MW Microcalorimeter Weak Points by Means of Uncertainty Analysis / Oberto, L.. - In: IEEE TRANSACTIONS ON INSTRUMENTATION AND MEASUREMENT. - ISSN 0018-9456. - 68:6(2019), pp. 1948-1954. [10.1109/TIM.2019.2905884] | 2019 | Oberto, Luca | FileUfficialePubblicato.pdf; Paper.pdf |
| Using High-Precision Multimeter Digitizer for High Short-Circuit Current Calibration / Roccato, P.E., Capra, P.P.. - In: IEEE TRANSACTIONS ON INSTRUMENTATION AND MEASUREMENT. - ISSN 0018-9456. - (2019), pp. 1-6. [10.1109/TIM.2019.2898015] | 2019 | Roccato, Paolo EmilioCapra, Pier Paolo | - |
| Measurement comparisons: A tool to guarantee the reliability of measurement systems and of high-tech industry / Galliana, F.. - In: IEEE INSTRUMENTATION & MEASUREMENT MAGAZINE. - ISSN 1094-6969. - 22:2(2019), pp. 62-66. [10.1109/MIM.2019.8674638] | 2019 | Galliana F. | IEEE-IM_22.pdf; ART_ILCs_rev1_final.pdf |
| The third-millennium International System of Units / Bich, W.. - In: LA RIVISTA DEL NUOVO CIMENTO DELLA SOCIETÀ ITALIANA DI FISICA. - ISSN 1826-9850. - 42:2(2019), pp. 49-102. [10.1393/ncr/i2019-10156-2] | 2019 | W. Bich | ultime-ncr8939.pdf; ncr post print.pdf |
| High-Index Glass Ball Retroreflectors for Measuring Lateral Positions / Egidi, A., Balsamo, A., Pisani, M.. - In: SENSORS. - ISSN 1424-8220. - 19:5(2019), p. 1082. [10.3390/s19051082] | 2019 | Egidi, AndreaBalsamo, AlessandroPisani, Marco | 2019-03 Sensors n=2 spheres.pdf |
| Traceability Chain at KRISS from DC Quantum Hall Resistance to Farad Using Coaxial Bridges / Kim, D.B., Kassim, D.M., Kim, W., Callegaro, L., D'Elia, V., Trinchera, B., Kucera, J., Sedlacek, R.. - In: IEEE TRANSACTIONS ON INSTRUMENTATION AND MEASUREMENT. - ISSN 0018-9456. - (2019), pp. 1-7. [10.1109/TIM.2019.2896365] | 2019 | Callegaro, LucaD'Elia, VincenzoTrinchera, Bruno + | 08643335.pdf |
| Magnetic domain wall neuron with lateral inhibition / Hassan, N., Hu, X., Jiang-Wei, L., Brigner, W.H., Akinola, O.G., Garcia-Sanchez, F., Pasquale, M., Bennett, C.H., Incorvia, J.A.C., Friedman, J.S.. - In: JOURNAL OF APPLIED PHYSICS. - ISSN 0021-8979. - 124:15(2018), p. 152127. [10.1063/1.5042452] | 2018 | Garcia-Sanchez, FelipePasquale, Massimo + | Neurons 1.5042452.pdf |
| A methodological inter-comparison study on the detection of surface contaminant sodium dodecyl sulfate applying ambient- and vacuum-based techniques / Giovannozzi, A.M., Hornemann, A., Pollakowski-Herrmann, B., Green, F.M., Gunning, P., Salter, T.L., Steven, R.T., Bunch, J., Portesi, C., Tyler, B.J., Beckhoff, B., Rossi, A.M.. - In: ANALYTICAL AND BIOANALYTICAL CHEMISTRY. - ISSN 1618-2642. - 411:1(2019), pp. 217-229. [10.1007/s00216-018-1431-x] | 2019 | Andrea Mario GiovannozziChiara PortesiAndrea Mario Rossi + | ABC_system_appendPDF_proof_hi.pdf; Giovannozzi2019_Article_AMethodologicalInter-compariso.pdf |
| An accelerometer for spaceborne application with interferometric readout / Pisani, M., Zucco, M.. - In: MEASUREMENT. - ISSN 0263-2241. - 122:(2018), pp. 507-512. [10.1016/j.measurement.2018.03.014] | 2018 | Pisani, MarcoZucco, Massimo | pisani zucco accelerometer measurement 2018.pdf; MEAS-D-17-02151R1_for IRIS.pdf |
| Bayesian model selection applied to linear regressions with weighted data / Mana, G., Massa, E., Sasso, C.P.. - In: METROLOGIA. - ISSN 0026-1394. - 56:2(2019). [10.1088/1681-7575/ab0338] | 2019 | Mana, GiovanniMassa, EnricoSasso, Carlo Paolo | 2019_Bayesian model selection.pdf; 2019_Bayesian_model_revised.pdf |
| Comparison of xenon triple point realizations / Steur, P.P.M., Rourke, P.M.C., Giraudi, D.. - In: METROLOGIA. - ISSN 0026-1394. - 56:1(2019), p. 015008. [10.1088/1681-7575/aaee3a] | 2019 | Steur, P. P. M.GIRAUDI, DOMENICO + | Comparison of XENON TRIPLE POINT realizations - preprint.pdf |
Legenda icone
- file ad accesso aperto
- file disponibili sulla rete interna
- file disponibili agli utenti autorizzati
- file disponibili solo agli amministratori
- file sotto embargo
- nessun file disponibile
Scopri
Tipologia
- 1 Contributo su Rivista4859
Data di pubblicazione
- 2020 - 20271323
- 2010 - 20191718
- 2000 - 20091227
- 1990 - 1999483
- 1980 - 198998
- 1977 - 197910
Editore
- Elsevier278
- MDPI166
- IOP116
- IEEE105
- Springer68
- Wiley60
- American Chemical Society54
- American Physical Society53
- IOP PUBLISHING LTD37
- IEEE-INST ELECTRICAL ELECTRONICS ...35
Rivista
- METROLOGIA344
- JOURNAL OF MAGNETISM AND MAGNETIC...213
- IEEE TRANSACTIONS ON MAGNETICS201
- IEEE TRANSACTIONS ON INSTRUMENTAT...165
- JOURNAL OF APPLIED PHYSICS148
- MEASUREMENT119
- INTERNATIONAL JOURNAL OF THERMOPH...88
- PHYSICAL REVIEW A71
- MEASUREMENT SCIENCE & TECHNOLOGY69
- IEEE TRANSACTIONS ON APPLIED SUPE...68
Serie
- CPEM ... DIGEST1
Keyword
- galaxies: evolution30
- metrology30
- measurement uncertainty28
- calibration24
- uncertainty24
- Measurement uncertainty23
- Calibration21
- ITS-9018
- Metrology17
- Raman spectroscopy17
Lingua
- eng3962
- ita200
- ale1
- chi1
- fre1
- jpn1
- lat1
- pol1
- rus1
- slv1
Accesso al fulltext
- no fulltext2492
- open1268
- partially open695
- reserved272
- restricted126
- mixed5
- embargoed1