Laser interferometry in the Si lattice-parameter measurement
2012 Massa, E.; Mana, G.
Realization of the anticipated definition of the kilogram
2012 Baumann, H.; Bettin, H.; Bielsa, F.; Eichenberger, A.; Geneves, G.; Kuramoto, N.; Mana, G.; Massa, E.; Pereira dos Santos, F.; Picard, A.; Pinot, P.; Schindler, A.
Assessment of the accuracy of the 28Si (220) plane spacing
2014 Mana, G.; Massa, E.; Sasso, C.
European metrology research programme: Advance on the realization of the kilogram redefinition
2014 Arnold, T.; Baumann, H.; Bettin, H.; Bielsa, F.; Eichenberger, A.; Kuramoto, N.; Mana, G.; Massa, E.; Merlet, S.; Pereira dos Santos, F.; Picard, A.; Pinot, P.; Piquemal, F.
Measuring the divergence of laser beams to correct interferometric displacement measurements
2014 Sasso, Carlo Paolo; Palmisano, Carlo; Massa, Enrico; Mana, Giovanni
A two thickness interferometer for lattice strain investigations
2016 Massa, Enrico; Melis, Claudio; Sasso, Carlo Paolo; Kuetgens, Ulrich; Mana, Giovanni
Optimisation of a potentiometric measurement system by calculation of the Allan variance
2002 Mihai, Iulian; Marullo Reedtz, Giancarlo
Light-Driven Reversible Shaping of 2D Polymeric Lattices
2016 Pirani, Federica; Angelini, Angelo; Frascella, Francesca; Rizzo, Riccardo; Descrovi, Emiliano
Un apparato criogenico per misure di effetto Hall quantistico in regime alternato
2020 Marzano, Martina; Thanh Mai Tran, Ngoc; D'Elia, Vincenzo; Serazio, Danilo; Enrico, Emanuele; Ortolano, Massimo; Pierz, Klaus; Kucera, Jan; Callegaro, Luca
A coaxial cryogenic probe for quantum Hall effect measurements in the AC regime
2020 Marzano, Martina; Thanh Mai Tran, Ngoc; D'Elia, Vincenzo; Serazio, Danilo; Enrico, Emanuele; Ortolano, Massimo; Pierz, Klaus; Kučera, Jan; Callegaro, Luca
Error sources in electronic fully-digital impedance bridges
2020 Ortolano, Massimo; Marzano, Martina; D'Elia, Vincenzo; Tran, Ngoc Thanh Mai; Rybski, Ryszard; Kaczmarek, Janusz; Koziol, Miroslaw; Musiol, Krzysztof; Christensen, Andreas; Pokatilov, Andrei; Callegaro, Luca; Kucera, Jan; Power, Oliver
Bayesian analysis of repeated measurements affected by a systematic error and its application to conformity assessment
2015 Carobbi, C.; Pennecchi, F.
AdvManuNet: a networking project on metrology for advanced manufacturing
2020 Bosse, Harald; Evans, Alexander; Zeleny, Vit; Czułek, Darisz; Balsamo, Alessandro; O’Connor, Daniel; Yandayan, Tanfer; Billington, David; Meli, Felix; Stefano Ragusa, Carlo; Flys, Olena
Some advances in electric properties tomography applied to magnetic resonance imaging safety
2017 Arduino, A.; Chiampi, M.; Bottauscio, O.; Zilberti, L.
Heating risk by radiofrequency and switching gradient fields in the presence of metallic implants
2020 Clementi, V.; Zanovello, U.; Arduino, A.; Ancarani, C.; Bordini, B.; Bottauscio, O.; Chiampi, M.; Zilberti, L.; Baruffaldi, F.
Thermal effects produced by gradient switching of Echo-Planar Imaging sequences in metallic hip implants
2020 Arduino, A.; Bottauscio, O.; Chiampi, M.; Zilberti, L.
Parametric analysis of gradient-induced heating in simplified models of metallic implants
2020 Arduino, A.; Zanovello, U.; Zilberti, L.; Chiampi, M.; Bottauscio, O.
Near-field electromagnetic cloaking of metallic elongated implants to reduce RF-inhomogeneity artifacts and SAR elevation
2020 Zanovello, U.; Zilberti, L.
Measurement comparison between a commercial high resistance bridge and validated systems at ultra-high resistance values
2020 Galliana, Flavio; Capra, P.; Mihai, Iulian
Enhancement of Spontaneous Emission Decay Rate in Photonic Nano-Cavities Based on Bloch Surface Waves
2018 Stella, U.; Angelini, Angelo.; Frascella, F.; De Leo, Natascia.; Boarino, Luca; Descrovi, E.
| Citazione | Data di pubblicazione | Autori | File |
|---|---|---|---|
| Laser interferometry in the Si lattice-parameter measurement / Massa, E.; Mana, G.. - (2012), pp. 352-353. ( 2012 Conference on Precision electromagnetic Measurements) [10.1109/CPEM.2012.6250947]. | 2012 | Massa, E.Mana, G. | 06250947.pdf |
| Realization of the anticipated definition of the kilogram / Baumann, H.; Bettin, H.; Bielsa, F.; Eichenberger, A.; Geneves, G.; Kuramoto, N.; Mana, G.; Massa, E.; Pereira dos Santos, F.; Picard, A.; Pinot, P.; Schindler, A.. - (2012), pp. 340-341. ( 2012 Conference on Precision electromagnetic Measurements (CPEM)) [10.1109/CPEM.2012.6250941]. | 2012 | Mana, G.Massa, E. + | 06250941.pdf |
| Assessment of the accuracy of the 28Si (220) plane spacing / Mana, G.; Massa, E.; Sasso, C.. - (2014), pp. 396-397. ( 29th Conference on Precision Electromagnetic Measurements (CPEM 2014)) [10.1109/CPEM.2014.6898426]. | 2014 | Mana, G.Massa, E.Sasso, C. | 06898426.pdf |
| European metrology research programme: Advance on the realization of the kilogram redefinition / Arnold, T.; Baumann, H.; Bettin, H.; Bielsa, F.; Eichenberger, A.; Kuramoto, N.; Mana, G.; Massa, E.; Merlet, S.; Pereira dos Santos, F.; Picard, A.; Pinot, P.; Piquemal, F.. - (2014), pp. 426-427. ( 29th Conference on Precision Electromagnetic Measurements (CPEM 2014)) [10.1109/CPEM.2014.6898441]. | 2014 | Mana, G.Massa, E. + | 06898441.pdf |
| Measuring the divergence of laser beams to correct interferometric displacement measurements / Sasso, Carlo Paolo; Palmisano, Carlo; Massa, Enrico; Mana, Giovanni. - (2014), pp. 204-205. ( 29th Conference on Precision Electromagnetic Measurements (CPEM 2014)) [10.1109/CPEM.2014.6898330]. | 2014 | Sasso, Carlo PaoloMassa, EnricoMana, Giovanni + | 06898330.pdf |
| A two thickness interferometer for lattice strain investigations / Massa, Enrico; Melis, Claudio; Sasso, Carlo Paolo; Kuetgens, Ulrich; Mana, Giovanni. - (2016), pp. 1-2. ( 2016 Conference on Precision Electromagnetic Measurements (CPEM 2016)) [10.1109/CPEM.2016.7540796]. | 2016 | Massa, EnricoSasso, Carlo PaoloMana, Giovanni + | 07540796.pdf |
| Optimisation of a potentiometric measurement system by calculation of the Allan variance / Mihai, Iulian; Marullo Reedtz, Giancarlo. - (2002), pp. 48-49. ( 2002 Conference on Precision Electromagnetic Measurements (CPEM) OTTAWA, CANADA 16-21 June 2002) [10.1109/CPEM.2002.1034713]. | 2002 | Mihai, Iulian + | Mihai_ConfDig_CPEM02_01034713.pdf |
| Light-Driven Reversible Shaping of 2D Polymeric Lattices / Pirani, Federica; Angelini, Angelo; Frascella, Francesca; Rizzo, Riccardo; Descrovi, Emiliano. - Technical Digest (2016):(2016), p. STh4Q.2. ( Conference on Lasers and Electro-Optics OSA 2016) [10.1364/cleo_si.2016.sth4q.2]. | 2016 | Angelo AngeliniEmiliano Descrovi + | - |
| Un apparato criogenico per misure di effetto Hall quantistico in regime alternato / Marzano, Martina; Thanh Mai Tran, Ngoc; D'Elia, Vincenzo; Serazio, Danilo; Enrico, Emanuele; Ortolano, Massimo; Pierz, Klaus; Kucera, Jan; Callegaro, Luca. - (2020), pp. 247-248. ( IV Forum Nazionale delle Misure Online 10-12 set 2020). | 2020 | Martina MarzanoVincenzo D'ELiaDanilo SerazioEmanuele EnricoLuca Callegaro + | GMEE.pdf |
| A coaxial cryogenic probe for quantum Hall effect measurements in the AC regime / Marzano, Martina; Thanh Mai Tran, Ngoc; D'Elia, Vincenzo; Serazio, Danilo; Enrico, Emanuele; Ortolano, Massimo; Pierz, Klaus; Kučera, Jan; Callegaro, Luca. - (2020), pp. 233-238. ( 24th IMEKO TC4 International Symposium Online 14-16 Sep 2020). | 2020 | Martina MarzanoVincenzo D’EliaDanilo SerazioEmanuele EnricoLuca Callegaro + | IMEKO-TC4-2020-44.pdf |
| Error sources in electronic fully-digital impedance bridges / Ortolano, Massimo; Marzano, Martina; D'Elia, Vincenzo; Tran, Ngoc Thanh Mai; Rybski, Ryszard; Kaczmarek, Janusz; Koziol, Miroslaw; Musiol, Krzysztof; Christensen, Andreas; Pokatilov, Andrei; Callegaro, Luca; Kucera, Jan; Power, Oliver. - (2020), pp. 1-2. ( 2020 Conference on Precision Electromagnetic Measurements (CPEM) Denver, CO, USA - online 24-28 Aug 2020) [10.1109/CPEM49742.2020.9191813]. | 2020 | Marzano, MartinaD'Elia, VincenzoCallegaro, Luca + | 09191813.pdf |
| Bayesian analysis of repeated measurements affected by a systematic error and its application to conformity assessment / Carobbi, C.; Pennecchi, F.. - (2015), p. 1947. ( 21st IMEKO World Congress on Measurement in Research and Industry Prague Congress Centre, Prague, Czech Republic 30 August 2015 through 4 September 2015). | 2015 | Pennecchi F. + | IMEKO-0550_fullpaper.pdf |
| AdvManuNet: a networking project on metrology for advanced manufacturing / Bosse, Harald; Evans, Alexander; Zeleny, Vit; Czułek, Darisz; Balsamo, Alessandro; O’Connor, Daniel; Yandayan, Tanfer; Billington, David; Meli, Felix; Stefano Ragusa, Carlo; Flys, Olena. - internet edition:-(2020). ( euspen’s 20th International Conference & Exhibition, Geneva, CH, June 2020 Virtual (due to COVID-19) 2020-06-08/12). | 2020 | Alessandro Balsamo + | 2020-06 euspen Geneva (virtual) - AdvManuNet.pdf |
| Some advances in electric properties tomography applied to magnetic resonance imaging safety / Arduino, A.; Chiampi, M.; Bottauscio, O.; Zilberti, L.. - (2017). ( 18th International Symposium on Applied Electromagnetics and Mechanics (ISEM) 2017 Chamonix-Mont-Blanc, Francia 3-6 settembre 2017). | 2017 | Arduino A.Chiampi M.Bottauscio O.Zilberti L. | arduino_isem2017.pdf |
| Heating risk by radiofrequency and switching gradient fields in the presence of metallic implants / Clementi, V.; Zanovello, U.; Arduino, A.; Ancarani, C.; Bordini, B.; Bottauscio, O.; Chiampi, M.; Zilberti, L.; Baruffaldi, F.. - (2020). ( ISMRM & SMRT Virtual Conference & Exhibition8-14 agosto 2020). | 2020 | Zanovello U.Arduino A.Bottauscio O.Chiampi M.Zilberti L. + | Heating_risk_by_radiofrequency.pdf |
| Thermal effects produced by gradient switching of Echo-Planar Imaging sequences in metallic hip implants / Arduino, A.; Bottauscio, O.; Chiampi, M.; Zilberti, L.. - (2020). ( ISMRM & SMRT Virtual Conference & Exhibition8-14 agosto 2020). | 2020 | Arduino A.Bottauscio O.Chiampi M.Zilberti L. | ismrm2020_mimas_pmb.pdf |
| Parametric analysis of gradient-induced heating in simplified models of metallic implants / Arduino, A.; Zanovello, U.; Zilberti, L.; Chiampi, M.; Bottauscio, O.. - (2020). ( ISMRM & SMRT Virtual Conference & Exhibition8-14 agosto 2020). | 2020 | Arduino A.Zanovello U.Zilberti L.Chiampi M.Bottauscio O. | ismrm2020_mimas_param.pdf |
| Near-field electromagnetic cloaking of metallic elongated implants to reduce RF-inhomogeneity artifacts and SAR elevation / Zanovello, U.; Zilberti, L.. - (2020). ( ISMRM & SMRT Virtual Conference & Exhibition8-14 agosto 2020). | 2020 | Zanovello U.Zilberti L. | NEAR-FIELD_ELECTROMAGNETIC_CLOAKING.pdf |
| Measurement comparison between a commercial high resistance bridge and validated systems at ultra-high resistance values / Galliana, Flavio; Capra, P.; Mihai, Iulian. - (2020), pp. 379-383. ( 24th IMEKO TC4 International Symposium 22nd International Workshop on ADC and DAC Modelling and Testing IMEKO TC-4 2020 PALERMO ONLINE 14-16 SETTEMBRE 2020). | 2020 | FLAVIO GALLIANAP. CAPRAIULIAN MIHAI | estratto.pdf |
| Enhancement of Spontaneous Emission Decay Rate in Photonic Nano-Cavities Based on Bloch Surface Waves / Stella, U.; Angelini, Angelo.; Frascella, F.; De Leo, Natascia.; Boarino, Luca; Descrovi, E.. - 2018-July:(2018), pp. 1-1. ( 2018 International Conference on Optical MEMS and Nanophotonics (OMN)) [10.1109/OMN.2018.8454532]. | 2018 | Angelini, Angelo.De Leo, Natascia.Boarino, LucaDescrovi, E. + | - |
Legenda icone
- file ad accesso aperto
- file disponibili sulla rete interna
- file disponibili agli utenti autorizzati
- file disponibili solo agli amministratori
- file sotto embargo
- nessun file disponibile
Scopri
Tipologia
- 4 Contributo in Atti di Convegno ...2209
Data di pubblicazione
- 2020 - 2026294
- 2010 - 2019691
- 2000 - 2009856
- 1990 - 1999337
- 1980 - 198930
- 1978 - 19791
Editore
- IEEE85
- IMEKO38
- AIA33
- AEI28
- SPIE19
- Institute of Electrical and Elect...13
- GMEE12
- Associazione Italiana di Acustica9
- EDP Sciences9
- SPIE-INT SOC OPTICAL ENGINEERING9
Rivista
- PROCEEDINGS OF SPIE, THE INTERNAT...14
- MATERIALS SCIENCE FORUM11
- AIP CONFERENCE PROCEEDINGS9
- EPJ WEB OF CONFERENCES6
- PROGRESS IN BIOMEDICAL OPTICS AND...6
- INSTITUTE OF PHYSICS CONFERENCE S...3
- JOURNAL OF PHYSICS. CONFERENCE SE...3
- PROCEEDINGS OF FORUM ACUSTICUM3
- EPJ WEB OF CONFERENCES2
- INTERNATIONAL ASSOCIATION OF GEOD...2
Serie
- CPEM ... DIGEST13
- PROCEEDINGS OF SPIE, THE INTERNAT...12
- SCIENCE ET TECHNIQUE DU FROID6
- CONFERENCE PROCEEDINGS - IEEE INS...4
- IS&T INTERNATIONAL SYMPOSIUM ON E...3
- ... WORKSHOP ON INTEGRATED NONLIN...2
- AIP CONFERENCE PROCEEDINGS2
- Characterization of free-carrier ...2
- COMMUNICATIONS IN COMPUTER AND IN...2
- LECTURE NOTES IN CIVIL ENGINEERING2
Keyword
- Calibration20
- metrology17
- calibration13
- uncertainty13
- Measurement uncertainty9
- measurement uncertainty9
- Uncertainty9
- Dye-sensitized solar cells8
- Hardness7
- Humidity7
Lingua
- eng1535
- ita368
- fre10
- und5
- pol1
Accesso al fulltext
- no fulltext1699
- reserved200
- open161
- restricted73
- partially open67
- mixed9