Unità di misura e costanti fondamentali
2017 Massa, Enrico; Mana, Giovanni
Path integral approach to stochastic magnetization dynamics in uniaxial ferromagnetic nanoparticles
2008 Serpico, C.; Bertotti, G.; D'Aquino, M.; Ragusa, C.; Ansalone, P.; Mayergoyz, I.
Numerical Solutions of the Fokker-Planck Equation for Magnetic Nanoparticles
2009 Ansalone, Dp; Ragusa, C; D'Aquino, M; Serpico, C.; Bertotti, G
Driven diffusion against electrostatic or effective energy barrier across $alpha$-hemolysin
2015 Ansalone, P.; Chinappi, M.; Rondoni, L.; Cecconi, F.
Brownian motion-induced amplitude noise in vapor-cell frequency standards
2020 Micalizio, S; Godone, A; Gozzelino, M; Levi, F
High-Performance Coherent Population Trapping Clock with Polarization Modulation
2017 Yun, P; Tricot, F; Calosso, Ce; Micalizio, S; Francois, B; Boudot, R; Guerandel, S; de Clercq, E
Speed of sound measurements in deuterium oxide (D2O) at temperatures between (276.97 and 363.15) K and at pressures up to 210 MPa
2020 Lago, Simona; Giuliano Albo, Paolo Alberto; Cavuoto, Giuseppe
Determination of the Boltzmann constant k from the speed of sound in helium gas at the triple point of water
2015 Pitre, L; Risegari, L; Sparasci, F; Plimmer, M D; Himbert, M E; Giuliano Albo, P A
In Vitro Study of Extracellular Vesicles Migration in Cartilage-Derived Osteoarthritis Samples Using Real-Time Quantitative Multimodal Nonlinear Optics Imaging
2020 Mortati, L; de Girolamo, L; Perucca Orfei, C; Viganò, M; Brayda-Bruno, M; Ragni, E; Colombini, A
Influence of the Interface Composition to the Superconductivity of Ti/PdAu Films
2021 Xu, Xiaolong; Rajteri, Mauro; Li, Jinjin; Zhang, Shuo; Chen, Jian; Monticone, Eugenio; Zhong, Qing; Gao, Huifang; Li, Wei; Li, Xu; Li, Qi; Zhong, Yuan; Cao, Wenhui; Wang, Shijian; Gao, Ying; Liu, Zheng; Wang, Xueshen
Temperature dependence of electric transport in few-layer graphene under large charge doping induced by electrochemical gating
2015 Gonnelli, R S; Paolucci, F; Piatti, E; Sharda, Kanudha; Sola, A; Tortello, M; Nair, Jijeesh R; Gerbaldi, C; Bruna, M; Borini, S
Weak localization in electric-double-layer gated few-layer graphene
2017 Gonnelli, R S; Piatti, E; Sola, A; Tortello, M; Dolcini, F; Galasso, S; Nair, J R; Gerbaldi, C; Cappelluti, E; Bruna, M; Ferrari, A C
Measurement of the heat flux normalized spin Seebeck coefficient of thin films as a function of temperature
2020 Venkat, G; Cox, C D W; Sola, A; Basso, V; Morrison, K
Domain structure and energy losses up to 10 kHz in grain-oriented Fe-Si sheets
2021 Magni, A.; Sola, A.; de la Barrière, O.; Ferrara, E.; Martino, L.; Ragusa, C.; Appino, C.; Fiorillo, F.
Heating of hip joint implants in MRI: The combined effect of RF and switched‐gradient fields
2021 Arduino, Alessandro; Zanovello, Umberto; Hand, Jeff; Zilberti, Luca; Brühl, Rüdiger; Chiampi, Mario; Bottauscio, Oriano
Preliminary results of EURAMET Rockwell comparison between INRiM and UME (EURAMET.M.H-S1.A.B.C)
2020 Kuzu, C.; Germak, A.; Origlia, C.; Pelit, E.
CCM pilot study overview: geometrical measurement of the Rockwell diamond indenter
2020 Machado, R. R.; Low, S.; Germak, A.
A suitable geometrical model for the verification of Knoop indenters with Gal-Indent optical system
2020 Prato, A.; Origlia, C.; Germak, A.
Self-calibration of the 1 MN deadweight force standard machine at INRiM
2020 Prato, A.; Mazzoleni, F.; Facello, A.; Germak, A.
Noise characterization of analog to digital converters for amplitude and phase noise measurements
2017 Cardenas-Olaya, Ac; Rubiola, E; Friedt, Jm; Bourgeois, Py; Ortolano, M; Micalizio, S; Calosso, Ce
| Citazione | Data di pubblicazione | Autori | File |
|---|---|---|---|
| Unità di misura e costanti fondamentali / Massa, E., Mana, G.. - In: SAPERE. - ISSN 0036-4681. - (2017). [10.12919/sapere.2017.02.5] | 2017 | Massa EnricoMana Giovanni | Pagine da 2017_Sapere_APR_Unità di misura.pdf |
| Path integral approach to stochastic magnetization dynamics in uniaxial ferromagnetic nanoparticles / Serpico, C., Bertotti, G., D'Aquino, M., Ragusa, C., Ansalone, P., Mayergoyz, I.. - In: IEEE TRANSACTIONS ON MAGNETICS. - ISSN 0018-9464. - 44:11(2008), pp. 3157-3160. [10.1109/tmag.2008.2001793] | 2008 | G. BertottiP. Ansalone + | 04717377.pdf |
| Numerical Solutions of the Fokker-Planck Equation for Magnetic Nanoparticles / Ansalone, D.p., Ragusa, C., D'Aquino, M., Serpico, C., Bertotti, G.. - In: IEEE TRANSACTIONS ON MAGNETICS. - ISSN 0018-9464. - 45:11(2009), pp. 5216-5219. [10.1109/tmag.2009.2031073] | 2009 | DP AnsaloneG Bertotti + | 05297551.pdf |
| Driven diffusion against electrostatic or effective energy barrier across $alpha$-hemolysin / Ansalone, P., Chinappi, M., Rondoni, L., Cecconi, F.. - In: THE JOURNAL OF CHEMICAL PHYSICS. - ISSN 0021-9606. - 143:15(2015). [10.1063/1.4933012] | 2015 | P. Ansalone + | 1.4933012.pdf |
| Brownian motion-induced amplitude noise in vapor-cell frequency standards / Micalizio, S., Godone, A., Gozzelino, M., Levi, F.. - In: NEW JOURNAL OF PHYSICS. - ISSN 1367-2630. - 22:8(2020), p. 083050. [10.1088/1367-2630/aba464] | 2020 | Micalizio, SGodone, AGozzelino, MLevi, F | Micalizio_2020_New_J._Phys._22_083050.pdf |
| High-Performance Coherent Population Trapping Clock with Polarization Modulation / Yun, P., Tricot, F., Calosso, C.e., Micalizio, S., Francois, B., Boudot, R., Guerandel, S., de Clercq, E.. - In: PHYSICAL REVIEW APPLIED. - ISSN 2331-7019. - 7:1(2017). [10.1103/PhysRevApplied.7.014018] | 2017 | Calosso, CEMicalizio, S + | yun_PhysRevApplied.7.014018.pdf; phys_rev_applied_postprint.pdf |
| Speed of sound measurements in deuterium oxide (D2O) at temperatures between (276.97 and 363.15) K and at pressures up to 210 MPa / Lago, S., Giuliano Albo, P.A., Cavuoto, G.. - In: FLUID PHASE EQUILIBRIA. - ISSN 0378-3812. - 506:(2020). [10.1016/j.fluid.2019.112401] | 2020 | Lago SimonaGiuliano Albo Paolo AlbertoCavuoto Giuseppe | 1-s2.0-S0378381219304637-main.pdf; Lago_D2O_Rev02 (2).pdf |
| Determination of the Boltzmann constant k from the speed of sound in helium gas at the triple point of water / Pitre, L., Risegari, L., Sparasci, F., Plimmer, M.D., Himbert, M.E., Giuliano Albo, P.A.. - In: METROLOGIA. - ISSN 0026-1394. - 52:5(2015), pp. 263-273. [10.1088/0026-1394/52/5/s263] | 2015 | Giuliano Albo, P A + | Pitre_Metrologia2015_Albo.pdf; Pitre_Boltzmann_He_Metrologia_0806_2015_Laurent_vf (2).pdf |
| In Vitro Study of Extracellular Vesicles Migration in Cartilage-Derived Osteoarthritis Samples Using Real-Time Quantitative Multimodal Nonlinear Optics Imaging / Mortati, L., de Girolamo, L., Perucca Orfei, C., Viganò, M., Brayda-Bruno, M., Ragni, E., Colombini, A.. - In: PHARMACEUTICS. - ISSN 1999-4923. - 12:8(2020), p. art. 734. [10.3390/pharmaceutics12080734] | 2020 | Mortati L + | pharmaceutics-12-00734.pdf |
| Influence of the Interface Composition to the Superconductivity of Ti/PdAu Films / Xu, X., Rajteri, M., Li, J., Zhang, S., Chen, J., Monticone, E., Zhong, Q., Gao, H., Li, W., Li, X.u., Li, Q.i., Zhong, Y., Cao, W., Wang, S., Gao, Y., Liu, Z., Wang, X.. - In: NANOMATERIALS. - ISSN 2079-4991. - 11:1(2021), p. 39. [10.3390/nano11010039] | 2021 | Rajteri, MauroMonticone, Eugenio + | nanomaterials-11-00039-v4.pdf |
| Temperature dependence of electric transport in few-layer graphene under large charge doping induced by electrochemical gating / Gonnelli, R.S., Paolucci, F., Piatti, E., Sharda, K., Sola, A., Tortello, M., Nair, J.R., Gerbaldi, C., Bruna, M., Borini, S.. - In: SCIENTIFIC REPORTS. - ISSN 2045-2322. - 5:1(2015), p. 9554. [10.1038/srep09554] | 2015 | Sola, A + | 03 - Temperature Dependence of Electric Transport in Few-layer Graphene under Large Charge Doping Induced by Electrochemical Gating.pdf |
| Weak localization in electric-double-layer gated few-layer graphene / Gonnelli, R.S., Piatti, E., Sola, A., Tortello, M., Dolcini, F., Galasso, S., Nair, J.R., Gerbaldi, C., Cappelluti, E., Bruna, M., Ferrari, A.C.. - In: 2D MATERIALS. - ISSN 2053-1583. - 4:3(2017), p. 035006. [10.1088/2053-1583/aa5afe] | 2017 | Sola, A + | 05 - Weak Localization in Electric-Double-Layer Gated Few-layer Graphene.pdf |
| Measurement of the heat flux normalized spin Seebeck coefficient of thin films as a function of temperature / Venkat, G., Cox, C.D.W., Sola, A., Basso, V., Morrison, K.. - In: REVIEW OF SCIENTIFIC INSTRUMENTS. - ISSN 0034-6748. - 91:7(2020), p. 073910. [10.1063/5.0007989] | 2020 | Sola, ABasso, V + | 12 - Measurement of the heat flux normalized spin Seebeck coefficient of thin films as a function of temperature.pdf |
| Domain structure and energy losses up to 10 kHz in grain-oriented Fe-Si sheets / Magni, A., Sola, A., de la Barrière, O., Ferrara, E., Martino, L., Ragusa, C., Appino, C., Fiorillo, F.. - In: AIP ADVANCES. - ISSN 2158-3226. - 11:1(2021), p. 015220. [10.1063/9.0000184] | 2021 | Magni, A.Sola, A.Ferrara, E.Martino, L.Appino, C.Fiorillo, F. + | 14+-+Domain+structure+and+energy+losses+up+to+10+kHz+in+grain-oriented+Fe-Si+sheets (1).pdf |
| Heating of hip joint implants in MRI: The combined effect of RF and switched‐gradient fields / Arduino, A., Zanovello, U., Hand, J., Zilberti, L., Brühl, R., Chiampi, M., Bottauscio, O.. - In: MAGNETIC RESONANCE IN MEDICINE. - ISSN 0740-3194. - (2021). [10.1002/mrm.28666] | 2021 | Arduino, AlessandroZanovello, UmbertoZilberti, LucaChiampi, MarioBottauscio, Oriano + | 00292_MRM_2021.pdf |
| Preliminary results of EURAMET Rockwell comparison between INRiM and UME (EURAMET.M.H-S1.A.B.C) / Kuzu, C., Germak, A., Origlia, C., Pelit, E.. - In: ACTA IMEKO. - ISSN 2221-870X. - 9:5(2020), pp. 256-260. [10.21014/acta_imeko.v9i5.980] | 2020 | Germak, A.Origlia, C. + | Preliminary results of EURAMET Rockwell comparison between INRiM and UME (EURAMET.M.H-S1.A.B.C).pdf |
| CCM pilot study overview: geometrical measurement of the Rockwell diamond indenter / Machado, R.R., Low, S., Germak, A.. - In: ACTA IMEKO. - ISSN 2221-870X. - 9:5(2020), pp. 250-255. [10.21014/acta_imeko.v9i5.979] | 2020 | Germak, A. + | CCM pilot study overview_geometrical measurement of the Rockwell diamond indenter.pdf |
| A suitable geometrical model for the verification of Knoop indenters with Gal-Indent optical system / Prato, A., Origlia, C., Germak, A.. - In: ACTA IMEKO. - ISSN 2221-870X. - 9:5(2020), pp. 216-220. [10.21014/acta_imeko.v9i5.972] | 2020 | Prato, A.Origlia, C.Germak, A. | A suitable geometrical model for the verification of Knoop indenters with Gal-Indent optical system.pdf |
| Self-calibration of the 1 MN deadweight force standard machine at INRiM / Prato, A., Mazzoleni, F., Facello, A., Germak, A.. - In: ACTA IMEKO. - ISSN 2221-870X. - 9:5(2020), pp. 100-105. [10.21014/acta_imeko.v9i5.948] | 2020 | Prato, A.Mazzoleni, F.Facello, A.Germak, A. | Self-calibration of the 1 MN deadweight force standard machine at INRiM.pdf |
| Noise characterization of analog to digital converters for amplitude and phase noise measurements / Cardenas-Olaya, A.c., Rubiola, E., Friedt, J.m., Bourgeois, P.y., Ortolano, M., Micalizio, S., Calosso, C.e.. - In: REVIEW OF SCIENTIFIC INSTRUMENTS. - ISSN 0034-6748. - 88:6(2017), p. 065108. [10.1063/1.4984948] | 2017 | Micalizio, SCalosso, CE + | micalizio_RSI_88_065108_2017_rev.pdf |
Legenda icone
- file ad accesso aperto
- file disponibili sulla rete interna
- file disponibili agli utenti autorizzati
- file disponibili solo agli amministratori
- file sotto embargo
- nessun file disponibile
Scopri
Tipologia
- 1 Contributo su Rivista4849
Data di pubblicazione
- In corso di stampa2
- 2020 - 20261311
- 2010 - 20191718
- 2000 - 20091227
- 1990 - 1999483
- 1980 - 198998
- 1977 - 197910
Editore
- Elsevier276
- MDPI166
- IOP116
- IEEE105
- Springer68
- Wiley59
- American Chemical Society54
- American Physical Society52
- IOP PUBLISHING LTD37
- IEEE-INST ELECTRICAL ELECTRONICS ...35
Rivista
- METROLOGIA344
- JOURNAL OF MAGNETISM AND MAGNETIC...213
- IEEE TRANSACTIONS ON MAGNETICS201
- IEEE TRANSACTIONS ON INSTRUMENTAT...164
- JOURNAL OF APPLIED PHYSICS148
- MEASUREMENT119
- INTERNATIONAL JOURNAL OF THERMOPH...88
- PHYSICAL REVIEW A71
- MEASUREMENT SCIENCE & TECHNOLOGY69
- IEEE TRANSACTIONS ON APPLIED SUPE...68
Keyword
- galaxies: evolution30
- metrology30
- measurement uncertainty27
- calibration24
- uncertainty24
- Measurement uncertainty23
- Calibration21
- ITS-9018
- Raman spectroscopy17
- Uncertainty17
Lingua
- eng3954
- ita200
- ale1
- chi1
- fre1
- jpn1
- lat1
- pol1
- rus1
- slv1
Accesso al fulltext
- no fulltext2492
- open1261
- partially open694
- reserved269
- restricted126
- mixed6
- embargoed1