Results from the KASCADE-Grande Data Analysis
2022 Kang, D.; Apel, W. D.; Arteaga-Velázquez, J. C.; Bekk, K.; Bertaina, M. E.; Blümer, J.; Bozdog, H.; Cantoni, E.; Chiavassa, A.; Cossavella, F.; Daumiller, K.; Souza, V. d.; Pierro, F. D.; Doll, P.; Engel, R.; Fuhrmann, D.; Gherghel-Lascu, A.; Gils, H. J.; Glasstetter, R.; Grupen, C.; Haungs, A.; Heck, D.; Hörandel, J. R.; Huege, T.; Kampert, K. H.; Klages, H. O.; Link, K.; Łuczak, P.; Mathes, H. J.; Mayer, H. J.; Milke, J.; Morello, C.; Oehlschläger, J.; Ostapchenko, S.; Pierog, T.; Rebel, H.; Rivera-Rangel, D.; Roth, M.; Schieler, H.; Schoo, S.; Schröder, F. G.; Sima, O.; Toma, G.; Trinchero, G. C.; Ulrich, H.; Weindl, A.; Zabierowski, J. Wochele and J.
Mutual validation of PTB’s Josephson and INRIM-POLITO’s electronic impedance bridges for the realization of the farad from graphene quantum standards
2022 Marzano, M.; Pimsut, Y.; Kruskopf, M.; Yin, Y.; Kraus, M.; Ortolano, M.; Bauer, S.; Behr, R.; Callegaro, L.
Experimental realization of robust weak measurements
2020 Rebufello, E.; Piacentini, F.; Avella, A.; De Souza, M. A.; Gramegna, M.; Dziewior, J.; Cohen, E.; Vaidman, L.; Degiovanni, I. P.; Genovese, M.
Comparison of DC current comparator bridges for resistance metrology
2022 Marzano, M.; Capra, P. P.; Cassiago, C.; D'Elia, V.; Gasparotto, E.; Callegaro, L.
High sensitivity nitrogen-vacancy-assisted magnetic/electric field sensing at INRIM
2020 Moreva, Ekaterina; Bernardi, Ettore; Pugliese, Vanna; Traina, Paolo; Sosso, Andrea; Ditalia Tchernij, Sviatoslav; Forneris, Jacopo; Picollo, Federico; Petrini, Giulia; Pastuović, Željko; Degiovanni, IVO PIETRO; Olivero, Paolo; Genovese, Marco
Magnetic Sensing with Nitrogen-Vacancy Centers Based on Lock-in Detection
2020 Moreva, E.; Bernardi, E.; Traina, P.; Petrini, G.; Tchernij, S. Ditalia; Forneris, J.; Picollo, F.; Pugliese, V.; Sosso, A.; Pastuovic, Z.; Degiovanni, I. P.; Olivero, P.; Genovese, M.
Towards an Active Optical Clock using an Optical Conveyor within a Ring Cavity
2021 Kazakov, G; Dubey, S.; Fama', F.; Zhou, S.; Beli Silva, C.; Schäffer, S. A.; Bennetts, S.; Schreck, F.
CHARACTERIZATION OF ELECTRONIC WASTE MATERIALS BY INSTRUMENTAL NEUTRON ACTIVATION ANALYSIS FOR CERTIFIED REFERENCE MATERIAL PRODUCTION
2023 Di Luzio, M.; Bergamaschi, L.; Jacimovic, R.; D'Agostino, G.
Realizing the redefined Kelvin: Extending the life of ITS-90
2024 Pearce, J. V.; Rusby, R. L.; Veltcheva, R. I.; del Campo, D.; Izquierdo, C. Garcia; Merlone, A.; Coppa, G.; Kowal, A.; Eusebio, L.; Bojkovski, J.; Žužek, V.; Sparasci, F.; Pavlasek, P.; Kalemci, M.; Uytun, A.; Peruzzi, A.
IT-Yb1 Optical Lattice Clock: Absolute Frequency Measurement at the Cs Fountain Uncertainty Level
2023 Goti, I.; Condio, S.; Clivati, C.; Risaro, M.; Gozzelino, M.; Costanzo, G. A.; Levi, F.; Calonico, D.; Pizzocaro, M.
Solvent role for the electrospinning of PVDF-HFP nanofibrous coatings for passive radiative cooling applications
2024 Talamo Ruiz, Jessica Alexandra; Vitale, Alessandra; Pattelli, Lorenzo
Trilateral Comparison Among Digital and Josephson Impedance Bridges
2024 Marzano, Martina; Ortolano, Massimo; Overney, Frédéric; Eichenberger, Ali L.; Kucera, Jan; D'Elia, Vincenzo; Bartova, Lucie; Medved, Juan; Callegaro, Luca
Longitudinal Impedance Measurements on Graphene QHE Devices
2024 Overney, Frédéric; Eichenberger, Ali L.; Bauer, Stephan; Ortolano, Massimo; Marzano, Martina; Yin, Yefei; Kruskopf, Mattias
Laboratory Replication of Low Power Quality Conditions Observed on the Field for Testing Active Energy Meters
2024 Cultrera, Alessandro; Serazio, Danilo; Galliana, Flavio; Trinchera, Bruno; Aprile, Giulia; Chirulli, Martino; Callegaro, Luca
Traceable Measurements of Mutual Inductance Standards Applied to Large Capacitance Simulation in Electrochemical Impedance Spectroscopy
2024 Medved, Juan; Cultrera, Alessandro; Marzano, Martina; D'Elia, Vincenzo; Ortolano, Massimo; Callegaro, Luca
Calibration of Magnitude Error of Lock-in Amplifiers and Noise Response
2024 Cultrera, Alessandro; Medved, Juan; Ortolano, Massimo; Durandetto, Paolo; Sosso, Andrea; Callegaro, Luca
QuAHMET: Quantum anomalous Hall effect materials and devices for metrology
2024 Marzano, Martina; Callegaro, Luca; Medved, Juan; Gould, Charles; Hoffmann, Johannes; Huang, Nathaniel; Kaneko, Nobu-Hisa; Kučera, Jan; Molenkamp, Laurens W.; Onbasli, Mehmet Cengiz; Ozbay, Aisha Gokce; Scherer, Hansjoerg; Kumar, Susmit
Thermal hysteresis of travelling inductance standards
2024 Callegaro, Luca; D'Elia, Vincenzo; Marzano, Martina; Ortolano, Massimo; Beug, M. Florian; Bothe, Harald
The project ‘Metrology for Static and Dynamic Characterization of Supercapacitors’ – MetSuperCap
2024 Zucca, M.; Al-Zubaidi-R-Smith, N.; Bartova, L.; Van Den Brom, H.; Callegaro, L.; Cultrera, A.; Fast, L.; Grandinetti, B.; Hassanzadeh, M.; Mariscotti, A.; Masouras, A.; Musumeci, S.; Nicol, G.; Ouameur, M.; Rietveld, G.
Misure su effetto Hall quantistico in criostato senza elio
2024 Medved, Juan; Callegaro, Luca; Cassiago, Cristina; Cultrera, Alessandro; D’Elia, Vincenzo; Enrico, Emanuele; Gasparotto, Enrico; Marzano, Martina; Ortolano, Massimo; Pierz, Klaus
Citazione | Data di pubblicazione | Autori | File |
---|---|---|---|
Results from the KASCADE-Grande Data Analysis / Kang, D.; Apel, W. D.; Arteaga-Velázquez, J. C.; Bekk, K.; Bertaina, M. E.; Blümer, J.; Bozdog, H.; Cantoni, E.; Chiavassa, A.; Cossavella, F.; Daumiller, K.; Souza, V. d.; Pierro, F. D.; Doll, P.; Engel, R.; Fuhrmann, D.; Gherghel-Lascu, A.; Gils, H. J.; Glasstetter, R.; Grupen, C.; Haungs, A.; Heck, D.; Hörandel, J. R.; Huege, T.; Kampert, K. H.; Klages, H. O.; Link, K.; Łuczak, P.; Mathes, H. J.; Mayer, H. J.; Milke, J.; Morello, C.; Oehlschläger, J.; Ostapchenko, S.; Pierog, T.; Rebel, H.; Rivera-Rangel, D.; Roth, M.; Schieler, H.; Schoo, S.; Schröder, F. G.; Sima, O.; Toma, G.; Trinchero, G. C.; Ulrich, H.; Weindl, A.; Zabierowski, J. Wochele and J.. - 395:(2022). (Intervento presentato al convegno 37th International Cosmic Ray Conference (ICRC2021)). | 2022 | E. Cantoni + | Kang_ICRC_2021.pdf |
Mutual validation of PTB’s Josephson and INRIM-POLITO’s electronic impedance bridges for the realization of the farad from graphene quantum standards / Marzano, M.; Pimsut, Y.; Kruskopf, M.; Yin, Y.; Kraus, M.; Ortolano, M.; Bauer, S.; Behr, R.; Callegaro, L.. - (2022), pp. 238-242. (Intervento presentato al convegno 25th IMEKO TC-4 international symposium on measurement of Electrical quantities 23rd international workshop on ADC and DAC modelling and testing tenutosi a Brescia nel September 12 - 14, 2022). | 2022 | M. MarzanoM. OrtolanoL. Callegaro + | IMEKO-TC4-2022-44.pdf |
Experimental realization of robust weak measurements / Rebufello, E.; Piacentini, F.; Avella, A.; De Souza, M. A.; Gramegna, M.; Dziewior, J.; Cohen, E.; Vaidman, L.; Degiovanni, I. P.; Genovese, M.. - 11296:(2020). [10.1117/12.2542097] | 2020 | Rebufello, E.Piacentini, F.Avella, A.Gramegna, M.Degiovanni, I. P.Genovese, M. + | robust-SPIE.pdf |
Comparison of DC current comparator bridges for resistance metrology / Marzano, M.; Capra, P. P.; Cassiago, C.; D'Elia, V.; Gasparotto, E.; Callegaro, L.. - (2022), pp. 233-237. (Intervento presentato al convegno 25th IMEKO TC-4 international symposium on measurement of Electrical quantities 23rd international workshop on ADC and DAC modelling and testing tenutosi a Brescia nel September 12 - 14, 2022). | 2022 | M. MarzanoP. P. CapraC. CassiagoV. D'EliaE. GasparottoL. Callegaro | IMEKO-TC4-2022-43.pdf |
High sensitivity nitrogen-vacancy-assisted magnetic/electric field sensing at INRIM / Moreva, Ekaterina; Bernardi, Ettore; Pugliese, Vanna; Traina, Paolo; Sosso, Andrea; Ditalia Tchernij, Sviatoslav; Forneris, Jacopo; Picollo, Federico; Petrini, Giulia; Pastuović, Željko; Degiovanni, IVO PIETRO; Olivero, Paolo; Genovese, Marco. - (2020), pp. 286-290. (Intervento presentato al convegno 24th IMEKO TC4 International Symposium and 22nd International Workshop on ADC and DAC Modelling and Testing, IWADC 2020 tenutosi a Palermo nel 14-16/09/2020). | 2020 | Ekaterina MorevaEttore BernardiPaolo TrainaAndrea SossoIvo Pietro DegiovanniMarco Genovese + | 24thIMEKOTC4InternSymp__HiSens-NV.pdf |
Magnetic Sensing with Nitrogen-Vacancy Centers Based on Lock-in Detection / Moreva, E.; Bernardi, E.; Traina, P.; Petrini, G.; Tchernij, S. Ditalia; Forneris, J.; Picollo, F.; Pugliese, V.; Sosso, A.; Pastuovic, Z.; Degiovanni, I. P.; Olivero, P.; Genovese, M.. - (2020), pp. 1-2. (Intervento presentato al convegno Conference on Precision Electromagnetic Measurements tenutosi a Colorado nel August 24 - 28, 2020) [10.1109/CPEM49742.2020.9191789]. | 2020 | Moreva, E.Bernardi, E.Traina, P.Sosso, A.Degiovanni, I. P.Olivero, P.Genovese, M. + | 09191789.pdf |
Towards an Active Optical Clock using an Optical Conveyor within a Ring Cavity / Kazakov, G; Dubey, S.; Fama', F.; Zhou, S.; Beli Silva, C.; Schäffer, S. A.; Bennetts, S.; Schreck, F.. - (2021), pp. 1-5. [10.1109/eftf/ifcs52194.2021.9604232] | 2021 | F. , Fama' + | Towards_an_Active_Optical_Clock_using_an_Optical_Conveyor_within_a_Ring_Cavity.pdf |
CHARACTERIZATION OF ELECTRONIC WASTE MATERIALS BY INSTRUMENTAL NEUTRON ACTIVATION ANALYSIS FOR CERTIFIED REFERENCE MATERIAL PRODUCTION / Di Luzio, M.; Bergamaschi, L.; Jacimovic, R.; D'Agostino, G.. - (2023), pp. 13-19. [10.21014/tc11-2023.01] | 2023 | Di Luzio M.Bergamaschi L.D'Agostino G. + | IMEKO-TC11-2023-01 Di Luzio.pdf |
Realizing the redefined Kelvin: Extending the life of ITS-90 / Pearce, J. V.; Rusby, R. L.; Veltcheva, R. I.; del Campo, D.; Izquierdo, C. Garcia; Merlone, A.; Coppa, G.; Kowal, A.; Eusebio, L.; Bojkovski, J.; Žužek, V.; Sparasci, F.; Pavlasek, P.; Kalemci, M.; Uytun, A.; Peruzzi, A.. - 3230:1(2024), pp. 020021-020029. (Intervento presentato al convegno Tenth International Temperature Symposium tenutosi a Anaheim, USA nel 3-7 Aprile 2023) [10.1063/5.0234458]. | 2024 | Merlone, A.Coppa, G. + | 020002_1_5.0234458.pdf |
IT-Yb1 Optical Lattice Clock: Absolute Frequency Measurement at the Cs Fountain Uncertainty Level / Goti, I.; Condio, S.; Clivati, C.; Risaro, M.; Gozzelino, M.; Costanzo, G. A.; Levi, F.; Calonico, D.; Pizzocaro, M.. - (2023). (Intervento presentato al convegno 2023 Joint Conference of the European Frequency and Time Forum and IEEE International Frequency Control Symposium (EFTF/IFCS) tenutosi a Toyama, Japan nel 15-19 May 2023) [10.1109/EFTF/IFCS57587.2023.10272188]. | 2023 | I. GotiS. CondioC. ClivatiM. RisaroM. GozzelinoF. LeviD. CalonicoM. Pizzocaro + | IT-Yb1_Optical_Lattice_Clock_Absolute_Frequency_Measurement_at_the_Cs_Fountain_Uncertainty_Level.pdf |
Solvent role for the electrospinning of PVDF-HFP nanofibrous coatings for passive radiative cooling applications / Talamo Ruiz, Jessica Alexandra; Vitale, Alessandra; Pattelli, Lorenzo. - In: EPJ WEB OF CONFERENCES. - ISSN 2100-014X. - 309:(2024). (Intervento presentato al convegno EOS Annual Meeting (EOSAM 2024)) [10.1051/epjconf/202430913009]. | 2024 | Pattelli, Lorenzo + | epjconf_eosam2024_13009.pdf |
Trilateral Comparison Among Digital and Josephson Impedance Bridges / Marzano, Martina; Ortolano, Massimo; Overney, Frédéric; Eichenberger, Ali L.; Kucera, Jan; D'Elia, Vincenzo; Bartova, Lucie; Medved, Juan; Callegaro, Luca. - (2024), pp. 1-2. (Intervento presentato al convegno 2024 Conference on Precision Electromagnetic Measurements (CPEM) tenutosi a Denver (US) nel 8-12 Luglio 2024) [10.1109/cpem61406.2024.10646159]. | 2024 | Marzano, MartinaOrtolano, MassimoD'Elia, VincenzoMedved, JuanCallegaro, Luca + | 2024106975.pdf; Trilateral_Comparison_Among_Digital_and_Josephson_Impedance_Bridges.pdf |
Longitudinal Impedance Measurements on Graphene QHE Devices / Overney, Frédéric; Eichenberger, Ali L.; Bauer, Stephan; Ortolano, Massimo; Marzano, Martina; Yin, Yefei; Kruskopf, Mattias. - (2024), pp. 1-2. (Intervento presentato al convegno Conference on Precision Electromagnetic Measurements (CPEM) tenutosi a Denver (US) nel 8-12 Luglio 2024) [10.1109/cpem61406.2024.10645982]. | 2024 | Ortolano, MassimoMarzano, Martina + | CPEM2024_Zxx_v2.pdf; Longitudinal_Impedance_Measurements_on_Graphene_QHE_Devices.pdf |
Laboratory Replication of Low Power Quality Conditions Observed on the Field for Testing Active Energy Meters / Cultrera, Alessandro; Serazio, Danilo; Galliana, Flavio; Trinchera, Bruno; Aprile, Giulia; Chirulli, Martino; Callegaro, Luca. - (2024), pp. 1-6. (Intervento presentato al convegno Instrumentation and Measurement for a Sustainable Future tenutosi a GLASGOW) [10.1109/i2mtc60896.2024.10560533]. | 2024 | Cultrera, AlessandroSerazio, DaniloGalliana, FlavioTrinchera, BrunoCallegaro, Luca + | 20231206_IMTC_2024_Calibration_Testbed_Energy_Meters_Cultrera.pdf; Laboratory_Replication_of_Low_Power_Quality_Conditions_Observed_on_the_Field_for_Testing_Active_Energy_Meters.pdf |
Traceable Measurements of Mutual Inductance Standards Applied to Large Capacitance Simulation in Electrochemical Impedance Spectroscopy / Medved, Juan; Cultrera, Alessandro; Marzano, Martina; D'Elia, Vincenzo; Ortolano, Massimo; Callegaro, Luca. - (2024), pp. 1-2. (Intervento presentato al convegno 2024 Conference on Precision Electromagnetic Measurements (CPEM) tenutosi a Denver, CO, USA nel 6-11 Jul 2024) [10.1109/cpem61406.2024.10646077]. | 2024 | Medved, JuanCultrera, AlessandroMarzano, MartinaD'Elia, VincenzoOrtolano, MassimoCallegaro, Luca | 2024022350.pdf; Traceable_Measurements_of_Mutual_Inductance_Standards_Applied_to_Large_Capacitance_Simulation_in_Electrochemical_Impedance_Spectroscopy.pdf |
Calibration of Magnitude Error of Lock-in Amplifiers and Noise Response / Cultrera, Alessandro; Medved, Juan; Ortolano, Massimo; Durandetto, Paolo; Sosso, Andrea; Callegaro, Luca. - (2024), pp. 1-2. [10.1109/cpem61406.2024.10646144] | 2024 | Cultrera, AlessandroMedved, JuanOrtolano, MassimoDurandetto, PaoloSosso, AndreaCallegaro, Luca | 20231122_CPEM_short_abstract_Lockin_input_noise_and_gain_calibration_sub.pdf; Calibration_of_Magnitude_Error_of_Lock-in_Amplifiers_and_Noise_Response.pdf |
QuAHMET: Quantum anomalous Hall effect materials and devices for metrology / Marzano, Martina; Callegaro, Luca; Medved, Juan; Gould, Charles; Hoffmann, Johannes; Huang, Nathaniel; Kaneko, Nobu-Hisa; Kučera, Jan; Molenkamp, Laurens W.; Onbasli, Mehmet Cengiz; Ozbay, Aisha Gokce; Scherer, Hansjoerg; Kumar, Susmit. - (2024), pp. 1-2. (Intervento presentato al convegno Conference on Precision Electromagnetic Measurements (CPEM) tenutosi a Denver (US) nel 8-12 Luglio 2024) [10.1109/cpem61406.2024.10645997]. | 2024 | Marzano, MartinaCallegaro, LucaMedved, Juan + | 20240412_QuAHMET_CPEM2024_summary_paper_revised_fixed.pdf; QuAHMET_Quantum_anomalous_Hall_effect_materials_and_devices_for_metrology.pdf |
Thermal hysteresis of travelling inductance standards / Callegaro, Luca; D'Elia, Vincenzo; Marzano, Martina; Ortolano, Massimo; Beug, M. Florian; Bothe, Harald. - (2024), pp. 1-2. (Intervento presentato al convegno 2024 Conference on Precision Electromagnetic Measurements (CPEM) tenutosi a Denver, CO, USA nel 6-11 Jul 2024) [10.1109/cpem61406.2024.10646046]. | 2024 | Callegaro, LucaD'Elia, VincenzoMarzano, MartinaOrtolano, Massimo + | 2024030333.pdf; Thermal_hysteresis_of_travelling_inductance_standards.pdf |
The project ‘Metrology for Static and Dynamic Characterization of Supercapacitors’ – MetSuperCap / Zucca, M.; Al-Zubaidi-R-Smith, N.; Bartova, L.; Van Den Brom, H.; Callegaro, L.; Cultrera, A.; Fast, L.; Grandinetti, B.; Hassanzadeh, M.; Mariscotti, A.; Masouras, A.; Musumeci, S.; Nicol, G.; Ouameur, M.; Rietveld, G.. - (2024), pp. 1-2. (Intervento presentato al convegno 2024 Conference on Precision Electromagnetic Measurements (CPEM) tenutosi a Denver (CO ) - USA nel Luglio 2024) [10.1109/cpem61406.2024.10646148]. | 2024 | Zucca, M.Callegaro, L.Cultrera, A.Rietveld, G. + | 2024030083.pdf |
Misure su effetto Hall quantistico in criostato senza elio / Medved, Juan; Callegaro, Luca; Cassiago, Cristina; Cultrera, Alessandro; D’Elia, Vincenzo; Enrico, Emanuele; Gasparotto, Enrico; Marzano, Martina; Ortolano, Massimo; Pierz, Klaus. - (2024), pp. 205-206. (Intervento presentato al convegno VIII Forum Nazionale delle Misure 2024 tenutosi a San Vincenzo (LI) nel 12-14 Settembre 2024). | 2024 | Juan MedvedLuca CallegaroCristina CassiagoAlessandro CultreraVincenzo D’EliaEmanuele EnricoEnrico GasparottoMartina MarzanoMassimo Ortolano + | Juan_Medved_01.pdf |
Legenda icone
- file ad accesso aperto
- file disponibili sulla rete interna
- file disponibili agli utenti autorizzati
- file disponibili solo agli amministratori
- file sotto embargo
- nessun file disponibile
Scopri
Tipologia
- 4 Contributo in Atti di Convegno ...2150
Data di pubblicazione
- 2020 - 2024237
- 2010 - 2019689
- 2000 - 2009856
- 1990 - 1999337
- 1980 - 198930
- 1978 - 19791
Editore
- IEEE81
- IMEKO38
- AIA33
- AEI28
- SPIE17
- GMEE12
- Associazione Italiana di Acustica9
- SPIE-INT SOC OPTICAL ENGINEERING9
- World Scientific9
- EDP Sciences8
Rivista
- PROCEEDINGS OF SPIE, THE INTERNAT...14
- MATERIALS SCIENCE FORUM11
- AIP CONFERENCE PROCEEDINGS9
- PROGRESS IN BIOMEDICAL OPTICS AND...4
- INSTITUTE OF PHYSICS CONFERENCE S...3
- JOURNAL OF PHYSICS. CONFERENCE SE...3
- PROCEEDINGS OF FORUM ACUSTICUM3
- EPJ WEB OF CONFERENCES2
- EPJ WEB OF CONFERENCES2
- INTERNATIONAL ASSOCIATION OF GEOD...2
Serie
- CPEM ... DIGEST13
- PROCEEDINGS OF SPIE, THE INTERNAT...12
- SCIENCE ET TECHNIQUE DU FROID6
- IS&T INTERNATIONAL SYMPOSIUM ON E...3
- AIP CONFERENCE PROCEEDINGS2
- CONFERENCE PROCEEDINGS - IEEE INS...2
- ... WORKSHOP ON INTEGRATED NONLIN...1
- AIP CONFERENCE PROCEEDINGS1
- Characterization of free-carrier ...1
- DIGEST OF THE LEOS SUMMER TOPICAL...1
Keyword
- Calibration20
- metrology17
- uncertainty13
- calibration11
- Measurement uncertainty9
- measurement uncertainty9
- Dye-sensitized solar cells8
- Uncertainty8
- Humidity7
- Measurement7
Lingua
- eng1492
- ita366
- fre10
- und5
- pol1
Accesso al fulltext
- no fulltext1703
- reserved178
- open129
- restricted74
- partially open57
- mixed9