Towards large-scale calibrations: A statistical analysis on 100 digital 3-axis MEMS accelerometers
2021 Prato, A.; Mazzoleni, F.; Pennecchi, F. R.; Genta, G.; Galetto, M.; Schiavi, A.
Toward metrological trustworthiness for automated and connected mobility
2022 Iacomussi, Paola; Schiavi, Alessandro
Photonic arms, legs, and skin
2017 Nocentini, S.; Martella, D.; Nuzhdin, D.; Parmeggiani, C.; Wiersma, D. S.
3D printing of multifunctional optofluidic systems for high-sensitive detection of pathological biomarkers in liquid biopsies
2020 Credi, Caterina; Dallari, Caterina; Lenci, Elena; Trabocchi, Andrea; Nocentini, Sara; Wiersma, Diederik; Cicchi, Riccardo; Pavone, Francesco S.
Towards a novel programmable Josephson voltage standard for sampled power measurements
2022 Trinchera, BRUNO OTTAVIO; Serazio, Danilo; Durandetto, Paolo; Oberto, Luca; Fasolo, Luca
Un laboratorio per la riproduzione di condizioni di bassa power quality registrate sul campo per la taratura di contatori di energia attiva
2022 Cultrera, A.; Germito, G.; Serazio, D.; Galliana, F.; Trinchera, B.; Aprile, G.; Chirulli, M.; Callegaro, L.
Progress of the European Metrology Network for Advanced Manufacturing
2022 Bosse, Harald; Przyklenk, Anita; Balsamo, Alessandro; O’Connor, Daniel; Favre, Georges; Evans, Alexander; Phillips, Dishi
Laboratory reproduction of on-field low power quality conditions for the calibration/verification of electrical energy meters
2022 Cultrera, Alessandro; Germito, Gabriele; Galliana, Flavio; Trinchera, BRUNO OTTAVIO; Aprile, Giulia; Chirulli, Martino; Serazio, Danilo; Callegaro, Luca
Instrument Transformers for Power Quality Measurements: a Review of Literature and Standards
2021 Crotti, Gabriella; D'Avanzo, Giovanni; Landi, Carmine; Letizia, Palma S.; Luiso, Mario; Munoz, Fabio; van den Brom, Helko
Novel Calibration systems for the dynamic and steady-state testing of digital instrument transformers
2021 Chen, Yeying; Crotti, Gabriella; Dubowik, Alexander; Letizia, Palma Sara; Mohns, Enrico; Luiso, Mario; Bruna, Jorge
Quantum Imaging with Photon-Number Correlations
2018 Ruo-Berchera, Ivano; Degiovanni, Ivo Pietro
Power Quality in DC railway systems
2021 Giordano, D.; Signorino, D.; Femine, A. Delle; Gallo, D.; Cipolletta, G.
Optical isotope ratio spectroscopy – complementing isotope ratio mass spectrometry
2021 Braden-Behrens, Jelka; Meuzelaar, Heleen; Mohn, Joachim; Nwaboh, Javis A.; Persijn, Stefan; Rolle, Francesca; Sega, Michela; Steur, Pharahilda M.; Wacker, Lars; Zeyer, Kerstin; Werhahn, Olav; Ebert, Volker
In silico experiments as a tool to reduce preclinical tests of magnetic hyperthermia
2021 Vicentini, Marta; Vassallo, Marta; Ferrero, Riccardo; Manzin, Alessandra
Results of the NATO project: "analysis, design, and implementation of an end-to-end QKD link"
2021 Mondin, Marina; Daneshgaran, Fred; Arnon, Shlomi; Genovese, Marco; Bari, Inam; Khan, Omar U.; Di Stasio, Francesco; Kupferman, Judy; Meda, Alice; Degiovanni, Ivo Pietro; Gramegna, Marco; Saccomandi, Fabio; Khan, Maqsood; Ullah, Najeeb; Olia, Khashayar; May, Jason; Neilson, Joshua
INRIM Sr Optical Clock: An Optically Loaded Apparatus for High-Stability Metrology
2021 Barbiero, Matteo; Tarallo, Marco G.; Rullo, Federica; Risaro, Matias; Clivati, Cecilia; Calonico, Davide; Levi, Filippo
Evolution of Laser Ablation Plume Measured by Self-Mixing Interferometry
2018 Donadello, Simone; Demir, Ali Gökhan; Previtali, Barbara
Anomaly Detection in Magnetic Resonance-based Electrical Properties Tomography of in silico Brains
2021 Golob, Ožbej; Arduino, Alessandro; Bottauscio, Oriano; Zilberti, Luca; Sadikov, Aleksander
Realizzazione dell’Ohm e di una Scala di Resistenza Elettrica: Metodi di Misura a Confronto
2021 Callegaro, Luca; Cassiago, Cristina; D'Elia, Vincenzo; Gasparotto, Enrico; Marzano, Martina
EPTlib: an open-source C++ library of electric properties tomography methods
2021 Arduino, A.; Zanovello, U.; Zilberti, L; Bottauscio, O.
| Citazione | Data di pubblicazione | Autori | File |
|---|---|---|---|
| Towards large-scale calibrations: A statistical analysis on 100 digital 3-axis MEMS accelerometers / Prato, A.; Mazzoleni, F.; Pennecchi, F. R.; Genta, G.; Galetto, M.; Schiavi, A.. - (2021), pp. 578-582. ( 2021 IEEE International Workshop on Metrology for Industry 4.0 and IoT virtual conference 7-9 June, 2021) [10.1109/MetroInd4.0IoT51437.2021.9488465]. | 2021 | Prato A.Mazzoleni F.Pennecchi F. R.Schiavi A. + | Towards IEEE.pdf; 100_MEMS.pdf |
| Toward metrological trustworthiness for automated and connected mobility / Iacomussi, Paola; Schiavi, Alessandro. - 34:16(2022), pp. 1-5. ( IS&T International Symposium on Electronic Imaging 2022 Autonomous Vehicles and Machines 2022) [10.2352/EI.2022.34.16.AVM-216]. | 2022 | Iacomussi, PaolaSchiavi, Alessandro | Pubblicato EI_2022_AVM-216_Paola--Iacomussi.pdf |
| Photonic arms, legs, and skin / Nocentini, S.; Martella, D.; Nuzhdin, D.; Parmeggiani, C.; Wiersma, D. S.. - 10347:(2017), p. 99. [10.1117/12.2279090] | 2017 | Nocentini, S.Martella, D.Parmeggiani, C.Wiersma, D. S. + | - |
| 3D printing of multifunctional optofluidic systems for high-sensitive detection of pathological biomarkers in liquid biopsies / Credi, Caterina; Dallari, Caterina; Lenci, Elena; Trabocchi, Andrea; Nocentini, Sara; Wiersma, Diederik; Cicchi, Riccardo; Pavone, Francesco S.. - 11361:(2020), p. 10. [10.1117/12.2553685] | 2020 | Nocentini, SaraWiersma, Diederik + | - |
| Towards a novel programmable Josephson voltage standard for sampled power measurements / Trinchera, BRUNO OTTAVIO; Serazio, Danilo; Durandetto, Paolo; Oberto, Luca; Fasolo, Luca. - (2022), pp. 1-6. ( IMEKO TC4 International Symposium Brescia 12-24 Settembre 2022). | 2022 | Bruno TrincheraDanilo SerazioPaolo DurandettoLuca ObertoLuca Fasolo | oberto.pdf |
| Un laboratorio per la riproduzione di condizioni di bassa power quality registrate sul campo per la taratura di contatori di energia attiva / Cultrera, A.; Germito, G.; Serazio, D.; Galliana, F.; Trinchera, B.; Aprile, G.; Chirulli, M.; Callegaro, L.. - (2022), pp. 287-288. ( VI Forum Nazionale delle Misure Brescia 15 - 17 Settembre 2022). | 2022 | Cultrera A.Germito G.Serazio D.Galliana F.Trinchera B.Callegaro L. + | Atti_ForumDelleMisure_2022_Cultrera_Laboratorio_riproduzione_onde.pdf |
| Progress of the European Metrology Network for Advanced Manufacturing / Bosse, Harald; Przyklenk, Anita; Balsamo, Alessandro; O’Connor, Daniel; Favre, Georges; Evans, Alexander; Phillips, Dishi. - (2022). ( 22nd euspen International Conference Geneva, CH 2022-05-30/06-03). | 2022 | Alessandro Balsamo + | 2022-06 euspen Geneva - AdvanceManu.pdf |
| Laboratory reproduction of on-field low power quality conditions for the calibration/verification of electrical energy meters / Cultrera, Alessandro; Germito, Gabriele; Galliana, Flavio; Trinchera, BRUNO OTTAVIO; Aprile, Giulia; Chirulli, Martino; Serazio, Danilo; Callegaro, Luca. - (2022), pp. 29-33. ( Proceedins of 25th IMEKO TC-4 international symposium on measurement of Electrical quantities 23rd international workshop on ADC and DAC modelling and testing brescia settembre 2022). | 2022 | Alessandro CultreraGabriele GermitoFlavio GallianaBruno TrincheraDanilo SerazioLuca Callegaro + | IMEKO_2022_contat.pdf |
| Instrument Transformers for Power Quality Measurements: a Review of Literature and Standards / Crotti, Gabriella; D'Avanzo, Giovanni; Landi, Carmine; Letizia, Palma S.; Luiso, Mario; Munoz, Fabio; van den Brom, Helko. - (2021), pp. 1-6. ( IEEE International Workshop on Applied Measurements for Power Systems (AMPS)29 Sept.-1 Oct. 2021) [10.1109/AMPS50177.2021.9586028]. | 2021 | Crotti, GabriellaLetizia, Palma S. + | Instrument_Transformers_for_Power_Quality_Measurements_a_Review_of_Literature_and_Standards.pdf; post print.pdf |
| Novel Calibration systems for the dynamic and steady-state testing of digital instrument transformers / Chen, Yeying; Crotti, Gabriella; Dubowik, Alexander; Letizia, Palma Sara; Mohns, Enrico; Luiso, Mario; Bruna, Jorge. - (2021), pp. 1-6. ( IEEE International Workshop on Applied Measurements for Power Systems (AMPS)29 Sept.-1 Oct. 2021) [10.1109/AMPS50177.2021.9586040]. | 2021 | Crotti, GabriellaLetizia, Palma Sara + | Novel_Calibration_systems_for_the_dynamic_and_steady-state_testing_of_digital_instrument_transformers.pdf; post print.pdf |
| Quantum Imaging with Photon-Number Correlations / Ruo-Berchera, Ivano; Degiovanni, Ivo Pietro. - (2018), pp. 1-2. ( 2018 Conference on Precision Electromagnetic Measurements (CPEM 2018) Paris, France 8 July 2018 through 13 July 2018) [10.1109/CPEM.2018.8501169]. | 2018 | Ruo-Berchera, IvanoDegiovanni, Ivo Pietro | Quantum_Imaging_with_Photon-Number_Correlations.pdf; post print.pdf |
| Power Quality in DC railway systems / Giordano, D.; Signorino, D.; Femine, A. Delle; Gallo, D.; Cipolletta, G.. - (2021), pp. 1-6. [10.1109/AMPS50177.2021.9586027] | 2021 | Giordano, D.Signorino, D. + | Power_Quality_in_DC_railway_systems.pdf; post print.pdf |
| Optical isotope ratio spectroscopy – complementing isotope ratio mass spectrometry / Braden-Behrens, Jelka; Meuzelaar, Heleen; Mohn, Joachim; Nwaboh, Javis A.; Persijn, Stefan; Rolle, Francesca; Sega, Michela; Steur, Pharahilda M.; Wacker, Lars; Zeyer, Kerstin; Werhahn, Olav; Ebert, Volker. - (2021), pp. EW5D.2-EW5D.2. ( OSA Optical Sensors and Sensing Congress 2021 (AIS, FTS, HISE, SENSORS, ES) Washington, DC, United States 19–23 July 2021) [10.1364/ES.2021.EW5D.2]. | 2021 | Rolle, FrancescaSega, Michela + | ES-2021-EW5D.2.pdf |
| In silico experiments as a tool to reduce preclinical tests of magnetic hyperthermia / Vicentini, Marta; Vassallo, Marta; Ferrero, Riccardo; Manzin, Alessandra. - In: BIOMEDICAL SCIENCE AND ENGINEERING. - ISSN 2531-9892. - 4(s1):199(2021). ( Centro 3R Annual Meeting). | 2021 | Marta VicentiniMarta VassalloRiccardo FerreroAlessandra Manzin | 199-Article Text-759-1-10-20210929.pdf |
| Results of the NATO project: "analysis, design, and implementation of an end-to-end QKD link" / Mondin, Marina; Daneshgaran, Fred; Arnon, Shlomi; Genovese, Marco; Bari, Inam; Khan, Omar U.; Di Stasio, Francesco; Kupferman, Judy; Meda, Alice; Degiovanni, Ivo Pietro; Gramegna, Marco; Saccomandi, Fabio; Khan, Maqsood; Ullah, Najeeb; Olia, Khashayar; May, Jason; Neilson, Joshua. - (2021), p. 14. ( SPIE Optical Engineering + Applications, 2021 San Diego, California, United States ) [10.1117/12.2599822]. | 2021 | Genovese, MarcoMeda, AliceDegiovanni, Ivo PietroGramegna, MarcoSaccomandi, Fabio + | ProcSPIETemplate_Letter_paper2021_total1.pdf |
| INRIM Sr Optical Clock: An Optically Loaded Apparatus for High-Stability Metrology / Barbiero, Matteo; Tarallo, Marco G.; Rullo, Federica; Risaro, Matias; Clivati, Cecilia; Calonico, Davide; Levi, Filippo. - (2021). ( 2021 Joint Conference of the European Frequency and Time Forum and IEEE International Frequency Control Symposium (EFTF/IFCS)) [10.1109/EFTF/IFCS52194.2021.9604341]. | 2021 | Matteo BarbieroMarco G. TaralloMatias RisaroCecilia ClivatiDavide CalonicoFilippo Levi + | INRIM_Sr_Optical_Clock_An_Optically_Loaded_Apparatus_for_High-Stability_Metrology.pdf; post print.pdf |
| Evolution of Laser Ablation Plume Measured by Self-Mixing Interferometry / Donadello, Simone; Demir, Ali Gökhan; Previtali, Barbara. - (2018), pp. 1-5. ( 2018 IEEE 4th International Forum on Research and Technology for Society and Industry Palermo, Italy 10/09/2018-12/09/2018) [10.1109/RTSI.2018.8548358]. | 2018 | Donadello, Simone + | Evolution_of_Laser_Ablation_Plume_Measured_by_Self-Mixing_Interferometry.pdf |
| Anomaly Detection in Magnetic Resonance-based Electrical Properties Tomography of in silico Brains / Golob, Ožbej; Arduino, Alessandro; Bottauscio, Oriano; Zilberti, Luca; Sadikov, Aleksander. - (2021). ( 24th International Multiconference INFORMATION SOCIETY – IS 2021 Ljubljana, Slovenia 8 October 2021). | 2021 | Arduino AlessandroBottauscio OrianoZilberti Luca + | article.pdf |
| Realizzazione dell’Ohm e di una Scala di Resistenza Elettrica: Metodi di Misura a Confronto / Callegaro, Luca; Cassiago, Cristina; D'Elia, Vincenzo; Gasparotto, Enrico; Marzano, Martina. - (2021), pp. 193-194. ( V FORUM NAZIONALE DELLE MISURE GIARDINI NAXOS - MESSINA 16-18 SETTEMBRE 2021). | 2021 | Callegaro LucaCassiago CristinaD'Elia VincenzoGasparotto EnricoMarzano Martina | - |
| EPTlib: an open-source C++ library of electric properties tomography methods / Arduino, A.; Zanovello, U.; Zilberti, L; Bottauscio, O.. - (2021). ( 2021 ISMRM Annual Meeting & Exhibition on-line 15-20 May 2021). | 2021 | Arduino A.Zanovello U.Zilberti LBottauscio O. | 3778.pdf |
Legenda icone
- file ad accesso aperto
- file disponibili sulla rete interna
- file disponibili agli utenti autorizzati
- file disponibili solo agli amministratori
- file sotto embargo
- nessun file disponibile
Scopri
Tipologia
- 4 Contributo in Atti di Convegno ...2209
Data di pubblicazione
- 2020 - 2026294
- 2010 - 2019691
- 2000 - 2009856
- 1990 - 1999337
- 1980 - 198930
- 1978 - 19791
Editore
- IEEE85
- IMEKO38
- AIA33
- AEI28
- SPIE19
- Institute of Electrical and Elect...13
- GMEE12
- Associazione Italiana di Acustica9
- EDP Sciences9
- SPIE-INT SOC OPTICAL ENGINEERING9
Rivista
- PROCEEDINGS OF SPIE, THE INTERNAT...14
- MATERIALS SCIENCE FORUM11
- AIP CONFERENCE PROCEEDINGS9
- EPJ WEB OF CONFERENCES6
- PROGRESS IN BIOMEDICAL OPTICS AND...6
- INSTITUTE OF PHYSICS CONFERENCE S...3
- JOURNAL OF PHYSICS. CONFERENCE SE...3
- PROCEEDINGS OF FORUM ACUSTICUM3
- EPJ WEB OF CONFERENCES2
- INTERNATIONAL ASSOCIATION OF GEOD...2
Serie
- CPEM ... DIGEST13
- PROCEEDINGS OF SPIE, THE INTERNAT...12
- SCIENCE ET TECHNIQUE DU FROID6
- CONFERENCE PROCEEDINGS - IEEE INS...4
- IS&T INTERNATIONAL SYMPOSIUM ON E...3
- ... WORKSHOP ON INTEGRATED NONLIN...2
- AIP CONFERENCE PROCEEDINGS2
- Characterization of free-carrier ...2
- COMMUNICATIONS IN COMPUTER AND IN...2
- LECTURE NOTES IN CIVIL ENGINEERING2
Keyword
- Calibration20
- metrology17
- calibration13
- uncertainty13
- Measurement uncertainty9
- measurement uncertainty9
- Uncertainty9
- Dye-sensitized solar cells8
- Hardness7
- Humidity7
Lingua
- eng1535
- ita368
- fre10
- und5
- pol1
Accesso al fulltext
- no fulltext1699
- reserved200
- open161
- restricted73
- partially open67
- mixed9