Thermal Gradients in the Si Lattice Parameter Measurement
2018 Mana, Giovanni; Massa, Enrico; Sasso, Carlo Paolo
Diffraction Error in Laser Interferometry for the Measurement of the 28Si Lattice Parameter
2018 Sasso, Carlo P.; Andreas, Birk; Mana, Giovanni; Massa, Enrico
Accuracy of Temperature Measurements of the Avogadro-Project
2018 Massa, Enrico; Mai, Torsten; Kuramoto, Naoki; Nicolaus, Arnold; Friedrich, Kathrin; Sasso, Carlo Paolo; Eppers, Daniela; Fujii, Kenichi
Dynamic stiffness of resilient materials based on accurate measurement of dynamic force and dynamic displacement
2018 Schiavi, A.; Prato, A.; Mazzoleni, F.
Effective scale of microstructure of fibrous permeable materials
2018 Schiavi, A.; Shtrepi, L.; Corona, D.
Supercontinuum generation in bulk diamond — Experiment and the model
2013 Kardaś, T. M.; Lapini, A.; Gadomska, B.; Righini, R.
Luminous characterization of external shading devices for glare prevention and uniform iluminance distribution
2006 Iacomussi, P.; Rossi, G.; Zinzi, M.
A facility for the analysis of reflection properties of surfaces
2004 Fiorentin, P.; Iacomussi, P.; Rossi, G.
Multicomponent force transducer calibration procedure using tilted plates
2018 Palumbo, Stefano; Prato, Andrea; Mazzoleni, Fabrizio; Germak, ALESSANDRO FRANCO LIDIA
Portable DC Voltage and Resistance Reference with Switching Unit for Calibration of Electrical Precision Multifunction Instruments
2018 Capra, PIER PAOLO; Galliana, Flavio; Cerri, Roberto; Lanzillotti, Marco; Pollarolo, Alessio; Francone, Fulvio
Method for the in-situ estimation of the normalized impact sound pressure level of floating floors built on hollow brick and concrete base floors from dynamic stiffness of resilient layers
2018 Schiavi, A.; Barbaresi, L.; Di Bella, A.; Prato, A.
Development and calibration of an HV Impulse Reference Divider Claudio Cherbaucich, Mario Gentili, Jari Hällström, Jussi Havunen, Paolo Mazza, Andrea Orrea, Giuseppe Rizzi, Angelo Sardi
2017 Cherbaucich, Claudio; Gentili, Mario; Hällström, Jari; Havunen, Jussi; Mazza, Paolo; Orrea, Andrea; Rizzi, Giuseppe; Sardi, Angelo
Elastic and viscoelastic properties of synthetic rubber (polychloroprene): dynamic and static characterization
2017 Schiavi, A.; Prato, A.
Building components and materials for low frequency airborne and structure-borne sound insulation
2017 Schiavi, Alessandro; Prato, Andrea; Christophe Vallée, Jean
Cryocooled programmable and pulse-driven Josephson voltage standards at INRiM
2017 Durandetto, Paolo; Monticone, Eugenio; Trinchera, Bruno; Serazio, Danilo; Sosso, Andrea
Characterization of free-carrier nonlinearities in porous silicon waveguides
2009 Apiratikul, P.; Rossi, A. M.; Murphy, T. E.
Single-photon sources for quantum technologies - Results of the joint research project SIQUTE
2017 Kück, S.; López, M.; Rodiek, B.; Hofer, H.; Porrovecchio, G.; Šmid, M.; Brida, G.; Traina, P.; Degiovanni, I. P.; Pokatilov, A.; Kübarsepp, T.; Manninen, A.; Vaigu, A.; Chunnilall, C.; Szwer, D.; Polyakov, S.; Claudon, J.; Gregersen, Niels; Mørk, Jesper; Chu, X-L.; Götzinger, S.; Lindner, S.; Bock, M.; Becher, C.; Reitzenstein, S.
The H2020 european project DEMETRA: Experimental time services based on European GNSS signals
2017 Tavella, P.; Sesia, I.; Cerretto, G.; Signorile, G.; Calonico, D.; Costa, Roberto; Clivati, C.; Cantoni, ELENA CARLA; DE STEFANO, Concetta; Frittelli, M.; Formichella, Valerio; Biserni, E.; Leone, V.; Zarroli, E.; Sormani, D.; Defraigne, P.; Baire, Q.; Gandara, M.; Hamoniaux, V.; Varriale, E.; Morante, Q.; Widomski, T.; Kaczmarek, J.; Uzycki, J.; Borgulski, K.; Olbrysz, P.; Kowalski, J.; Gliwka, K.; Cernigliaro, A.; Fiasca, F.; Perucca, Andrea; Facca, M.; Dhiri, V.; Veiga, M. T.; Suarez, T.; Diaz, J.; Mangiantini, M.; Wallin, A. E.; Galleani, L.; Whibberly, P.; Hindley, D.
CLONETS – Clock network services strategy and innovation for clock services over optical-fibre networks
2017 Krehlik, Przemyslaw; Sliwczynski, Lukasz; Dostal, Jiri; Radil, Jan; Smotlacha, Vladimir; Velc, Radek; Vojtech, Josef; Campanella, Mauro; Calonico, Davide; Clivati, Cecilia; Levi, Filippo; Cip, Ondrej; Rerucha, Simon; Holzwarth, Ronald; Lessing, Maurice; Camargo, Fabiola; Desruelle, Bruno; Lautier-Gaud, Jean; English, Elizabeth Laier; Kronjager, Jochen; Whibberley, Peter; Pottie, Paul-Eric; Tavares, Richard; Tuckey, Philip; John, Frantisek; Snajder, Milan; Stefl, Jiri; Nogas, Pawel; Urbaniak, Robert; Binczewski, Artur; Bogacki, Wojbor; Turza, Krzysztof; Grosche, Gesine; Schnatz, Harald; Camisard, Emilie; Quintin, Nicolas; Diaz, Javier; Garcia, Trinidad; Ros, Eduardo; Galardini, Alessandro; Seeds, Alwyn; Yang, Zhen; Amy-Klein, Anne
Metrological characterization of INRIM's Yb lattice clock
2016 Rauf, Benjamin; Pizzocaro, Marco; Thoumany, Pierre; Milani, Gianmaria; Bregolin, Filippo; Gozzelino, Michele; Calonico, Davide; Costanzo, Giovanni Antonio; Clivati, Cecilia; Levi, Filippo
| Citazione | Data di pubblicazione | Autori | File |
|---|---|---|---|
| Thermal Gradients in the Si Lattice Parameter Measurement / Mana, G., Massa, E., Sasso, C.P.. - (2018), pp. 1-2. (2018 Conference on Precision Electromagnetic Measurements (CPEM 2018) Paris (France) 8-13 July 2018) [10.1109/CPEM.2018.8500839]. | 2018 | Mana, GiovanniMassa, EnricoSasso, Carlo Paolo | CPEM_2018_Thermal_gradients.pdf |
| Diffraction Error in Laser Interferometry for the Measurement of the 28Si Lattice Parameter / Sasso, C.P., Andreas, B., Mana, G., Massa, E.. - (2018), pp. 1-2. (2018 Conference on Precision Electromagnetic Measurements (CPEM 2018) Paris (France) 8-13 July 2018) [10.1109/CPEM.2018.8501211]. | 2018 | Sasso, Carlo P.Mana, GiovanniMassa, Enrico + | - |
| Accuracy of Temperature Measurements of the Avogadro-Project / Massa, E., Mai, T., Kuramoto, N., Nicolaus, A., Friedrich, K., Sasso, C.P., Eppers, D., Fujii, K.. - (2018), pp. 1-2. (2018 Conference on Precision Electromagnetic Measurements (CPEM 2018) Paris (France) 8-13 July 2018) [10.1109/CPEM.2018.8501059]. | 2018 | Massa, EnricoSasso, Carlo Paolo + | - |
| Dynamic stiffness of resilient materials based on accurate measurement of dynamic force and dynamic displacement / Schiavi, A., Prato, A., Mazzoleni, F.. - 6:(2018), pp. 3479-3484. (25th International Congress on Sound and Vibration 2018 ). | 2018 | Schiavi A.Prato A.Mazzoleni F. | - |
| Effective scale of microstructure of fibrous permeable materials / Schiavi, A., Shtrepi, L., Corona, D.. - 6:(2018), pp. 3253-3260. (25th International Congress on Sound and Vibration 2018 ). | 2018 | Schiavi A.Corona D. + | - |
| Supercontinuum generation in bulk diamond — Experiment and the model / Kardaś, T.M., Lapini, A., Gadomska, B., Righini, R.. - (2013), pp. 1-1. [10.1109/CLEOE-IQEC.2013.6801124] | 2013 | A. Lapini + | 06801124.pdf |
| Luminous characterization of external shading devices for glare prevention and uniform iluminance distribution / Iacomussi, P., Rossi, G., Zinzi, M.. - 2:(2006), pp. 233-236. (Healthy Buildings: Creating a Healthy Indoor Environment for People, HB 2006; Lisboa; Portugal; 4 June 2006 through 8 June 2006; Code 94622 ). | 2006 | P. IacomussiG. Rossi + | - |
| A facility for the analysis of reflection properties of surfaces / Fiorentin, P., Iacomussi, P., Rossi, G.. - 1:(2004), pp. 569-574. (IEEE Instrumentation and Measurement Technology Conference (IEEE Cat. No.04CH37510) Como Italy 18 - 20 May 2004) [10.1109/IMTC.2004.1351113]. | 2004 | P. IacomussiG. Rossi + | - |
| Multicomponent force transducer calibration procedure using tilted plates / Palumbo, S., Prato, A., Mazzoleni, F., Germak, A.F.L.. - (2018). (IMEKO XXII World Congress 2018 Belfast 3-6 September 2018). | 2018 | Andrea PratoFabrizio MazzoleniAlessandro Germak + | IMEKO18-OR-283.pdf |
| Portable DC Voltage and Resistance Reference with Switching Unit for Calibration of Electrical Precision Multifunction Instruments / Capra, P.P., Galliana, F., Cerri, R., Lanzillotti, M., Pollarolo, A., Francone, F.. - (2018). (CONFERENCE ON PRECISE ELECTROMAGNETIC MEASUREMENTS PARIS JULY 2018). | 2018 | PIER PAOLO CAPRAFLAVIO GALLIANAROBERTO CERRIMARCO LANZILLOTTIFULVIO FRANCONE + | CPEM-S401-10-1801261129.pdf |
| Method for the in-situ estimation of the normalized impact sound pressure level of floating floors built on hollow brick and concrete base floors from dynamic stiffness of resilient layers / Schiavi, A., Barbaresi, L., Di Bella, A., Prato, A.. - (2018). (Euronoise 2018 Hersonissos, crete, greece 27-31 May 2018). | 2018 | A. SchiaviA. Prato + | - |
| Development and calibration of an HV Impulse Reference Divider Claudio Cherbaucich, Mario Gentili, Jari Hällström, Jussi Havunen, Paolo Mazza, Andrea Orrea, Giuseppe Rizzi, Angelo Sardi / Cherbaucich, C., Gentili, M., Hällström, J., Havunen, J., Mazza, P., Orrea, A., Rizzi, G., Sardi, A.. - (2017). | 2017 | Angelo Sardi + | - |
| Elastic and viscoelastic properties of synthetic rubber (polychloroprene): dynamic and static characterization / Schiavi, A., Prato, A.. - (2017). (International Congress of Acoustics and Vibrations Londra 23-27 luglio 2017). | 2017 | A. SchiaviA. Prato | ICSV24_Neoprene.pdf |
| Building components and materials for low frequency airborne and structure-borne sound insulation / Schiavi, A., Prato, A., Christophe Vallée, J.. - (2017). (International Congress of Acoustics and Vibrations Londra 23-27 Luglio 2017). | 2017 | Alessandro SchiaviAndrea Prato + | ICSV24_Low Freq.pdf |
| Cryocooled programmable and pulse-driven Josephson voltage standards at INRiM / Durandetto, P., Monticone, E., Trinchera, B., Serazio, D., Sosso, A.. - (2017), pp. 1-5. (2017 IEEE International Instrumentation and Measurement Technology Conference, I2MTC 2017 Politecnico di Torino, Italy 2017) [10.1109/I2MTC.2017.7969790]. | 2017 | Durandetto, PaoloMonticone, EugenioTrinchera, BrunoSerazio, DaniloSosso, Andrea | - |
| Characterization of free-carrier nonlinearities in porous silicon waveguides / Apiratikul, P., Rossi, A.M., Murphy, T.E.. - (2009). | 2009 | Rossi, A. M. + | - |
| Single-photon sources for quantum technologies - Results of the joint research project SIQUTE / Kück, S., López, M., Rodiek, B., Hofer, H., Porrovecchio, G., Šmid, M., Brida, G., Traina, P., Degiovanni, I.P., Pokatilov, A., Kübarsepp, T., Manninen, A., Vaigu, A., Chunnilall, C., Szwer, D., Polyakov, S., Claudon, J., Gregersen, N., Mørk, J., Chu, X-L., et al.. - (2017). (13th International Conference on New Developments and Applications in Optical Radiometry, 2017 ). | 2017 | Brida, G.Traina, P.Degiovanni, I. P. + | siqute.pdf |
| The H2020 european project DEMETRA: Experimental time services based on European GNSS signals / Tavella, P., Sesia, I., Cerretto, G., Signorile, G., Calonico, D., Costa, R., Clivati, C., Cantoni, E.C., DE STEFANO, C., Frittelli, M., Formichella, V., Biserni, E., Leone, V., Zarroli, E., Sormani, D., Defraigne, P., Baire, Q., Gandara, M., Hamoniaux, V., Varriale, E., et al.. - (2017), pp. 475-476. (2017 Joint Conference of the European Frequency and Time Forum and IEEE International Frequency Control Symposium, EFTF/IFC 2017 ) [10.1109/FCS.2017.8088930]. | 2017 | Tavella, P.Sesia, I.Cerretto, G.Signorile, G.Calonico, D.COSTA, ROBERTOClivati, C.CANTONI, ELENA CARLADE STEFANO, CONCETTAFORMICHELLA, VALERIOPERUCCA, ANDREA + | EFTF-IFCS_2017.pdf; EFTF-IFCS_2017pre.pdf |
| CLONETS – Clock network services strategy and innovation for clock services over optical-fibre networks / Krehlik, P., Sliwczynski, L., Dostal, J., Radil, J., Smotlacha, V., Velc, R., Vojtech, J., Campanella, M., Calonico, D., Clivati, C., Levi, F., Cip, O., Rerucha, S., Holzwarth, R., Lessing, M., Camargo, F., Desruelle, B., Lautier-Gaud, J., English, E.L., Kronjager, J., et al.. - (2017), pp. 697-698. [10.1109/FCS.2017.8089004] | 2017 | Calonico, DavideClivati, CeciliaLevi, Filippo + | - |
| Metrological characterization of INRIM's Yb lattice clock / Rauf, B., Pizzocaro, M., Thoumany, P., Milani, G., Bregolin, F., Gozzelino, M., Calonico, D., Costanzo, G.A., Clivati, C., Levi, F.. - (2016), pp. 1-4. [10.1109/EFTF.2016.7477828] | 2016 | Rauf, BenjaminPizzocaro, MarcoThoumany, PierreGozzelino, MicheleCalonico, DavideClivati, CeciliaLevi, Filippo + | Rauf2016.pdf |
Legenda icone
- file ad accesso aperto
- file disponibili sulla rete interna
- file disponibili agli utenti autorizzati
- file disponibili solo agli amministratori
- file sotto embargo
- nessun file disponibile
Scopri
Tipologia
- 4 Contributo in Atti di Convegno ...2210
Data di pubblicazione
- 2020 - 2026295
- 2010 - 2019691
- 2000 - 2009856
- 1990 - 1999337
- 1980 - 198930
- 1978 - 19791
Editore
- IEEE85
- IMEKO38
- AIA33
- AEI28
- SPIE19
- Institute of Electrical and Elect...14
- GMEE12
- Associazione Italiana di Acustica9
- EDP Sciences9
- SPIE-INT SOC OPTICAL ENGINEERING9
Rivista
- PROCEEDINGS OF SPIE, THE INTERNAT...14
- MATERIALS SCIENCE FORUM11
- AIP CONFERENCE PROCEEDINGS9
- EPJ WEB OF CONFERENCES6
- PROGRESS IN BIOMEDICAL OPTICS AND...6
- INSTITUTE OF PHYSICS CONFERENCE S...3
- JOURNAL OF PHYSICS. CONFERENCE SE...3
- PROCEEDINGS OF FORUM ACUSTICUM3
- EPJ WEB OF CONFERENCES2
- INTERNATIONAL ASSOCIATION OF GEOD...2
Serie
- CPEM ... DIGEST13
- PROCEEDINGS OF SPIE, THE INTERNAT...12
- SCIENCE ET TECHNIQUE DU FROID6
- CONFERENCE PROCEEDINGS - IEEE INS...4
- IS&T INTERNATIONAL SYMPOSIUM ON E...3
- ... WORKSHOP ON INTEGRATED NONLIN...2
- AIP CONFERENCE PROCEEDINGS2
- Characterization of free-carrier ...2
- COMMUNICATIONS IN COMPUTER AND IN...2
- IEEE INTERNATIONAL WORKSHOP ON AP...2
Keyword
- Calibration20
- metrology18
- calibration14
- uncertainty13
- Measurement uncertainty9
- measurement uncertainty9
- Uncertainty9
- Dye-sensitized solar cells8
- Hardness7
- Humidity7
Lingua
- eng1536
- ita368
- fre10
- und5
- pol1
Accesso al fulltext
- no fulltext1693
- reserved206
- open162
- restricted73
- partially open67
- mixed9