Vibration perception in buildings: a survey. From the historical origins to the present day
2015 Schiavi, Alessandro; L., Rossi
Reverberation time measurements in non-diffuse acoustic field by the modal reverberation time
2016 Prato, A.; Casassa, F.; Schiavi, Alessandro
The perception of vibration in buildings: A historical literature review and some current progress
2016 Schiavi, Alessandro; L., Rossi; A., Ruatta
Counting atoms
2016 Massa, Enrico; Mana, Giovanni
Diffraction effects in length measurements by laser interferometry
2016 Sasso, CARLO PAOLO; Massa, Enrico; Mana, Giovanni
Model uncertainty and reference value of the Planck constant
2016 Mana, Giovanni
Purity of (28)Si-Enriched Silicon Material Used for the Determination of the Avogadro Constant
2016 D'Agostino, Giancarlo; Di Luzio, Marco; Mana, Giovanni; Oddone, Massimo; Bennett, John W; Stopic, Attila
The ellipsoidal nested sampling and the expression of the model uncertainty in measurements
2016 Gervino, Gianpiero; Mana, Giovanni; Palmisano, Carlo
Vectorial ray-based diffraction integral: erratum
2016 Andreas, Birk; Mana, Giovanni; Palmisano, Carlo
Un derivatore di corrente simulato come campione di viaggiatore di resistenza elettrica di basso valore
2016 Callegaro, Luca; Cassiago, Cristina; Gasparotto, Enrico
Electrical Resistance Tomography of Conductive Thin Films
2016 Cultrera, Alessandro; Callegaro, Luca
Charge relaxation in biological tissues with extremely high permittivity
2016 Zilberti, Luca
Confronto di misura di alto livello fra l’INRIM ed un laboratorio elettrico su di un calibratore di elevata accuratezza
2016 Galliana, Flavio; Lanzillotti, Marco; Paglia, 3Giuseppe La; Guerrato, 4Alessandro Stefano
Uncertainty analysis for material measurements using the Vector Network Analyzer
2016 Shoaib, N.; Sellone, Marco; Brunetti, Luciano; Oberto, Luca
Adaptive systems in road lighting installations
2015 Rossi, Giuseppe; Iacomussi, Paola; Mancinelli, A; Di Lecce, P.
Metrological traceability for the analysis of environmental pollutants in the atmosphere
2015 Rolle, Francesca; Pessana, Enrica; Sega, Michela
INRiM facilities for HFU field characterization
2014 Durando, Giovanni; Guglielmone, CLAUDIO LUIGI DOME; Magnetto, C.; Musacchio, C.; Cuccaro, R.; Troia, Adriano; GIULIANO ALBO, PAOLO ALBERTO; Lago, Simona
Safety Checkpoints
2016 Kazemipour, Alireza; Kleine Ostmann, Thomas; Schrader, Thorsten; Allal, Djamel; Charles, Michael; Zilberti, Luca; Borsero, Michele; Bottauscio, Oriano; Chiampi, Mario
PROGETTO EURAMET: HLT03 DUTY - DOSIMETRIA PER TERAPIE ULTRASONORE. CONFRONTO TRA METODI DI MISURA EURAMET PROJECT: HLT03 DUTY - DOSIMETRY FOR ULTRASOUND THERAPY. INTERCOMPARISON OF METHODS
2015 Durando, Giovanni; Guglielmone, CLAUDIO LUIGI DOME
Enhanced fluorescence detection of miRNA-16 on a photonic crystal
2015 Frascella, F; Ricciardi, S; Pasquardini, L; Potrich, C; Angelini, A; Chiado, A; Pederzolli, C; DE LEO, Maria; Rivolo, P; Pirri, Cf; Descrovi, E.
| Citazione | Data di pubblicazione | Autori | File |
|---|---|---|---|
| Vibration perception in buildings: a survey. From the historical origins to the present day / Schiavi, Alessandro; L., Rossi. - In: ENERGY PROCEDIA. - ISSN 1876-6102. - 78:(2015), pp. 2-7. | 2015 | SCHIAVI, ALESSANDRO + | - |
| Reverberation time measurements in non-diffuse acoustic field by the modal reverberation time / Prato, A.; Casassa, F.; Schiavi, Alessandro. - In: APPLIED ACOUSTICS. - ISSN 0003-682X. - 110:(2016), pp. 160-169. | 2016 | Prato, A.SCHIAVI, ALESSANDRO + | 1-s2.0-S0003682X16300743-APPLIED.pdf; reverberation - post print.pdf |
| The perception of vibration in buildings: A historical literature review and some current progress / Schiavi, Alessandro; L., Rossi; A., Ruatta. - In: BUILDING ACOUSTICS. - ISSN 1351-010X. - 23:1(2016), pp. 59-70. | 2016 | SCHIAVI, ALESSANDRO + | - |
| Counting atoms / Massa, Enrico; Mana, Giovanni. - In: NATURE PHYSICS. - ISSN 1745-2473. - 12:5(2016), pp. 522-522. [10.1038/nphys3754] | 2016 | MASSA, ENRICOMANA, GIOVANNI | 2016_nature_counting_atoms.pdf; 2016_draft_Nature_counting_atoms.pdf |
| Diffraction effects in length measurements by laser interferometry / Sasso, CARLO PAOLO; Massa, Enrico; Mana, Giovanni. - In: OPTICS EXPRESS. - ISSN 1094-4087. - 24:6(2016), p. 6522-31. [10.1364/OE.24.006522] | 2016 | SASSO, CARLO PAOLOMASSA, ENRICOMANA, GIOVANNI | oe-24-6-6522(1).pdf |
| Model uncertainty and reference value of the Planck constant / Mana, Giovanni. - In: MEASUREMENT. - ISSN 0263-2241. - 94:(2016), pp. 26-30. [10.1016/j.measurement.2016.07.056] | 2016 | MANA, GIOVANNI | 2016 Measurement Planck.pdf; Planck data consistency.pdf |
| Purity of (28)Si-Enriched Silicon Material Used for the Determination of the Avogadro Constant / D'Agostino, Giancarlo; Di Luzio, Marco; Mana, Giovanni; Oddone, Massimo; Bennett, John W; Stopic, Attila. - In: ANALYTICAL CHEMISTRY. - ISSN 0003-2700. - 88:13(2016), pp. 6881-8-6888. [10.1021/acs.analchem.6b01537] | 2016 | D'AGOSTINO, GIANCARLODi Luzio, MarcoMANA, GIOVANNI + | 2016 dagostino purity.pdf; Manuscript File.pdf |
| The ellipsoidal nested sampling and the expression of the model uncertainty in measurements / Gervino, Gianpiero; Mana, Giovanni; Palmisano, Carlo. - In: INTERNATIONAL JOURNAL OF MODERN PHYSICS B. - ISSN 0217-9792. - 30:15(2016), p. 1541002. [10.1142/S0217979215410027] | 2016 | MANA, GIOVANNI + | 2016 J Mod Phys B nested sampling.pdf |
| Vectorial ray-based diffraction integral: erratum / Andreas, Birk; Mana, Giovanni; Palmisano, Carlo. - In: JOURNAL OF THE OPTICAL SOCIETY OF AMERICA. A, OPTICS, IMAGE SCIENCE, AND VISION. - ISSN 1520-8532. - 33:4(2016), p. 559-60. | 2016 | MANA, GIOVANNI + | 2016 JOSA A VRBDI erratum.pdf |
| Un derivatore di corrente simulato come campione di viaggiatore di resistenza elettrica di basso valore / Callegaro, Luca; Cassiago, Cristina; Gasparotto, Enrico. - In: TUTTO MISURE. - ISSN 2038-6974. - 02:(2016), pp. 17-19. | 2016 | Callegaro, LucaCASSIAGO, CRISTINAGASPAROTTO, ENRICO | Callegaro2016_Tutto_Misure_SimShunt.pdf |
| Electrical Resistance Tomography of Conductive Thin Films / Cultrera, Alessandro; Callegaro, Luca. - In: IEEE TRANSACTIONS ON INSTRUMENTATION AND MEASUREMENT. - ISSN 0018-9456. - 65:9(2016), pp. 2101-2107. [10.1109/TIM.2016.2570127] | 2016 | Cultrera, AlessandroCALLEGARO, LUCA | 07484320.pdf; Cultrera_IEEE_ERT_2016_post_print_accepted.pdf |
| Charge relaxation in biological tissues with extremely high permittivity / Zilberti, Luca. - In: IEEE MAGNETICS LETTERS. - ISSN 1949-307X. - 7:(2016). [10.1109/LMAG.2016.2572038] | 2016 | ZILBERTI, LUCA | versione_pubblicata.pdf; postprint.pdf |
| Confronto di misura di alto livello fra l’INRIM ed un laboratorio elettrico su di un calibratore di elevata accuratezza / Galliana, Flavio; Lanzillotti, Marco; Paglia, 3Giuseppe La; Guerrato, 4Alessandro Stefano. - In: TUTTO MISURE. - ISSN 2038-6974. - 2:(2016), pp. 91-94. | 2016 | GALLIANA, FLAVIO + | TM_2016.pdf |
| Uncertainty analysis for material measurements using the Vector Network Analyzer / Shoaib, N.; Sellone, Marco; Brunetti, Luciano; Oberto, Luca. - In: MICROWAVE AND OPTICAL TECHNOLOGY LETTERS. - ISSN 0895-2477. - 58:8(2016), pp. 1841-1844. [10.1002/mop.29917] | 2016 | SELLONE, MARCOBRUNETTI, LUCIANOOBERTO, LUCA + | Published_Paper.pdf; Material_Paper_MOTL_v2.pdf |
| Adaptive systems in road lighting installations / Rossi, Giuseppe; Iacomussi, Paola; Mancinelli, A; Di Lecce, P.. - In: LIGHT & ENGINEERING. - ISSN 1068-9761. - 23:4(2015), pp. 33-40. | 2015 | ROSSI, GIUSEPPEIACOMUSSI, PAOLA + | cie2015_-_737-003.pdf |
| Metrological traceability for the analysis of environmental pollutants in the atmosphere / Rolle, Francesca; Pessana, Enrica; Sega, Michela. - In: ACTA IMEKO. - ISSN 2221-870X. - 4:4(2015), pp. 62-65. | 2015 | Rolle, FrancescaSEGA, MICHELA + | Acta Imeko_2015_atmospheric pollutants_rolle et al.pdf |
| INRiM facilities for HFU field characterization / Durando, Giovanni; Guglielmone, CLAUDIO LUIGI DOME; Magnetto, C.; Musacchio, C.; Cuccaro, R.; Troia, Adriano; GIULIANO ALBO, PAOLO ALBERTO; Lago, Simona. - In: PANMINERVA MEDICA. - ISSN 0031-0808. - 56:2(2014), pp. 27-27. | 2014 | DURANDO, GIOVANNIGUGLIELMONE, CLAUDIO LUIGI DOMEMusacchio, C.Cuccaro, R.TROIA, ADRIANOGIULIANO ALBO, PAOLO ALBERTOLAGO, SIMONA + | - |
| Safety Checkpoints / Kazemipour, Alireza; Kleine Ostmann, Thomas; Schrader, Thorsten; Allal, Djamel; Charles, Michael; Zilberti, Luca; Borsero, Michele; Bottauscio, Oriano; Chiampi, Mario. - In: IEEE MICROWAVE MAGAZINE. - ISSN 1527-3342. - 17:6(2016), pp. 76-81. [10.1109/MMM.2016.2538514] | 2016 | ZILBERTI, LUCABORSERO, MICHELEBOTTAUSCIO, ORIANO + | 00268_IEEE-MWMag_2016.pdf; IEEE_Post-Print.pdf |
| PROGETTO EURAMET: HLT03 DUTY - DOSIMETRIA PER TERAPIE ULTRASONORE. CONFRONTO TRA METODI DI MISURA EURAMET PROJECT: HLT03 DUTY - DOSIMETRY FOR ULTRASOUND THERAPY. INTERCOMPARISON OF METHODS / Durando, Giovanni; Guglielmone, CLAUDIO LUIGI DOME. - In: RIVISTA ITALIANA DI ACUSTICA. - ISSN 2385-2615. - 39:4(2015), pp. 14-22. | 2015 | DURANDO, GIOVANNIGUGLIELMONE, CLAUDIO LUIGI DOME | - |
| Enhanced fluorescence detection of miRNA-16 on a photonic crystal / Frascella, F; Ricciardi, S; Pasquardini, L; Potrich, C; Angelini, A; Chiado, A; Pederzolli, C; DE LEO, Maria; Rivolo, P; Pirri, Cf; Descrovi, E.. - In: ANALYST. - ISSN 0003-2654. - 140:10(2015). [10.1039/c5an00889a] | 2015 | Angelini, ADE LEO, MARIA + | - |
Legenda icone
- file ad accesso aperto
- file disponibili sulla rete interna
- file disponibili agli utenti autorizzati
- file disponibili solo agli amministratori
- file sotto embargo
- nessun file disponibile
Scopri
Tipologia
- 1 Contributo su Rivista4816
Data di pubblicazione
- In corso di stampa2
- 2020 - 20261278
- 2010 - 20191718
- 2000 - 20091227
- 1990 - 1999483
- 1980 - 198998
- 1977 - 197910
Editore
- Elsevier268
- MDPI165
- IOP114
- IEEE105
- Springer68
- Wiley56
- American Chemical Society54
- American Physical Society52
- IOP PUBLISHING LTD37
- IEEE-INST ELECTRICAL ELECTRONICS ...34
Rivista
- METROLOGIA343
- JOURNAL OF MAGNETISM AND MAGNETIC...212
- IEEE TRANSACTIONS ON MAGNETICS201
- IEEE TRANSACTIONS ON INSTRUMENTAT...164
- JOURNAL OF APPLIED PHYSICS148
- MEASUREMENT119
- INTERNATIONAL JOURNAL OF THERMOPH...88
- PHYSICAL REVIEW A71
- MEASUREMENT SCIENCE & TECHNOLOGY69
- IEEE TRANSACTIONS ON APPLIED SUPE...68
Keyword
- galaxies: evolution30
- metrology29
- measurement uncertainty27
- calibration24
- uncertainty24
- Measurement uncertainty23
- Calibration21
- ITS-9018
- Uncertainty17
- Raman spectroscopy16
Lingua
- eng3930
- ita199
- ale1
- chi1
- fre1
- jpn1
- lat1
- pol1
- rus1
- slv1
Accesso al fulltext
- no fulltext2496
- open1228
- partially open683
- reserved274
- restricted126
- mixed8
- embargoed1