A dynamic gravimetric standard for liquid flow measurements
2021 Saba, F; Malengo, A; Santiano, M
Polarization-dependent deformation in light responsive polymers doped by dichroic dyes
2019 Martella, Daniele; Nocentini, Sara; Micheletti, Filippo; Wiersma, Diederik S.; Parmeggiani, Camilla
Opposite Self-Folding Behavior of Polymeric Photoresponsive Actuators Enabled by a Molecular Approach
2019 Martella, Daniele; Nocentini, Sara; Antonioli, Diego; Laus, Michele; Wiersma, Diederik S; Parmeggiani, Camilla
Light activated non-reciprocal motion in liquid crystalline networks by designed microactuator architecture
2017 Martella, D.; Antonioli, D.; Nocentini, S.; Wiersma, D. S.; Galli, G.; Laus, M.; Parmeggiani, C.
Multichannel remote polarization control enabled by nanostructured liquid crystalline networks
2019 Zanotto, Simone; Sgrignuoli, Fabrizio; Nocentini, Sara; Martella, Daniele; Parmeggiani, Camilla; Wiersma, Diederik S.
A 3D Polymeric Platform for Photonic Quantum Technologies
2020 Colautti, Maja; Lombardi, Pietro; Trapuzzano, Marco; Piccioli, Francesco S.; Pazzagli, Sofia; Tiribilli, Bruno; Nocentini, Sara; Cataliotti, Francesco S.; Wiersma, Diederik S.; Toninelli, Costanza
Optically controlled elastic microcavities
2015 Flatae, A. M.; Burresi, M.; Zeng, H.; Nocentini, S.; Wiegele, S.; Parmeggiani, C.; Kalt, H.; Wiersma, D.
Photoresist design for elastomeric light tunable photonic devices
2016 Nocentini, S.; Martella, D.; Parmeggiani, C.; Wiersma, D. S.
Color Modulation in Morpho Butterfly Wings Using Liquid Crystalline Elastomers
2020 De Bellis, Isabella; Ni, Bin; Martella, Daniele; Parmeggiani, Camilla; Keller, Patrick; Wiersma, Diederik S.; Li, Min-Hui; Nocentini, Sara
A novel measurement method for accurate heat accounting in historical buildings
2020 Dell'Isola, M.; Ficco, G.; Di Pietra, B.; Saba, F.; Masoero, M. C.
Power Quality Assessment in Railway Traction Supply Systems
2020 Femine, Antonio Delle; Gallo, Daniele; Giordano, Domenico; Landi, Carmine; Luiso, Mario; Signorino, Davide
Experimental Characterization of Pantograph Arcs and Transient Conducted Phenomena in DC Railways
2020 Mariscotti, Andrea; Giordano, Domenico
Methodology for the Accurate Measurement of the Power Dissipated by Braking Rheostats
2020 Giordano, Domenico; Signorino, Davide; Gallo, Daniele; Brom, Helko E van den; Sira, Martin
Quantum-optical characterization of single-photon emitters created by MeV proton irradiation of HPHT diamond nanocrystals
2018 Moreva, E.; Traina, P.; Tengattini, A.; Picollo, F.; Battiato, A.; Ditalia Tchernij, S.; Degiovanni, I. P.; Brida, G.; Rigato, V.; Genovese, M.; Olivero, P.; Forneris, J.
Comparison of a Planar Thin-Film Thermal AC Voltage Standard up to 1 MHz
2017 Kampik, M.; Grzenik, M.; Lippert, T.; Trinchera, B.
Electric field effect on spin waves: Role of magnetic moment current
2020 Basso, Vittorio; Ansalone, Patrizio
Uncertainty analysis of cell counting by metabolic assays
2013 Divieto, C.; Revel, L.; Sassi, G.; Sassi, M. P.
MicroRNA-Mediated Direct Reprogramming of Human Adult Fibroblasts Toward Cardiac Phenotype
2020 Paoletti, C; Divieto, C; Tarricone, G; Di Meglio, F; Nurzynska, D; Chiono, V
Cellular Metrology: Scoping for a Value Proposition in Extra- and Intracellular Measurements
2020 Faruqui, N; Kummrow, A; Fu, B; Divieto, C; Rojas, F; Kisulu, F; Cavalcante, Jjv; Wang, J; Campbell, J; Martins, Jl; Choi, Jh; Sassi, Mp; Zucco, M; Vonsky, M; Ryadnov, Mg
Au-Coated Ni80Fe20 Submicron Magnetic Nanodisks: Interactions With Tumor Cells
2020 Divieto, Carla; Barrera, Gabriele; Celegato, Federica; D'Agostino, Giancarlo; DI LUZIO, Marco; Coisson, Marco; Lapini, Andrea; Mortati, Leonardo; Zucco, Massimo; Pavarelli, Stefano; Sassi, MARIA PAOLA; Tiberto, PAOLA MARIA
| Citazione | Data di pubblicazione | Autori | File |
|---|---|---|---|
| A dynamic gravimetric standard for liquid flow measurements / Saba, F., Malengo, A., Santiano, M.. - In: METROLOGIA. - ISSN 0026-1394. - 58:1(2021), p. 015007. [10.1088/1681-7575/abc410] | 2021 | Saba, FMalengo, ASantiano, M | Saba_2021_Metrologia_58_015007.pdf; Saba+et+al_2020_Metrologia_10.1088_1681-7575_abc410.pdf |
| Polarization-dependent deformation in light responsive polymers doped by dichroic dyes / Martella, D., Nocentini, S., Micheletti, F., Wiersma, D.S., Parmeggiani, C.. - In: SOFT MATTER. - ISSN 1744-683X. - 15:6(2019), pp. 1312-1318-1318. [10.1039/c8sm01954a] | 2019 | Daniele MartellaSara NocentiniDiederik S. Wiersma + | c8sm01954a.pdf; PRE PRINT - Polarization dependent deformation in light responsive polymers.pdf |
| Opposite Self-Folding Behavior of Polymeric Photoresponsive Actuators Enabled by a Molecular Approach / Martella, D., Nocentini, S., Antonioli, D., Laus, M., Wiersma, D.S., Parmeggiani, C.. - In: POLYMERS. - ISSN 2073-4360. - 11:10(2019), p. 1644. [10.3390/polym11101644] | 2019 | Martella, DanieleNocentini, SaraLaus, MicheleWiersma, Diederik SParmeggiani, Camilla + | polymers-11-01644-v2.pdf |
| Light activated non-reciprocal motion in liquid crystalline networks by designed microactuator architecture / Martella, D., Antonioli, D., Nocentini, S., Wiersma, D.S., Galli, G., Laus, M., Parmeggiani, C.. - In: RSC ADVANCES. - ISSN 2046-2069. - 7:32(2017), pp. 19940-19947. [10.1039/c7ra03224b] | 2017 | Martella, D.Nocentini, S.Wiersma, D. S.Parmeggiani, C. + | c7ra03224b.pdf |
| Multichannel remote polarization control enabled by nanostructured liquid crystalline networks / Zanotto, S., Sgrignuoli, F., Nocentini, S., Martella, D., Parmeggiani, C., Wiersma, D.S.. - In: APPLIED PHYSICS LETTERS. - ISSN 0003-6951. - 114:20(2019), p. 201103. [10.1063/1.5096648] | 2019 | Nocentini, SaraMartella, DanieleParmeggiani, CamillaWiersma, Diederik S. + | 1.5096648.pdf |
| A 3D Polymeric Platform for Photonic Quantum Technologies / Colautti, M., Lombardi, P., Trapuzzano, M., Piccioli, F.S., Pazzagli, S., Tiribilli, B., Nocentini, S., Cataliotti, F.S., Wiersma, D.S., Toninelli, C.. - In: ADVANCED QUANTUM TECHNOLOGIES. - ISSN 2511-9044. - 3:7(2020), p. 2000004. [10.1002/qute.202000004] | 2020 | Nocentini, SaraCataliotti, Francesco S.Wiersma, Diederik S. + | qute.202000004.pdf |
| Optically controlled elastic microcavities / Flatae, A.M., Burresi, M., Zeng, H., Nocentini, S., Wiegele, S., Parmeggiani, C., Kalt, H., Wiersma, D.. - In: LIGHT, SCIENCE & APPLICATIONS. - ISSN 2047-7538. - 4:4(2015), pp. e282-e282. [10.1038/lsa.2015.55] | 2015 | Nocentini, S.Parmeggiani, C.Wiersma, D. + | lsa201555.pdf |
| Photoresist design for elastomeric light tunable photonic devices / Nocentini, S., Martella, D., Parmeggiani, C., Wiersma, D.S.. - In: MATERIALS. - ISSN 1996-1944. - 9:7(2016), p. 525. [10.3390/ma9070525] | 2016 | Nocentini, S.Martella, D.Parmeggiani, C.Wiersma, D. S. | materials-09-00525.pdf |
| Color Modulation in Morpho Butterfly Wings Using Liquid Crystalline Elastomers / De Bellis, I., Ni, B., Martella, D., Parmeggiani, C., Keller, P., Wiersma, D.S., Li, M., Nocentini, S.. - In: ADVANCED INTELLIGENT SYSTEMS. - ISSN 2640-4567. - 2:9(2020), p. 2000035. [10.1002/aisy.202000035] | 2020 | Martella, DanieleParmeggiani, CamillaWiersma, Diederik S.Nocentini, Sara + | aisy.202000035.pdf |
| A novel measurement method for accurate heat accounting in historical buildings / Dell'Isola, M., Ficco, G., Di Pietra, B., Saba, F., Masoero, M.C.. - In: MEASUREMENT. - ISSN 0263-2241. - 161:(2020). [10.1016/j.measurement.2020.107876] | 2020 | F. Saba + | 1-s2.0-S0263224120304140-main.pdf; Manuscript_REV_2.pdf |
| Power Quality Assessment in Railway Traction Supply Systems / Femine, A.D., Gallo, D., Giordano, D., Landi, C., Luiso, M., Signorino, D.. - In: IEEE TRANSACTIONS ON INSTRUMENTATION AND MEASUREMENT. - ISSN 0018-9456. - 69:5(2020), pp. 2355-2366. [10.1109/TIM.2020.2967162] | 2020 | Giordano, DomenicoSignorino, Davide + | power quality_railway.pdf |
| Experimental Characterization of Pantograph Arcs and Transient Conducted Phenomena in DC Railways / Mariscotti, A., Giordano, D.. - In: ACTA IMEKO. - ISSN 2221-870X. - 9:2(2020), p. 10. [10.21014/acta_imeko.v9i2.761] | 2020 | Giordano, Domenico + | Experimental-characterization-of-pantograph-arcs-and-transient-conducted-phenomena-in-DC-railwaysActa-IMEKO.pdf |
| Methodology for the Accurate Measurement of the Power Dissipated by Braking Rheostats / Giordano, D., Signorino, D., Gallo, D., Brom, H.E.v.d., Sira, M.. - In: SENSORS. - ISSN 1424-8220. - 20:23(2020), p. 6935. [10.3390/s20236935] | 2020 | Giordano, DomenicoSignorino, Davide + | Methodology-for-the-accurate-measurement-of-the-power-dissipated-by-braking-rheostatsSensors-Switzerland.pdf |
| Quantum-optical characterization of single-photon emitters created by MeV proton irradiation of HPHT diamond nanocrystals / Moreva, E., Traina, P., Tengattini, A., Picollo, F., Battiato, A., Ditalia Tchernij, S., Degiovanni, I.P., Brida, G., Rigato, V., Genovese, M., Olivero, P., Forneris, J.. - In: NUCLEAR INSTRUMENTS & METHODS IN PHYSICS RESEARCH. SECTION B, BEAM INTERACTIONS WITH MATERIALS AND ATOMS. - ISSN 0168-583X. - 435:(2018), pp. 318-322. [10.1016/j.nimb.2018.02.031] | 2018 | Moreva, E.Traina, P.Degiovanni, I. P.Brida, G.Genovese, M.Olivero, P. + | nimb18_1-s2.0-S0168583X18301599-main (1).pdf; MevHPHT.pdf |
| Comparison of a Planar Thin-Film Thermal AC Voltage Standard up to 1 MHz / Kampik, M., Grzenik, M., Lippert, T., Trinchera, B.. - In: IEEE TRANSACTIONS ON INSTRUMENTATION AND MEASUREMENT. - ISSN 0018-9456. - 66:(2017), pp. 1379-1384. [10.1109/TIM.2017.2652238] | 2017 | B. Trinchera + | 07836347.pdf; IM-16-12642_Trilateral_accepted.pdf |
| Electric field effect on spin waves: Role of magnetic moment current / Basso, V., Ansalone, P.. - In: EUROPHYSICS LETTERS. - ISSN 1286-4854. - 130:1(2020), p. 17008. [10.1209/0295-5075/130/17008] | 2020 | Basso, VittorioAnsalone, Patrizio | 142-EPL2020.pdf; 1911.02902.pdf |
| Uncertainty analysis of cell counting by metabolic assays / Divieto, C., Revel, L., Sassi, G., Sassi, M.P.. - In: JOURNAL OF PHYSICS. CONFERENCE SERIES. - ISSN 1742-6588. - 459:1(2013), p. 012051. [10.1088/1742-6596/459/1/012051] | 2013 | Divieto, C.Revel, L.Sassi, M. P. + | Divieto_2013_J._Phys.__Conf._Ser._459_012051.pdf |
| MicroRNA-Mediated Direct Reprogramming of Human Adult Fibroblasts Toward Cardiac Phenotype / Paoletti, C., Divieto, C., Tarricone, G., Di Meglio, F., Nurzynska, D., Chiono, V.. - In: FRONTIERS IN BIOENGINEERING AND BIOTECHNOLOGY. - ISSN 2296-4185. - 8:(2020), p. 529. [10.3389/fbioe.2020.00529] | 2020 | Divieto C + | fbioe-08-00529.pdf |
| Cellular Metrology: Scoping for a Value Proposition in Extra- and Intracellular Measurements / Faruqui, N., Kummrow, A., Fu, B., Divieto, C., Rojas, F., Kisulu, F., Cavalcante, J., Wang, J., Campbell, J., Martins, J.l., Choi, J.h., Sassi, M.p., Zucco, M., Vonsky, M., Ryadnov, M.g.. - In: FRONTIERS IN BIOENGINEERING AND BIOTECHNOLOGY. - ISSN 2296-4185. - 7:(2020), p. 456. [10.3389/fbioe.2019.00456] | 2020 | Divieto CSassi MPZucco M + | fbioe-07-00456 (2).pdf |
| Au-Coated Ni80Fe20 Submicron Magnetic Nanodisks: Interactions With Tumor Cells / Divieto, C., Barrera, G., Celegato, F., D'Agostino, G., DI LUZIO, M., Coisson, M., Lapini, A., Mortati, L., Zucco, M., Pavarelli, S., Sassi, M.P., Tiberto, P.M.. - In: FRONTIERS IN NANOTECHNOLOGY. - ISSN 2673-3013. - (2020). [10.3389/fnano.2020.00002] | 2020 | Carla DivietoGabriele BarreraFederica CelegatoGiancarlo D'AgostinoMarco Di LuzioMarco CoissonAndrea LapiniLeonardo MortatiMassimo ZuccoStefano PavarelliMaria Paola SassiPaola Tiberto | fnano-02-00002 (1).pdf |
Legenda icone
- file ad accesso aperto
- file disponibili sulla rete interna
- file disponibili agli utenti autorizzati
- file disponibili solo agli amministratori
- file sotto embargo
- nessun file disponibile
Scopri
Tipologia
- 1 Contributo su Rivista4835
Data di pubblicazione
- In corso di stampa2
- 2020 - 20261297
- 2010 - 20191718
- 2000 - 20091227
- 1990 - 1999483
- 1980 - 198998
- 1977 - 197910
Editore
- Elsevier271
- MDPI165
- IOP116
- IEEE105
- Springer68
- Wiley58
- American Chemical Society54
- American Physical Society52
- IOP PUBLISHING LTD37
- Elsevier Ltd34
Rivista
- METROLOGIA344
- JOURNAL OF MAGNETISM AND MAGNETIC...213
- IEEE TRANSACTIONS ON MAGNETICS201
- IEEE TRANSACTIONS ON INSTRUMENTAT...164
- JOURNAL OF APPLIED PHYSICS148
- MEASUREMENT119
- INTERNATIONAL JOURNAL OF THERMOPH...88
- PHYSICAL REVIEW A71
- MEASUREMENT SCIENCE & TECHNOLOGY69
- IEEE TRANSACTIONS ON APPLIED SUPE...68
Keyword
- galaxies: evolution30
- metrology29
- measurement uncertainty27
- calibration24
- uncertainty24
- Measurement uncertainty23
- Calibration21
- ITS-9018
- Raman spectroscopy17
- Uncertainty17
Lingua
- eng3941
- ita200
- ale1
- chi1
- fre1
- jpn1
- lat1
- pol1
- rus1
- slv1
Accesso al fulltext
- no fulltext2487
- open1252
- partially open693
- reserved269
- restricted126
- mixed7
- embargoed1