EVALUATION OF TWO ALTERNATIVE METHODS TO CALIBRATE ULTRA-HIGH VALUE RESISTORS AT INRIM
2011 Galliana, Flavio; Capra, PIER PAOLO; Gasparotto, E.
Band-gap states in unfilled mesoporous nc-TiO2: measurement protocol for electrical characterization
2014 Cultrera, A; Boarino, Luca; Amato, Giampiero; Lamberti, C.
Additional Losses in Induction Machines under Synchronous No-Load Conditions
2004 Bottauscio, Oriano; Chiampi, M; Manzin, Alessandra; Zucca, Mauro
Experimental and numerical investigations on rotational fluxes in stator cores of three-phase motors
2002 Bottauscio, Oriano; Chiampi, M; Zucca, Mauro
A Test-Case for Validation of Magnetic Field Analysis with Vector Hysteresis
2002 Bottauscio, Oriano; Chiampi, M; Ragusa, C; Rege, L; Repetto, M.
Use of grain oriented materials in low frequency magnetic shielding
2000 Bottauscio, Oriano; Chiampi, M; Chiarabaglio, D; Zucca, Mauro
Modeling of Cells for Electrolytic Conductivity Measurements
2006 Bottauscio, Oriano; Capra, PIER PAOLO; Durbiano, Francesca; Manzin, Alessandra
Bessel-like photonic nanojets from core-shell sub-wavelength spheres
2014 Grojo, D; Sandeau, N; Boarino, Luca; Constantinescu, C; DE LEO, Maria; Laus, M; Sparnacci, K.
Rotational Hysteresis and Eddy Current Losses in Electrical Motor Stators under Non-Conventional Supply
2003 Bottauscio, Oriano; Canova, A; Chiampi, M; Repetto, M.
Single-photon emitters based on NIR color centers in diamond coupled with solid immersion lenses
2014 Monticone, Dg; Forneris, J; Levi, M; Battiato, A; Picollo, F; Olivero, P; Traina, Paolo; Moreva, E; Enrico, Emanuele; Brida, Giorgio; Degiovanni, IVO PIETRO; Genovese, M; Amato, Giampiero; Boarino, Luca
Role of magnetic materials in power frequency shielding: numerical analysis and experiments
2001 Bottauscio, Oriano; Chiampi, M; Chiarabaglio, D; Fiorillo, F; Rocchino, L; Zucca, Mauro
Calibration and evaluation of uncertainty in the measurement of environmental electromagnetic fields
2001 Borsero, Michele; Crotti, Gabriella; Anglesio, L; Damore, G.
Riferibilità e incertezza nella misura di campi elettromagnetici
1999 Anglesio, L; Crotti, Gabriella; Borsero, Michele; Vizio, G.
Primary impedance metrology with direct digital synthesis
2011 Callegaro, Luca; D'Elia, V; Trinchera, BRUNO OTTAVIO
Una Nuova Formulazione dell'Equazione Caratteristica per Fibre Ottiche a Profilo Graduale
1978 Brunetti, Luciano; P., DI VITA; U., Rossi
Modeling magnetostrictive material for high speed tracking
2011 Bottauscio, Oriano; Roccato, PAOLO EMILIO; Zucca, Mauro
Investigations on Two Co–C Fixed-Point Cells Prepared at INRIM and LNE-Cnam
2011 Battuello, Mauro; Florio, M; Sadli, M; Bourson, F.
Hysteresis and thermal relaxation in nanocrystalline soft magnetic materials
2000 LO BUE, M; Basso, Vittorio; Tiberto, PAOLA MARIA; Beatrice, Cinzia; Bertotti, G.
Generation of reference electric and magnetic fields for calibration of power-frequency field meters
1993 Bottauscio, Oriano; Crotti, Gabriella; D'Emilio, S; Farina, G; Mantini, A.
Efficiency of the geometric integration of Landau-Lifshitz-Gilbert equation based on Cayley transform
2011 Bottauscio, Oriano; Manzin, Alessandra
| Citazione | Data di pubblicazione | Autori | File |
|---|---|---|---|
| EVALUATION OF TWO ALTERNATIVE METHODS TO CALIBRATE ULTRA-HIGH VALUE RESISTORS AT INRIM / Galliana, F., Capra, P.P., Gasparotto, E.. - In: IEEE TRANSACTIONS ON INSTRUMENTATION AND MEASUREMENT. - ISSN 0018-9456. - 60:6(2011), pp. 965-970. [10.1109/TIM.2010.2060226] | 2011 | GALLIANA, FLAVIOCAPRA, PIER PAOLOGasparotto E. | - |
| Band-gap states in unfilled mesoporous nc-TiO2: measurement protocol for electrical characterization / Cultrera, A., Boarino, L., Amato, G., Lamberti, C.. - In: JOURNAL OF PHYSICS D. APPLIED PHYSICS. - ISSN 0022-3727. - 47:1(2014). [10.1088/0022-3727/47/1/015102] | 2014 | Cultrera ABOARINO, LUCAAMATO, GIAMPIERO + | - |
| Additional Losses in Induction Machines under Synchronous No-Load Conditions / Bottauscio, O., Chiampi, M., Manzin, A., Zucca, M.. - In: IEEE TRANSACTIONS ON MAGNETICS. - ISSN 0018-9464. - 40:(2004), pp. 3254-3261. [10.1109/TMAG.2004.833429] | 2004 | BOTTAUSCIO, ORIANOMANZIN, ALESSANDRAZUCCA, MAURO + | - |
| Experimental and numerical investigations on rotational fluxes in stator cores of three-phase motors / Bottauscio, O., Chiampi, M., Zucca, M.. - In: IEEE TRANSACTIONS ON MAGNETICS. - ISSN 0018-9464. - 38:(2002), pp. 3294-3296. [10.1109/TMAG.2002.802293] | 2002 | BOTTAUSCIO, ORIANOZUCCA, MAURO + | - |
| A Test-Case for Validation of Magnetic Field Analysis with Vector Hysteresis / Bottauscio, O., Chiampi, M., Ragusa, C., Rege, L., Repetto, M.. - In: IEEE TRANSACTIONS ON MAGNETICS. - ISSN 0018-9464. - 38:(2002), pp. 893-896. | 2002 | BOTTAUSCIO, ORIANO + | - |
| Use of grain oriented materials in low frequency magnetic shielding / Bottauscio, O., Chiampi, M., Chiarabaglio, D., Zucca, M.. - In: JOURNAL OF MAGNETISM AND MAGNETIC MATERIALS. - ISSN 0304-8853. - 215-216:(2000), pp. 130-132. [10.1016/S0304-8853(00)00094-9] | 2000 | BOTTAUSCIO, ORIANOZUCCA, MAURO + | - |
| Modeling of Cells for Electrolytic Conductivity Measurements / Bottauscio, O., Capra, P.P., Durbiano, F., Manzin, A.. - In: IEEE TRANSACTIONS ON MAGNETICS. - ISSN 0018-9464. - 42:4(2006), pp. 1423-1426. [10.1109/TMAG.2006.871443] | 2006 | BOTTAUSCIO, ORIANOCAPRA, PIER PAOLODURBIANO, FRANCESCAMANZIN, ALESSANDRA | - |
| Bessel-like photonic nanojets from core-shell sub-wavelength spheres / Grojo, D., Sandeau, N., Boarino, L., Constantinescu, C., DE LEO, M., Laus, M., Sparnacci, K.. - In: OPTICS LETTERS. - ISSN 0146-9592. - 39:13(2014), pp. 3989-3992. [10.1364/OL.39.003989] | 2014 | BOARINO, LUCADE LEO, MARIA + | - |
| Rotational Hysteresis and Eddy Current Losses in Electrical Motor Stators under Non-Conventional Supply / Bottauscio, O., Canova, A., Chiampi, M., Repetto, M.. - In: JOURNAL OF MAGNETISM AND MAGNETIC MATERIALS. - ISSN 0304-8853. - 254-255:(2003), pp. 241-243. | 2003 | BOTTAUSCIO, ORIANO + | - |
| Single-photon emitters based on NIR color centers in diamond coupled with solid immersion lenses / Monticone, D.g., Forneris, J., Levi, M., Battiato, A., Picollo, F., Olivero, P., Traina, P., Moreva, E., Enrico, E., Brida, G., Degiovanni, I.P., Genovese, M., Amato, G., Boarino, L.. - In: INTERNATIONAL JOURNAL OF QUANTUM INFORMATION. - ISSN 0219-7499. - 12:7-8(2014). [10.1142/S0219749915600114] | 2014 | TRAINA, PAOLOMoreva EENRICO, EMANUELEBRIDA, GIORGIODEGIOVANNI, IVO PIETROGenovese MAMATO, GIAMPIEROBOARINO, LUCA + | - |
| Role of magnetic materials in power frequency shielding: numerical analysis and experiments / Bottauscio, O., Chiampi, M., Chiarabaglio, D., Fiorillo, F., Rocchino, L., Zucca, M.. - In: IEE PROCEEDINGS. GENERATION, TRANSMISSION AND DISTRIBUTION. - ISSN 1350-2360. - 148:(2001), pp. 104-110. [10.1049/ip-gtd:20010162] | 2001 | BOTTAUSCIO, ORIANOZUCCA, MAURO + | - |
| Calibration and evaluation of uncertainty in the measurement of environmental electromagnetic fields / Borsero, M., Crotti, G., Anglesio, L., Damore, G.. - In: RADIATION PROTECTION DOSIMETRY. - ISSN 0144-8420. - 97:(2001), pp. 363-368. | 2001 | BORSERO, MICHELECROTTI, GABRIELLA + | - |
| Riferibilità e incertezza nella misura di campi elettromagnetici / Anglesio, L., Crotti, G., Borsero, M., Vizio, G.. - In: ALTA FREQUENZA - RIVISTA DI ELETTRONICA. - ISSN 1120-1908. - 11:(1999), pp. 4-12. | 1999 | CROTTI, GABRIELLABORSERO, MICHELE + | - |
| Primary impedance metrology with direct digital synthesis / Callegaro, L., D'Elia, V., Trinchera, B.O.. - In: ELEKTRONIKA. - ISSN 0033-2089. - 6:(2011), pp. 17-18. | 2011 | CALLEGARO, LUCAD'ELIA VTRINCHERA, BRUNO OTTAVIO | - |
| Una Nuova Formulazione dell'Equazione Caratteristica per Fibre Ottiche a Profilo Graduale / Brunetti, L., P., D.V., U., R.. - In: ALTA FREQUENZA. - ISSN 0002-6557. - XLVII:(1978), pp. 131-134. | 1978 | BRUNETTI, LUCIANO + | - |
| Modeling magnetostrictive material for high speed tracking / Bottauscio, O., Roccato, P.E., Zucca, M.. - In: JOURNAL OF APPLIED PHYSICS. - ISSN 0021-8979. - 109:(2011), pp. 07B525-1-07B525-3. [10.1063/1.3560044] | 2011 | BOTTAUSCIO, ORIANOROCCATO, PAOLO EMILIOZUCCA, MAURO | - |
| Investigations on Two Co–C Fixed-Point Cells Prepared at INRIM and LNE-Cnam / Battuello, M., Florio, M., Sadli, M., Bourson, F.. - In: INTERNATIONAL JOURNAL OF THERMOPHYSICS. - ISSN 0195-928X. - 32, issue 7:(2011), pp. 1732-1743. [10.1007/s10765-011-0971-5] | 2011 | BATTUELLO, MAURO + | - |
| Hysteresis and thermal relaxation in nanocrystalline soft magnetic materials / LO BUE, M., Basso, V., Tiberto, P.M., Beatrice, C., Bertotti, G.. - In: JOURNAL OF MAGNETISM AND MAGNETIC MATERIALS. - ISSN 0304-8853. - 215-216:(2000), pp. 446-448. [10.1016/S0304-8853(00)00185-2] | 2000 | BASSO, VITTORIOTIBERTO, PAOLA MARIABEATRICE, CINZIA + | - |
| Generation of reference electric and magnetic fields for calibration of power-frequency field meters / Bottauscio, O., Crotti, G., D'Emilio, S., Farina, G., Mantini, A.. - In: IEEE TRANSACTIONS ON INSTRUMENTATION AND MEASUREMENT. - ISSN 0018-9456. - 42, no. 2:(1993), pp. 547-552. | 1993 | BOTTAUSCIO, ORIANOCROTTI, GABRIELLA + | - |
| Efficiency of the geometric integration of Landau-Lifshitz-Gilbert equation based on Cayley transform / Bottauscio, O., Manzin, A.. - In: IEEE TRANSACTIONS ON MAGNETICS. - ISSN 0018-9464. - 47:(2011), pp. 1154-1157. [10.1109/TMAG.2010.2095831] | 2011 | BOTTAUSCIO, ORIANOMANZIN, ALESSANDRA | - |
Legenda icone
- file ad accesso aperto
- file disponibili sulla rete interna
- file disponibili agli utenti autorizzati
- file disponibili solo agli amministratori
- file sotto embargo
- nessun file disponibile
Scopri
Tipologia
- 1 Contributo su Rivista4847
Data di pubblicazione
- In corso di stampa2
- 2020 - 20261309
- 2010 - 20191718
- 2000 - 20091227
- 1990 - 1999483
- 1980 - 198998
- 1977 - 197910
Editore
- Elsevier276
- MDPI166
- IOP116
- IEEE105
- Springer68
- Wiley59
- American Chemical Society54
- American Physical Society52
- IOP PUBLISHING LTD37
- IEEE-INST ELECTRICAL ELECTRONICS ...35
Rivista
- METROLOGIA344
- JOURNAL OF MAGNETISM AND MAGNETIC...213
- IEEE TRANSACTIONS ON MAGNETICS201
- IEEE TRANSACTIONS ON INSTRUMENTAT...164
- JOURNAL OF APPLIED PHYSICS148
- MEASUREMENT119
- INTERNATIONAL JOURNAL OF THERMOPH...88
- PHYSICAL REVIEW A71
- MEASUREMENT SCIENCE & TECHNOLOGY69
- IEEE TRANSACTIONS ON APPLIED SUPE...68
Serie
- CPEM ... DIGEST1
Keyword
- galaxies: evolution30
- metrology30
- measurement uncertainty27
- calibration24
- uncertainty24
- Measurement uncertainty23
- Calibration21
- ITS-9018
- Metrology17
- Raman spectroscopy17
Lingua
- eng3953
- ita200
- ale1
- chi1
- fre1
- jpn1
- lat1
- pol1
- rus1
- slv1
Accesso al fulltext
- no fulltext2485
- open1262
- partially open694
- reserved272
- restricted126
- mixed6
- embargoed2