Magnetism of mixed valence (LaSr) hexaferrites
2005 P., Novak; K., Knizek; Kuepferling, Michaela; R., Groessinger; M. W., Pieper
The self-weight deformation of an x-ray interferometer
2011 L., Ferroglio; Mana, Giovanni; Massa, Enrico
Measurement of the {2 2 0} lattice-plane spacing of a 28Si x-ray interferometer
2011 Massa, Enrico; Mana, Giovanni; U., Kuetgens; L., Ferroglio
Accuracy assessment of data analysis in absolute gravimetry
2003 Durando, Giovanni; Mana, Giovanni; Mazzoleni, F.
Propagation of error analysis in least-squares procedures with second-order autoregressive measurement errors
2002 Durando, Giovanni; Mana, Giovanni
Traceability and uncertainty analysis in volume measurements
2009 Lorefice, Salvatore
Klushin Study and operating conditions of HTS Josephson arrays for metrological applications
2006 Sosso, Andrea; Lacquaniti, Vincenzo; D., Andreone; R., Cerri; A., Klushin
Acustica dei liquidi frizzanti
2008 MADONNA RIPA, DANIELE ANGELO
Measurement of the lattice parameter of a silicon crystal
2009 Massa, Enrico; Mana, Giovanni; U., Kuetgens; L., Ferroglio
Effects of thickness on the statistical properties of the Barkhausen noise in amorphous films
2006 L., Santi; F., Bohn; A. D. C., Viegas; Durin, Gianfranco; Magni, Alessandro; R., Bonin; S. ZAPPERI AND R. L., Sommer
Metrological study of YBCO Josephson junction arrays integrated in a Fabry-Perot resonator
2007 Sosso, Andrea; Andreone, D.; Lacquaniti, Vincenzo; Klushin, A. M.; He, M.; Klein, N.
Precision Atomic Spectroscopy for Improved Limits on Variation of the Fine Structure Constant and Local Position Invariance
2007 T. M., Fortier; N., Ashby; J. C., Bergquist; M. J., Delaney; S. A., Diddams; T. P., Heavner; L., Hollberg; W. M., Itano; S. R., Jefferts; K., Kim; Levi, Filippo; Lorini, Luca; W. H., Oskay; T. E., Parker; J., Shirley; J. E., Stalnaker
Influence on visible radiation on radiometric properties of paints
2008 Iacomussi, Paola; Rossi, Giuseppe
Monitoring the traceability of the pH of a primary tetraborate buffer: comparison of results from primary and secondary apparatus
2007 Enrico, Prenesti; Paola, Fisicaro; Silvia, Berto; Ferrara, Enzo; PIER GIUSEPPE, Daniele
Situazione del SIT e dell’INRIM in vista della visita ispettiva EA del 2008
2008 Galliana, Flavio
A reference system for the measurement of low-strength magnetic flux density
2006 Fiorillo, F; Durin, Gianfranco; Rocchino, L.
QUANTUM BIT ERROR RATE IN MODELED ATMOSPHERES
2009 N., Antonietti; M., Mondin; F., Daneshgaran; G., Giovanelli; I., Kostadinov; B., Lunelli; Brida, Giorgio; Genovese, Marco; Gramegna, Marco
POWER LOSSES IN MAGNETIC LAMINATIONS WITH TRAPEZOIDAL INDUCTION WAVEFORM
1990 F., Fiorillo; Appino, Carlo; M., Barisoni
Four terminal-pair impedances and scattering parameters
2003 Callegaro, Luca; Durbiano, F.
Free fall acceleration determination for the LNE watt balance
2014 Merlet, S; Gillot, P; Farah, T; Quentin BODART, Q; LE GOUET, J; Cheinet, P; Guerlin, C; LOUCHET CHAUVET, A; Malossi, N; Kopaev, A; Francis, O; D'Agostino, Giancarlo; Diament, M; Geneves, G; Clairon, A; Landragin, A; PEREIRA DOS SANTOS, F.
| Citazione | Data di pubblicazione | Autori | File |
|---|---|---|---|
| Magnetism of mixed valence (LaSr) hexaferrites / P., N., K., K., Kuepferling, M., R., G., M. W., P.. - In: THE EUROPEAN PHYSICAL JOURNAL. B, CONDENSED MATTER PHYSICS. - ISSN 1434-6028. - 43:(2005), pp. 509-515. [10.1140/epjb/e2005-00084-8] | 2005 | KUEPFERLING, MICHAELA + | - |
| The self-weight deformation of an x-ray interferometer / L., F., Mana, G., Massa, E.. - In: METROLOGIA. - ISSN 0026-1394. - 48:(2011), pp. s50-s54. | 2011 | MANA, GIOVANNIMASSA, ENRICO + | - |
| Measurement of the {2 2 0} lattice-plane spacing of a 28Si x-ray interferometer / Massa, E., Mana, G., U., K., L., F.. - In: METROLOGIA. - ISSN 0026-1394. - 48:(2011), pp. s37-s43. [10.1088/0026-1394/48/2/S06] | 2011 | MASSA, ENRICOMANA, GIOVANNI + | - |
| Accuracy assessment of data analysis in absolute gravimetry / Durando, G., Mana, G., Mazzoleni, F.. - In: IEEE TRANSACTIONS ON INSTRUMENTATION AND MEASUREMENT. - ISSN 0018-9456. - 52:2(2003), pp. 500-503. [10.1109/TIM.2003.810044] | 2003 | DURANDO, GIOVANNIMANA, GIOVANNI + | - |
| Propagation of error analysis in least-squares procedures with second-order autoregressive measurement errors / Durando, G., Mana, G.. - In: MEASUREMENT SCIENCE & TECHNOLOGY. - ISSN 0957-0233. - 13:10(2002), pp. 1505-1511. [10.1088/0957-0233/13/10/301] | 2002 | DURANDO, GIOVANNIMANA, GIOVANNI | - |
| Traceability and uncertainty analysis in volume measurements / Lorefice, S.. - In: MEASUREMENT. - ISSN 0263-2241. - 42:(2009), pp. 1510-1515. | 2009 | LOREFICE, SALVATORE | - |
| Klushin Study and operating conditions of HTS Josephson arrays for metrological applications / Sosso, A., Lacquaniti, V., D., A., R., C., A., K.. - In: PHYSICA. C, SUPERCONDUCTIVITY. - ISSN 0921-4534. - (2006). | 2006 | SOSSO, ANDREALACQUANITI, VINCENZO + | - |
| Acustica dei liquidi frizzanti / MADONNA RIPA, D.A.. - In: RIVISTA ITALIANA DI ACUSTICA. - ISSN 0393-1110. - 32:(2008), pp. 60-60. | 2008 | MADONNA RIPA, DANIELE ANGELO | - |
| Measurement of the lattice parameter of a silicon crystal / Massa, E., Mana, G., U., K., L., F.. - In: NEW JOURNAL OF PHYSICS. - ISSN 1367-2630. - 11:(2009), pp. 053013-053013. | 2009 | MASSA, ENRICOMANA, GIOVANNI + | - |
| Effects of thickness on the statistical properties of the Barkhausen noise in amorphous films / L., S., F., B., A. D. C., V., Durin, G., Magni, A., R., B., S. ZAPPERI AND R. L., S.. - In: PHYSICA. B, CONDENSED MATTER. - ISSN 0921-4526. - 384:(2006), pp. 144-146. [10.1016/j.physb.2006.05.176] | 2006 | DURIN, GIANFRANCOMAGNI, ALESSANDRO + | - |
| Metrological study of YBCO Josephson junction arrays integrated in a Fabry-Perot resonator / Sosso, A., Andreone, D., Lacquaniti, V., Klushin, A.M., He, M., Klein, N.. - In: IEEE TRANSACTIONS ON APPLIED SUPERCONDUCTIVITY. - ISSN 1051-8223. - VOLUME: 17:2(2007), pp. 874--877. [10.1109/TASC.2007.898581] | 2007 | SOSSO, ANDREALACQUANITI, VINCENZO + | - |
| Precision Atomic Spectroscopy for Improved Limits on Variation of the Fine Structure Constant and Local Position Invariance / T. M., F., N., A., J. C., B., M. J., D., S. A., D., T. P., H., L., H., W. M., I., S. R., J., K., K., Levi, F., Lorini, L., W. H., O., T. E., P., J., S., J. E., S.. - In: PHYSICAL REVIEW LETTERS. - ISSN 0031-9007. - 98 (7):(2007), pp. 070801-1-070801-4. [10.1103/PhysRevLett.98.070801] | 2007 | LEVI, FILIPPOLORINI, LUCA + | - |
| Influence on visible radiation on radiometric properties of paints / Iacomussi, P., Rossi, G.. - In: SURFACE ENGINEERING. - ISSN 0267-0844. - 2:2(2008), pp. 90-97. [10.1179/174329408X298120] | 2008 | IACOMUSSI, PAOLAROSSI, GIUSEPPE | SUR3.pdf |
| Monitoring the traceability of the pH of a primary tetraborate buffer: comparison of results from primary and secondary apparatus / Enrico, P., Paola, F., Silvia, B., Ferrara, E., PIER GIUSEPPE, D.. - In: ANALYTICAL AND BIOANALYTICAL CHEMISTRY. - ISSN 1618-2642. - 387:(2007), pp. 2595-2600. | 2007 | FERRARA, ENZO + | - |
| Situazione del SIT e dell’INRIM in vista della visita ispettiva EA del 2008 / Galliana, F.. - In: TUTTO MISURE. - ISSN 2038-6974. - 1:(2008), pp. 79-81. [10.1016/j.measurement.2007.01.002] | 2008 | GALLIANA, FLAVIO | - |
| A reference system for the measurement of low-strength magnetic flux density / Fiorillo, F., Durin, G., Rocchino, L.. - In: JOURNAL OF MAGNETISM AND MAGNETIC MATERIALS. - ISSN 0304-8853. - 304:(2006), pp. e540-e542. [10.1016/j.jmmm.2006.02.149] | 2006 | DURIN, GIANFRANCO + | - |
| QUANTUM BIT ERROR RATE IN MODELED ATMOSPHERES / N., A., M., M., F., D., G., G., I., K., B., L., Brida, G., Genovese, M., Gramegna, M.. - In: INTERNATIONAL JOURNAL OF QUANTUM INFORMATION. - ISSN 0219-7499. - 7:(2009), pp. 213-220. [10.1142/S0219749909004591] | 2009 | BRIDA, GIORGIOGENOVESE, MARCOGRAMEGNA, MARCO + | - |
| POWER LOSSES IN MAGNETIC LAMINATIONS WITH TRAPEZOIDAL INDUCTION WAVEFORM / F., F., Appino, C., M., B.. - In: ANALES DE FISICA. SERIE B, APPLICACIONES, METODOS E INSTRUMENTOS. - ISSN 0211-6251. - 86:(1990), pp. 238-240. | 1990 | APPINO, CARLO + | 1990 01 FioAppBar.pdf |
| Four terminal-pair impedances and scattering parameters / Callegaro, L., Durbiano, F.. - In: MEASUREMENT SCIENCE & TECHNOLOGY. - ISSN 0957-0233. - 14:(2003), pp. 523-529. | 2003 | CALLEGARO, LUCADURBIANO F. | - |
| Free fall acceleration determination for the LNE watt balance / Merlet, S., Gillot, P., Farah, T., Quentin BODART, Q., LE GOUET, J., Cheinet, P., Guerlin, C., LOUCHET CHAUVET, A., Malossi, N., Kopaev, A., Francis, O., D'Agostino, G., Diament, M., Geneves, G., Clairon, A., Landragin, A., PEREIRA DOS SANTOS, F.. - In: REVUE FRANÇAISE DE MÉTROLOGIE. - ISSN 1772-1792. - 2014-4:36(2014), pp. 11-27. [10.1051/rfm/2014013] | 2014 | D'AGOSTINO, GIANCARLO + | - |
Legenda icone
- file ad accesso aperto
- file disponibili sulla rete interna
- file disponibili agli utenti autorizzati
- file disponibili solo agli amministratori
- file sotto embargo
- nessun file disponibile
Scopri
Tipologia
- 1 Contributo su Rivista4847
Data di pubblicazione
- In corso di stampa2
- 2020 - 20261309
- 2010 - 20191718
- 2000 - 20091227
- 1990 - 1999483
- 1980 - 198998
- 1977 - 197910
Editore
- Elsevier276
- MDPI166
- IOP116
- IEEE105
- Springer68
- Wiley59
- American Chemical Society54
- American Physical Society52
- IOP PUBLISHING LTD37
- IEEE-INST ELECTRICAL ELECTRONICS ...35
Rivista
- METROLOGIA344
- JOURNAL OF MAGNETISM AND MAGNETIC...213
- IEEE TRANSACTIONS ON MAGNETICS201
- IEEE TRANSACTIONS ON INSTRUMENTAT...164
- JOURNAL OF APPLIED PHYSICS148
- MEASUREMENT119
- INTERNATIONAL JOURNAL OF THERMOPH...88
- PHYSICAL REVIEW A71
- MEASUREMENT SCIENCE & TECHNOLOGY69
- IEEE TRANSACTIONS ON APPLIED SUPE...68
Serie
- CPEM ... DIGEST1
Keyword
- galaxies: evolution30
- metrology30
- measurement uncertainty27
- calibration24
- uncertainty24
- Measurement uncertainty23
- Calibration21
- ITS-9018
- Metrology17
- Raman spectroscopy17
Lingua
- eng3953
- ita200
- ale1
- chi1
- fre1
- jpn1
- lat1
- pol1
- rus1
- slv1
Accesso al fulltext
- no fulltext2485
- open1262
- partially open694
- reserved272
- restricted126
- mixed6
- embargoed2