DESIGN OF A THERMAL WATTMETER IN THE AUDIO FREQUENCY RANGE
2008 Pogliano, U; Trinchera, BRUNO OTTAVIO; Bosco, G; Serazio, D.
Campioni Josephson e Metrologia Elettrica: stato dell'arte e nuove idee
2012 Lacquaniti, V.; DE LEO, Maria; Fretto, MATTEO ANDREA; Sosso, Andrea
Flipping qubits
2004 De Martini, F; Buzek, V; Sciarrino, F; Sias, Carlo
State reconstruction by simple measurements
2009 Allevi, A; Andreoni, A; Bondani, M; Brida, Giorgio; Genovese, M; Gramegna, Marco; Olivares, S; Paris, M; Traina, Paolo; Zambra, G.
Oltre la psicoacustica. Gli effetti del rumore sull’uomo nella prospettiva della soft metrology
2012 L., Rossi; Schiavi, Alessandro
Tests of operating conditions for metrological application of HTS Josephson arrays
2006 Sosso, Andrea; V., Lacquaniti; D., Andreone; R., Cerri; Am, Klushin
Reckoning time and longitude and the history of the Earth rotation, using the Moon
2001 Leschiutta, S; Tavella, Patrizia
Controlling chemical reactions of a single particle
2012 Ratschbacher, L; Zipkes, C; Sias, Carlo; Kohl, M.
A trapped single ion inside a Bose-Einstein condensate
2010 Zipkes, C; Palzer, S; Sias, Carlo; Kohl, M.
The Ornstein-Uhlenbeck Process as a Model of the Filtered White Noise
2008 Bibbona, E; Panfilo, G; Tavella, Patrizia
Estimating the Allan variance in the presence of long periods of missing data and outliers
2008 Sesia, Ilaria; P., Tavella
High-Speed Drag-Cup Induction Motors for Turbo-Molecular Pump Applications
2006 Bottauscio, Oriano; Casaro, F; Chiampi, M; Giors, S; Maccarrone, C; Zucca, Mauro
Prospettive dei campioni Josephson per la Metrologia Quantistica
2012 Lacquaniti, V.; DE LEO, Maria; Fretto, MATTEO ANDREA; Sosso, Andrea
Effect of quenching and annealing on the high-temperature magnetic properties of raspidly quenched Au80Fe20 alloy
2004 P., Allia; M., Coisson; Tiberto, PAOLA MARIA; Vinai, Franco
Realization of universal optimal quantum machines by projective operators and stochastic maps
2004 Sciarrino, F; Sias, Carlo; Ricci, M; De Martini, F.
Coherent transport of cold atoms in angle-tuned optical lattices
2006 Franzosi, R; Cristiani, M; Sias, Carlo; Arimondo, E.
Manipulation of ultracold atomic mixtures using microwave techniques
2006 Anderlini, M; Ciampini, D; Cossart, D; Courtade, E; Cristiani, M; Sias, Carlo; Morsch, O; Arimondo, E.
Model for collisions in ultracold-atom mixtures
2005 Anderlini, M; Ciampini, D; Cossart, D; Courtade, E; Cristiani, M; Sias, Carlo; Morsch, O; Arimondo, E.
Magnetic Phases In Nanogranular Co-Cu Structures
2004 H. K., Lachowicz; K., Zveta; M., Marysko; Vinai, Franco
Formation, Time-Temperature-Transformation curves and magnetic properties of FeCoNbSiBP metallic glasses
2015 Fiore, G; Baricco, M; Martino, L; Coisson, Marco; Tiberto, PAOLA MARIA; Vinai, Franco; Battezzati, L.
| Citazione | Data di pubblicazione | Autori | File |
|---|---|---|---|
| DESIGN OF A THERMAL WATTMETER IN THE AUDIO FREQUENCY RANGE / Pogliano, U; Trinchera, BRUNO OTTAVIO; Bosco, G; Serazio, D.. - In: METROLOGIA I SYSTEMY POMIAROWE. - ISSN 0860-8229. - XV. NUMBER 4:(2008), pp. 563-569. | 2008 | TRINCHERA, BRUNO OTTAVIOSERAZIO D. + | - |
| Campioni Josephson e Metrologia Elettrica: stato dell'arte e nuove idee / Lacquaniti, V.; DE LEO, Maria; Fretto, MATTEO ANDREA; Sosso, Andrea. - In: TUTTO MISURE. - ISSN 2038-6974. - 2:(2012). | 2012 | DE LEO, MARIAFRETTO, MATTEO ANDREASOSSO, ANDREA + | - |
| Flipping qubits / De Martini, F; Buzek, V; Sciarrino, F; Sias, Carlo. - In: PHYSICS OF PARTICLES AND NUCLEI LETTERS. - ISSN 1547-4771. - 1:116(2004), p. 36. | 2004 | SIAS, CARLO + | - |
| State reconstruction by simple measurements / Allevi, A; Andreoni, A; Bondani, M; Brida, Giorgio; Genovese, M; Gramegna, Marco; Olivares, S; Paris, M; Traina, Paolo; Zambra, G.. - In: PHYSICAL REVIEW A. - ISSN 1050-2947. - 80:(2009), pp. 022114-1-022114-5. | 2009 | BRIDA, GIORGIOGENOVESE MGRAMEGNA, MARCOTRAINA, PAOLO + | - |
| Oltre la psicoacustica. Gli effetti del rumore sull’uomo nella prospettiva della soft metrology / L., Rossi; Schiavi, Alessandro. - In: RIVISTA ITALIANA DI ACUSTICA. - ISSN 0393-1110. - 36:(2012). | 2012 | SCHIAVI, ALESSANDRO + | - |
| Tests of operating conditions for metrological application of HTS Josephson arrays / Sosso, Andrea; V., Lacquaniti; D., Andreone; R., Cerri; Am, Klushin. - In: JOURNAL OF PHYSICS. CONFERENCE SERIES. - ISSN 1742-6588. - 43:(2006), p. 1370. | 2006 | SOSSO, ANDREA + | - |
| Reckoning time and longitude and the history of the Earth rotation, using the Moon / Leschiutta, S; Tavella, Patrizia. - In: EARTH MOON AND PLANETS. - ISSN 0167-9295. - 85-86:(2001), pp. 225-236. | 2001 | TAVELLA, PATRIZIA + | - |
| Controlling chemical reactions of a single particle / Ratschbacher, L; Zipkes, C; Sias, Carlo; Kohl, M.. - In: NATURE PHYSICS. - ISSN 1745-2473. - 8:9(2012), p. 649. [10.1038/NPHYS2373] | 2012 | SIAS, CARLO + | - |
| A trapped single ion inside a Bose-Einstein condensate / Zipkes, C; Palzer, S; Sias, Carlo; Kohl, M.. - In: NATURE. - ISSN 0028-0836. - 464:7287(2010), p. 388. [10.1038/nature08865] | 2010 | SIAS, CARLO + | - |
| The Ornstein-Uhlenbeck Process as a Model of the Filtered White Noise / Bibbona, E; Panfilo, G; Tavella, Patrizia. - In: METROLOGIA. - ISSN 0026-1394. - 45:(2008), pp. s117-s126. | 2008 | TAVELLA, PATRIZIA + | - |
| Estimating the Allan variance in the presence of long periods of missing data and outliers / Sesia, Ilaria; P., Tavella. - In: METROLOGIA. - ISSN 0026-1394. - 45:6(2008), pp. 134-142. [10.1088/0026-1394/45/6/S19] | 2008 | SESIA, ILARIA + | - |
| High-Speed Drag-Cup Induction Motors for Turbo-Molecular Pump Applications / Bottauscio, Oriano; Casaro, F; Chiampi, M; Giors, S; Maccarrone, C; Zucca, Mauro. - In: IEEE TRANSACTIONS ON MAGNETICS. - ISSN 0018-9464. - 42:(2006), pp. 3449-3451. [10.1109/TMAG.2006.879446] | 2006 | BOTTAUSCIO, ORIANOZUCCA, MAURO + | - |
| Prospettive dei campioni Josephson per la Metrologia Quantistica / Lacquaniti, V.; DE LEO, Maria; Fretto, MATTEO ANDREA; Sosso, Andrea. - In: TUTTO MISURE. - ISSN 2038-6974. - 3:(2012). | 2012 | DE LEO, MARIAFRETTO, MATTEO ANDREASOSSO, ANDREA + | - |
| Effect of quenching and annealing on the high-temperature magnetic properties of raspidly quenched Au80Fe20 alloy / P., Allia; M., Coisson; Tiberto, PAOLA MARIA; Vinai, Franco. - In: JOURNAL OF MAGNETISM AND MAGNETIC MATERIALS. - ISSN 0304-8853. - 272-276:(2004), pp. e1189-e1190. | 2004 | M. COISSONTIBERTO, PAOLA MARIAVINAI, FRANCO + | - |
| Realization of universal optimal quantum machines by projective operators and stochastic maps / Sciarrino, F; Sias, Carlo; Ricci, M; De Martini, F.. - In: PHYSICAL REVIEW A. - ISSN 1050-2947. - 70:5(2004), p. 052305. [10.1103/PhysRevA.70.052305] | 2004 | SIAS, CARLO + | - |
| Coherent transport of cold atoms in angle-tuned optical lattices / Franzosi, R; Cristiani, M; Sias, Carlo; Arimondo, E.. - In: PHYSICAL REVIEW A. - ISSN 1050-2947. - 74:1(2006), p. 013403. [10.1103/PhysRevA.74.013403] | 2006 | SIAS, CARLO + | - |
| Manipulation of ultracold atomic mixtures using microwave techniques / Anderlini, M; Ciampini, D; Cossart, D; Courtade, E; Cristiani, M; Sias, Carlo; Morsch, O; Arimondo, E.. - In: OPTICS COMMUNICATIONS. - ISSN 0030-4018. - 257:2(2006), pp. 340-348. [10.1016/j.optcom.2005.07.051] | 2006 | SIAS, CARLO + | - |
| Model for collisions in ultracold-atom mixtures / Anderlini, M; Ciampini, D; Cossart, D; Courtade, E; Cristiani, M; Sias, Carlo; Morsch, O; Arimondo, E.. - In: PHYSICAL REVIEW A. - ISSN 1050-2947. - 72:3(2005), p. 033408. [10.1103/PhysRevA.72.033408] | 2005 | SIAS, CARLO + | - |
| Magnetic Phases In Nanogranular Co-Cu Structures / H. K., Lachowicz; K., Zveta; M., Marysko; Vinai, Franco. - In: JOURNAL OF MAGNETISM AND MAGNETIC MATERIALS. - ISSN 0304-8853. - 272-276:(2004), pp. 1521-1523. | 2004 | VINAI, FRANCO + | - |
| Formation, Time-Temperature-Transformation curves and magnetic properties of FeCoNbSiBP metallic glasses / Fiore, G; Baricco, M; Martino, L; Coisson, Marco; Tiberto, PAOLA MARIA; Vinai, Franco; Battezzati, L.. - In: JOURNAL OF ALLOYS AND COMPOUNDS. - ISSN 0925-8388. - 619:(2015), pp. 437-442. [10.1016/j.jallcom.2014.08.260] | 2015 | COISSON, MARCOTIBERTO, PAOLA MARIAVINAI, FRANCO + | - |
Legenda icone
- file ad accesso aperto
- file disponibili sulla rete interna
- file disponibili agli utenti autorizzati
- file disponibili solo agli amministratori
- file sotto embargo
- nessun file disponibile
Scopri
Tipologia
- 1 Contributo su Rivista4816
Data di pubblicazione
- In corso di stampa2
- 2020 - 20261278
- 2010 - 20191718
- 2000 - 20091227
- 1990 - 1999483
- 1980 - 198998
- 1977 - 197910
Editore
- Elsevier268
- MDPI165
- IOP114
- IEEE105
- Springer68
- Wiley56
- American Chemical Society54
- American Physical Society52
- IOP PUBLISHING LTD37
- IEEE-INST ELECTRICAL ELECTRONICS ...34
Rivista
- METROLOGIA343
- JOURNAL OF MAGNETISM AND MAGNETIC...212
- IEEE TRANSACTIONS ON MAGNETICS201
- IEEE TRANSACTIONS ON INSTRUMENTAT...164
- JOURNAL OF APPLIED PHYSICS148
- MEASUREMENT119
- INTERNATIONAL JOURNAL OF THERMOPH...88
- PHYSICAL REVIEW A71
- MEASUREMENT SCIENCE & TECHNOLOGY69
- IEEE TRANSACTIONS ON APPLIED SUPE...68
Keyword
- galaxies: evolution30
- metrology29
- measurement uncertainty27
- calibration24
- uncertainty24
- Measurement uncertainty23
- Calibration21
- ITS-9018
- Uncertainty17
- Raman spectroscopy16
Lingua
- eng3930
- ita199
- ale1
- chi1
- fre1
- jpn1
- lat1
- pol1
- rus1
- slv1
Accesso al fulltext
- no fulltext2496
- open1228
- partially open683
- reserved274
- restricted126
- mixed8
- embargoed1