Local magnetic shielding of MRI devices by superconductive materials
2011 Zucca, Mauro; Chiampi, M.; Gozzelino, L.; Zilberti, Luca
Influence of nanoparticle doping on electronic properties of MgB2 bulk samples
2010 Gozzelino, L.; Gerbaldo, R.; Ghigo, G.; Laviano, F.; Lopardo, Giuseppina; Mezzetti, E.; Ummarino, G. A.; Giunchi, G.; Perini, E.; Saglietti, L.; Bassani, E.; Minetti, B.
Sulla misura della potenza sonora strutturale attraverso il metodo del Reception Plate
2012 Tarizzo, P; Schiavi, Alessandro
Derivation of an electronic equivalent of QHE devices
2001 Sosso, Andrea
Preoparation and characterisation of all silicon Q-dots
2009 Giovannozzi, ANDREA MARIO; M., Rocchia; Troia, Adriano; L., Bertinetti; Amato, Giampiero
Effects of nanoparticle doping on electrical properties of MgB2 bulks and wires obtained by reactive Mg liquid infiltration technique
2007 Gozzelino, L; Minetti, B.; Gerbaldo, R; Ghigo, G; Laviano, F; Lopardo, Giuseppina; Giunchi, G; Perini, E; Cavallin, T; Agostino, A; Panetta, M; Mezzetti, E.
FUNCTIONAL DECOUPLING OF NANOSTRUCTURED AREAS IN SUPERCONDUCTING STRIPS FOR ELECTROMAGNETIC DETECTORS
2008 Gerbaldo, R; Ghigo, G; Gozzelino, L; Laviano, F; Lopardo, Giuseppina; Minetti, B.; Mezzetti, E; Cherubini, R; Rovelli, A.
Intercomparison of Water Triple Point Cells from INTiBS and INRiM
2008 SZMYRKA GRZEBYK, A; Kowal, A; Lipinski, L; Steur, PETRUS PAULUS MARI; Dematteis, R.
RMS VOLTAGE MEASURING SYSTEM FOR PRECISE EVALUATION OF ELECTRIC QUANTITIES
2007 Pogliano, U; Trinchera, BRUNO OTTAVIO
UV-cured transparent magnetic polymer nanocomposites
2013 Nardi, T; Sangermano, M; Leterrier, Y; Allia, P; Tiberto, PAOLA MARIA; Manson, Jae
PIV study of the Influence of Large Scale Streamwise Vortices on a Turbulent Boundary Layer
2002 DI CICCA, G. M.; Iuso, G; Spazzini, PIER GIORGIO; Onorato, M.
Structural and magnetic properties of Fe76P5(Si0.3B0.5C0.2)(19) amorphous alloy
2012 Lavorato, Gc; Fiore, G; Tiberto, PAOLA MARIA; Baricco, M; Sirkin, H; Moya, Ja
Design, Test and Validation of a Probe for Time-Resolved Measurement of Skin Friction
1999 Spazzini, PIER GIORGIO; Iuso, G; Onorato, M; Zurlo, N.
"A semi-theoretical calculation of 3s3p finestructure splittings in Mg I using asymptotic value of quantum defect for 3snp orbits"
1993 K., Rahimullah; Tavella, Patrizia; C., Novero; A., Godone
"Null gravitational redshift experiment with non-identical atomic clocks"
1995 A., Godone; C., Novero; Tavella, Patrizia
"Estimating the instabilities of N clocks by measuring differences of their readings"
1994 Tavella, Patrizia; A., Premoli
Synthesis by ball milling and characterization of nanocrystalline Fe3O4 and Fe/Fe3O4 composite system
2001 E., Bonetti; L., DEL BIANCO; S., Signoretti; Tiberto, PAOLA MARIA
Soft-hard magnetic composite wires obtained by a modified current annealing technique
1997 J. P., Sinnecker; Tiberto, PAOLA MARIA; M., Vzquez; A., Hernando
Elastic behaviour and structural evolution of nanocristalline Fe73.5Cu1Nb3Si13.5B9 produced by thermal ageing or joule-heating
1996 E., Bonetti; L., DEL BIANCO; P., Allia; Tiberto, PAOLA MARIA; Vinai, Franco
Isolamento acustico. Determinazione della Rigidità Dinamica a Lungo Periodo
2006 Schiavi, Alessandro; Alasia, F.; PAVONI BELLI, A.; Corallo, M.; Russo, F.
| Citazione | Data di pubblicazione | Autori | File |
|---|---|---|---|
| Local magnetic shielding of MRI devices by superconductive materials / Zucca, M., Chiampi, M., Gozzelino, L., Zilberti, L.. - In: IEEE TRANSACTIONS ON MAGNETICS. - ISSN 0018-9464. - 47:10(2011), pp. 4278-4281. [10.1109/TMAG.2011.2149507] | 2011 | ZUCCA, MAUROZILBERTI, LUCA + | - |
| Influence of nanoparticle doping on electronic properties of MgB2 bulk samples / Gozzelino, L., Gerbaldo, R., Ghigo, G., Laviano, F., Lopardo, G., Mezzetti, E., Ummarino, G.A., Giunchi, G., Perini, E., Saglietti, L., Bassani, E., Minetti, B.. - In: JOURNAL OF PHYSICS. CONFERENCE SERIES. - ISSN 1742-6596. - 234:(2010), pp. 012014-1-012014-12. [10.1088/1742-6596/234/1/012014] | 2010 | LOPARDO, GIUSEPPINA + | L_Gozzelino_2010_J._Phys.__Conf._Ser._234_012014.pdf |
| Sulla misura della potenza sonora strutturale attraverso il metodo del Reception Plate / Tarizzo, P., Schiavi, A.. - In: RIVISTA ITALIANA DI ACUSTICA. - ISSN 0393-1110. - 36:2(2012), pp. 27-34. | 2012 | SCHIAVI, ALESSANDRO + | - |
| Derivation of an electronic equivalent of QHE devices / Sosso, A.. - In: IEEE TRANSACTIONS ON INSTRUMENTATION AND MEASUREMENT. - ISSN 0018-9456. - 50:2(2001), pp. 223-226. [10.1109/19.918107] | 2001 | SOSSO, ANDREA | - |
| Preoparation and characterisation of all silicon Q-dots / Giovannozzi, A.M., M., R., Troia, A., L., B., Amato, G.. - In: PHYSICA STATUS SOLIDI. C. - ISSN 1610-1642. - 7:(2009), pp. 1601-1604. [10.1002/pssc.2008810175] | 2009 | GIOVANNOZZI, ANDREA MARIOTROIA, ADRIANOAMATO, GIAMPIERO + | - |
| Effects of nanoparticle doping on electrical properties of MgB2 bulks and wires obtained by reactive Mg liquid infiltration technique / Gozzelino, L., Minetti, B., Gerbaldo, R., Ghigo, G., Laviano, F., Lopardo, G., Giunchi, G., Perini, E., Cavallin, T., Agostino, A., Panetta, M., Mezzetti, E.. - In: IEEE TRANSACTIONS ON APPLIED SUPERCONDUCTIVITY. - ISSN 1051-8223. - 17:(2007), pp. 2726-2729. [10.1109/TASC.2007.897931] | 2007 | LOPARDO, GIUSEPPINA + | - |
| FUNCTIONAL DECOUPLING OF NANOSTRUCTURED AREAS IN SUPERCONDUCTING STRIPS FOR ELECTROMAGNETIC DETECTORS / Gerbaldo, R., Ghigo, G., Gozzelino, L., Laviano, F., Lopardo, G., Minetti, B., Mezzetti, E., Cherubini, R., Rovelli, A.. - In: JOURNAL OF APPLIED PHYSICS. - ISSN 0021-8979. - 104:(2008), pp. 063919-1-063919-6. [10.1063/1.2982370] | 2008 | LOPARDO, GIUSEPPINA + | - |
| Intercomparison of Water Triple Point Cells from INTiBS and INRiM / SZMYRKA GRZEBYK, A; Kowal, A; Lipinski, L; Steur, PETRUS PAULUS MARI; Dematteis, R.. - In: METROLOGIA I SYSTEMY POMIAROWE. - ISSN 0860-8229. - 15(4):(2008), pp. 527-538. | 2008 | STEUR, PETRUS PAULUS MARI + | - |
| RMS VOLTAGE MEASURING SYSTEM FOR PRECISE EVALUATION OF ELECTRIC QUANTITIES / Pogliano, U., Trinchera, B.O.. - In: METROLOGIA I SYSTEMY POMIAROWE. - ISSN 0860-8229. - XIV:(2007), pp. 555-562. | 2007 | TRINCHERA, BRUNO OTTAVIO + | - |
| UV-cured transparent magnetic polymer nanocomposites / Nardi, T., Sangermano, M., Leterrier, Y., Allia, P., Tiberto, P.M., Manson, J.. - In: POLYMER. - ISSN 0032-3861. - 54:17(2013), pp. 4472-4479. [10.1016/j.polymer.2013.06.052] | 2013 | TIBERTO, PAOLA MARIA + | - |
| PIV study of the Influence of Large Scale Streamwise Vortices on a Turbulent Boundary Layer / DI CICCA, G.M., Iuso, G., Spazzini, P.G., Onorato, M.. - In: EXPERIMENTS IN FLUIDS. - ISSN 0723-4864. - 33:(2002), pp. 663-669. [10.1007/s00348-002-0510-z] | 2002 | SPAZZINI, PIER GIORGIO + | XF_2001_B_300dpi.pdf |
| Structural and magnetic properties of Fe76P5(Si0.3B0.5C0.2)(19) amorphous alloy / Lavorato, G.c., Fiore, G., Tiberto, P.M., Baricco, M., Sirkin, H., Moya, J.a.. - In: JOURNAL OF ALLOYS AND COMPOUNDS. - ISSN 0925-8388. - 536:(2012), pp. S319-S323. [10.1016/j.jallcom.2011.11.093] | 2012 | TIBERTO, PAOLA MARIA + | - |
| Design, Test and Validation of a Probe for Time-Resolved Measurement of Skin Friction / Spazzini, P.G., Iuso, G., Onorato, M., Zurlo, N.. - In: MEASUREMENT SCIENCE & TECHNOLOGY. - ISSN 0957-0233. - 10:(1999), pp. 631-639. [10.1088/0957-0233/10/7/309] | 1999 | SPAZZINI, PIER GIORGIO + | MST_99_300dpi.pdf |
| "A semi-theoretical calculation of 3s3p finestructure splittings in Mg I using asymptotic value of quantum defect for 3snp orbits" / K., R., Tavella, P., C., N., A., G.. - In: NUOVO CIMENTO DELLA SOCIETÀ ITALIANA DI FISICA. D CONDENSED MATTER, ATOMIC, MOLECULAR AND CHEMICAL PHYSICS, BIOPHYSICS. - ISSN 0392-6737. - 15D, n.8:(1993), pp. 1113-1121. | 1993 | TAVELLA, PATRIZIA + | - |
| "Null gravitational redshift experiment with non-identical atomic clocks" / A., G., C., N., Tavella, P.. - In: PHYSICAL REVIEW D. - ISSN 0556-2821. - 51, n.2:(1995), pp. 319-323. | 1995 | TAVELLA, PATRIZIA + | - |
| "Estimating the instabilities of N clocks by measuring differences of their readings" / Tavella, P., A., P.. - In: METROLOGIA. - ISSN 0026-1394. - 30:(1994), pp. 479-486. [10.1088/0026-1394/30/5/003] | 1994 | TAVELLA, PATRIZIA + | - |
| Synthesis by ball milling and characterization of nanocrystalline Fe3O4 and Fe/Fe3O4 composite system / E., B., L., D.B., S., S., Tiberto, P.M.. - In: JOURNAL OF APPLIED PHYSICS. - ISSN 0021-8979. - 89:(2001), p. 1806. | 2001 | TIBERTO, PAOLA MARIA + | - |
| Soft-hard magnetic composite wires obtained by a modified current annealing technique / J. P., S., Tiberto, P.M., M., V., A., H.. - In: JOURNAL OF APPLIED PHYSICS. - ISSN 0021-8979. - 82:(1997), p. 5871. | 1997 | TIBERTO, PAOLA MARIA + | - |
| Elastic behaviour and structural evolution of nanocristalline Fe73.5Cu1Nb3Si13.5B9 produced by thermal ageing or joule-heating / E., B., L., D.B., P., A., Tiberto, P.M., Vinai, F.. - In: PHYSICA. B, CONDENSED MATTER. - ISSN 0921-4526. - 225:(1996), pp. 94-102. | 1996 | TIBERTO, PAOLA MARIAVINAI, FRANCO + | - |
| Isolamento acustico. Determinazione della Rigidità Dinamica a Lungo Periodo / Schiavi, A., Alasia, F., PAVONI BELLI, A., Corallo, M., Russo, F.. - In: NEO EUBIOS. - ISSN 1825-5515. - 17:(2006), pp. 5-9. | 2006 | SCHIAVI, ALESSANDROM. CORALLO + | - |
Legenda icone
- file ad accesso aperto
- file disponibili sulla rete interna
- file disponibili agli utenti autorizzati
- file disponibili solo agli amministratori
- file sotto embargo
- nessun file disponibile
Scopri
Tipologia
- 1 Contributo su Rivista4861
Data di pubblicazione
- 2020 - 20271325
- 2010 - 20191718
- 2000 - 20091227
- 1990 - 1999483
- 1980 - 198998
- 1977 - 197910
Editore
- Elsevier278
- MDPI166
- IOP117
- IEEE105
- Springer68
- Wiley60
- American Chemical Society54
- American Physical Society53
- IOP PUBLISHING LTD37
- IEEE-INST ELECTRICAL ELECTRONICS ...35
Rivista
- METROLOGIA344
- JOURNAL OF MAGNETISM AND MAGNETIC...213
- IEEE TRANSACTIONS ON MAGNETICS201
- IEEE TRANSACTIONS ON INSTRUMENTAT...165
- JOURNAL OF APPLIED PHYSICS148
- MEASUREMENT119
- INTERNATIONAL JOURNAL OF THERMOPH...88
- PHYSICAL REVIEW A71
- MEASUREMENT SCIENCE & TECHNOLOGY69
- IEEE TRANSACTIONS ON APPLIED SUPE...68
Serie
- CPEM ... DIGEST1
Keyword
- galaxies: evolution30
- metrology30
- measurement uncertainty28
- calibration24
- uncertainty24
- Measurement uncertainty23
- Calibration21
- ITS-9018
- Metrology17
- Raman spectroscopy17
Lingua
- eng3964
- ita200
- ale1
- chi1
- fre1
- jpn1
- lat1
- pol1
- rus1
- slv1
Accesso al fulltext
- no fulltext2494
- open1268
- partially open695
- reserved272
- restricted126
- mixed5
- embargoed1