Sfoglia per Titolo
The Avogadro and the Planck constants for redefinition of the kilogram
2012 Mana, Giovanni; Massa, Enrico
THE AVOGADRO CONSTANT
1995 Mana, Giovanni; Zosi, G.
The b-g Transition of Oxygen as a Secondary Fixed Point of the ITS-90
2013 Szmyrka Grzebyk, A.; Kowal, A.; Lipinski, L.; Manuszkiewicz, H.; Steur, PETRUS PAULUS MARI; Pavese, F.
The Barkhausen effect
2006 Durin, Gianfranco; S., Zapperi
The BNM-SYRTE fountain clock - Recent results
2004 C., Vian; P., Rosenbusch; H., Marion; F. P., DOS SANTOS; M., Abgrall; S., Zhang; Y., Sortais; S., Bize; I., Maksimovic; Calonico, Davide; J., Grunert; C., Mandache; P., Lemonde; G., Santarelli; P., Laurent; A., Clairon; C., Salomon; A., Luiten; M., Tobar
The calibration of Si isotope ratio measurements
2010 Mana, Giovanni; Rienitz, O.
The candela: towards quantum photon-based standards
2008 Brida, Giorgio; Rastello, MARIA LUISA
The Characterization of Clock Behavior With the Dynamic Allan Variance
2003 Galleani, L.; Tavella, Patrizia
"THE CHARM-STRANGE CONTRIBUTION TO CHARGED-CURRENT DIS STRUCTURE FUNCTIONS"
1996 Genovese, Marco; V. BARONE E. U., D'Alesio
"The clock model and its relationship with the Allan and related variances"
2005 Tavella, Patrizia; C., Zucca
The CMM Club Italia Serving the Nation’s CMM Community
2004 Balsamo, Alessandro
The coherent population trapping maser
2002 A., Godone; Levi, Filippo; Micalizio, Salvatore; J., Vanier
The cryogenic fountain ITCsF2
2009 Levi, Filippo; Calosso, CLAUDIO ELIGIO; Calonico, Davide; Lorini, Luca; E. K., Bertacco; A., Godone; Costanzo, G. A.; B., Mongino; S., Jefferts; T., Heavner; E., Donley
The Cs fountain frequency standard at the Politecnico di Torino: preliminary results
2002 Costanzo, Ga; Calosso, CLAUDIO ELIGIO; DE MARCHI, A.
The detection of signals hidden in noise
2013 Bergamaschi, Luigi; D'Agostino, Giancarlo; Giordani, L; Mana, Giovanni; Oddone, M.
The development of a new mobile photometric laboratory
2005 M., Castellano; Iacomussi, Paola; Rossi, Giuseppe
The Dynamic Allan Variance
2009 Galleani, L.; Tavella, Patrizia
The Dynamic Allan Variance IV: Characterization of Atomic Clock Anomalies
2015 Galleani, L; Tavella, Patrizia
The e-Mass euramet joint research project: The watt balance route towards a new definition of the kilogram
2010 Geneves, G; Villar, F; Bielsa, F; Gilbert, O; Eichenberger, A; Baumann, H; D'Agostino, Giancarlo; Merlet, S; PEREIRA DOS SANTOS, F; Pinot, P. AND JUNCAR P.
The effect of adjustment on multifunction instruments for electrical metrology: case examples
2008 LA PAGLIA, G; Bosco, G. C.; Lanzillotti, M; Callegaro, Luca
Citazione | Data di pubblicazione | Autori | File |
---|---|---|---|
The Avogadro and the Planck constants for redefinition of the kilogram / Mana, Giovanni; Massa, Enrico. - In: LA RIVISTA DEL NUOVO CIMENTO DELLA SOCIETÀ ITALIANA DI FISICA. - ISSN 0393-697X. - 35:7(2012), pp. 353-388. [10.1393/ncr/i2012-10078-5] | 2012 | MANA, GIOVANNIMASSA, ENRICO | - |
THE AVOGADRO CONSTANT / Mana, Giovanni; Zosi, G.. - In: LA RIVISTA DEL NUOVO CIMENTO DELLA SOCIETÀ ITALIANA DI FISICA. - ISSN 0393-697X. - 18:3(1995), pp. 1-23. [10.1007/BF02743188] | 1995 | MANA, GIOVANNI + | - |
The b-g Transition of Oxygen as a Secondary Fixed Point of the ITS-90 / Szmyrka Grzebyk, A.; Kowal, A.; Lipinski, L.; Manuszkiewicz, H.; Steur, PETRUS PAULUS MARI; Pavese, F.. - 8:1(2013), pp. 204-208. (Intervento presentato al convegno TEMPERATURE: ITS MEASUREMENT AND CONTROL IN SCIENCE AND INDUSTRY tenutosi a Los Angeles, California, nel 23-25/03/2012). | 2013 | STEUR, PETRUS PAULUS MARI + | - |
The Barkhausen effect / Durin, Gianfranco; S., Zapperi. - 2:(2006), pp. 181-267. | 2006 | DURIN, GIANFRANCO + | - |
The BNM-SYRTE fountain clock - Recent results / C., Vian; P., Rosenbusch; H., Marion; F. P., DOS SANTOS; M., Abgrall; S., Zhang; Y., Sortais; S., Bize; I., Maksimovic; Calonico, Davide; J., Grunert; C., Mandache; P., Lemonde; G., Santarelli; P., Laurent; A., Clairon; C., Salomon; A., Luiten; M., Tobar. - In: JOURNAL DE PHYSIQUE IV. - ISSN 1155-4339. - 119:(2004), pp. 287-288. [10.1051/jp4:2004119099] | 2004 | CALONICO, DAVIDE + | - |
The calibration of Si isotope ratio measurements / Mana, Giovanni; Rienitz, O.. - In: INTERNATIONAL JOURNAL OF MASS SPECTROMETRY. - ISSN 1387-3806. - 291:(2010), pp. 55-60. | 2010 | MANA, GIOVANNI + | - |
The candela: towards quantum photon-based standards / Brida, Giorgio; Rastello, MARIA LUISA. - CIE x033:2008:(2008), pp. 181-184. (Intervento presentato al convegno CIE Expert Symposium on "Advances in Photometry and Colorimetry" tenutosi a Torino nel 7-8 luglio 2008). | 2008 | BRIDA, GIORGIORASTELLO, MARIA LUISA | - |
The Characterization of Clock Behavior With the Dynamic Allan Variance / Galleani, L.; Tavella, Patrizia. - (2003), pp. 239-244. (Intervento presentato al convegno XVII EFTF-FCS European Frequency and Time Forum and IEEE-Frequency Control Symposium tenutosi a Tampa, Florida, USA nel 5-8 May 2003) [10.1109/FREQ.2003.1275096]. | 2003 | TAVELLA, PATRIZIA + | - |
"THE CHARM-STRANGE CONTRIBUTION TO CHARGED-CURRENT DIS STRUCTURE FUNCTIONS" / Genovese, Marco; V. BARONE E. U., D'Alesio. - (1996). | 1996 | GENOVESE, MARCO + | - |
"The clock model and its relationship with the Allan and related variances" / Tavella, Patrizia; C., Zucca. - In: IEEE TRANSACTIONS ON ULTRASONICS FERROELECTRICS AND FREQUENCY CONTROL. - ISSN 0885-3010. - 52, n.2:(2005), pp. 289-296. | 2005 | TAVELLA, PATRIZIA + | - |
The CMM Club Italia Serving the Nation’s CMM Community / Balsamo, Alessandro. - (2004), pp. 12-12. (Intervento presentato al convegno 2004 Israel‑Italy Bi‑National Conference Measurement and Uncertainty Evaluation in Co... tenutosi a Haifa (IL) nel 2004-11-29/30). | 2004 | BALSAMO, ALESSANDRO | - |
The coherent population trapping maser / A., Godone; Levi, Filippo; Micalizio, Salvatore; J., Vanier. - 1:(2002), pp. 175-177. | 2002 | LEVI, FILIPPOMICALIZIO, SALVATORE + | - |
The cryogenic fountain ITCsF2 / Levi, Filippo; Calosso, CLAUDIO ELIGIO; Calonico, Davide; Lorini, Luca; E. K., Bertacco; A., Godone; Costanzo, G. A.; B., Mongino; S., Jefferts; T., Heavner; E., Donley. - 1:(2009), pp. 769-773. (Intervento presentato al convegno IEEE International Frequency Control Symposium, 2009 Joint with the 22nd European Frequency and Time tenutosi a Besançon, France nel 20-24 April 2009) [10.1109/FREQ.2009.5168289]. | 2009 | LEVI, FILIPPOCALOSSO, CLAUDIO ELIGIOCALONICO, DAVIDELORINI, LUCA + | - |
The Cs fountain frequency standard at the Politecnico di Torino: preliminary results / Costanzo, Ga; Calosso, CLAUDIO ELIGIO; DE MARCHI, A.. - (2002), pp. 480-482. | 2002 | CALOSSO, CLAUDIO ELIGIO + | - |
The detection of signals hidden in noise / Bergamaschi, Luigi; D'Agostino, Giancarlo; Giordani, L; Mana, Giovanni; Oddone, M.. - In: METROLOGIA. - ISSN 0026-1394. - 50:3(2013), pp. 269-276. [10.1088/0026-1394/50/3/269] | 2013 | BERGAMASCHI, LUIGID'AGOSTINO, GIANCARLOMANA, GIOVANNI + | - |
The development of a new mobile photometric laboratory / M., Castellano; Iacomussi, Paola; Rossi, Giuseppe. - 1 CD ROM:(2005), pp. CD ROM-CD ROM. (Intervento presentato al convegno Leon 05 tenutosi a Leon nel maggio 2005). | 2005 | IACOMUSSI, PAOLAROSSI, GIUSEPPE + | - |
The Dynamic Allan Variance / Galleani, L.; Tavella, Patrizia. - In: IEEE TRANSACTIONS ON ULTRASONICS FERROELECTRICS AND FREQUENCY CONTROL. - ISSN 0885-3010. - 56:3(2009), pp. 450-464. [10.1109/TUFFC.2009.1064] | 2009 | TAVELLA, PATRIZIA + | - |
The Dynamic Allan Variance IV: Characterization of Atomic Clock Anomalies / Galleani, L; Tavella, Patrizia. - In: IEEE TRANSACTIONS ON ULTRASONICS FERROELECTRICS AND FREQUENCY CONTROL. - ISSN 0885-3010. - 62:5(2015), pp. 791-801. [10.1109/TUFFC.2014.006733] | 2015 | TAVELLA, PATRIZIA + | - |
The e-Mass euramet joint research project: The watt balance route towards a new definition of the kilogram / Geneves, G; Villar, F; Bielsa, F; Gilbert, O; Eichenberger, A; Baumann, H; D'Agostino, Giancarlo; Merlet, S; PEREIRA DOS SANTOS, F; Pinot, P. AND JUNCAR P.. - -:(2010), pp. 520-521. (Intervento presentato al convegno Precision Electromagnetic Measurements (CPEM), 2010 Conference on tenutosi a Daejeon (Korea) nel 13-18 June 2010) [10.1109/CPEM.2010.5543654]. | 2010 | D'AGOSTINO, GIANCARLO + | - |
The effect of adjustment on multifunction instruments for electrical metrology: case examples / LA PAGLIA, G; Bosco, G. C.; Lanzillotti, M; Callegaro, Luca. - (2008), pp. ?-?. (Intervento presentato al convegno 16th IMEKO TC4 Symposium tenutosi a Florence, Italy nel 22-24 sep 2008). | 2008 | CALLEGARO, LUCA + | - |
Legenda icone
- file ad accesso aperto
- file disponibili sulla rete interna
- file disponibili agli utenti autorizzati
- file disponibili solo agli amministratori
- file sotto embargo
- nessun file disponibile