Sfoglia per Serie
The first sub shot noise wide field microscope
2017 Losero, E.; Scafirimuto, Fabio; Samantaray, Nigam; Ruo-Berchera, Ivano; Meda, Alice; Genovese, Marco
Goniometric and colorimetric properties of paints and varnish
2015 Iacomussi, Paola; Radis, M; Rossi, Giuseppe
Improving interferometers by quantum light: toward testing quantum gravity on an optical bench
2016 Ruo-Berchera, Ivano; Degiovanni, Ivo P.; Olivares, Stefano; Traina, Paolo; Samantaray, Nigam; Genovese, M.
Light-driven liquid microlenses
2017 Angelini, A.; Pirani, F.; Frascella, F.; Ricciardi, S.; Descrovi, E.
A Littrow-type diode laser with independent control of cavity length and grating rotation
2022 Duca, Lucia; Perego, Elia; Sias, Carlo
Photonic arms, legs, and skin
2017 Nocentini, S.; Martella, D.; Nuzhdin, D.; Parmeggiani, C.; Wiersma, D. S.
Recent progresses in quantum imaging real applications
2015 Forneris, J.; Traina, P.; Moreva, E.; Tengattini, A.; Gatto Monticone, D.; Enrico Bena, C.; Ruo Berchera, I.; Meda, A.; Avella, A.; Caprile, A.; Magni, A.; Brida, G.; Degiovanni, I. P.; Olivero, P.; Genovese, M.
Spectral characterization as a tool for parchment analysis
2015 Radis, Michela; Iacomussi, Paola; Rossi, Giuseppe
Super-resolution from single photon emission: toward biological application
2017 Carabelli, Valentina; Degiovanni, Ivo P.; Brida, Giorgio; Ruo Berchera, Ivano; Franchino, Claudio; Ditalia Tchernij, Sviatoslav; Traina, Paolo; Moreva, Ekaterina; Genovese, Marco; Olivero, Paolo; Picollo, Federico; Guarina, Laura; Forneris, Jacopo
Towards a novel bi-functional bioresorbable micro-structured optical fiber for theranostic applications
2023 Pandayil, Jt; Rizi, Shm; Russo, S; Boetti, Ng; Pugliese, D; Janner, D
| Citazione | Data di pubblicazione | Autori | File |
|---|---|---|---|
| The first sub shot noise wide field microscope / Losero, E., Scafirimuto, F., Samantaray, N., Ruo-Berchera, I., Meda, A., Genovese, M.. - 10409:104090L(2017), p. 20. (Quantum Communications and Quantum Imaging XV ) [10.1117/12.2272429]. | 2017 | Losero, E.Ruo-Berchera, IvanoMeda, AliceGenovese, Marco + | - |
| Goniometric and colorimetric properties of paints and varnish / Iacomussi, P., Radis, M., Rossi, G.. - 9398:(2015). (SPIE/IS&T Electronic Imaging, 2015, San Francisco, California, United States San Francisco febbraio 2015) [10.1117/12.2077710]. | 2015 | IACOMUSSI, PAOLAROSSI, GIUSEPPE + | proof pubblicazione.pdf |
| Improving interferometers by quantum light: toward testing quantum gravity on an optical bench / Ruo-Berchera, I., Degiovanni, I.P., Olivares, S., Traina, P., Samantaray, N., Genovese, M.. - 9980:(2016), p. 99800F. [10.1117/12.2235413] | 2016 | Ruo-Berchera, IvanoDegiovanni, Ivo P.Traina, PaoloGenovese, M. + | - |
| Light-driven liquid microlenses / Angelini, A., Pirani, F., Frascella, F., Ricciardi, S., Descrovi, E.. - 10106:(2017), p. 1010612. (SPIE OPTO, 2017, San Francisco, California, United States ) [10.1117/12.2250988]. | 2017 | Angelini, A.Descrovi, E. + | - |
| A Littrow-type diode laser with independent control of cavity length and grating rotation / Duca, L., Perego, E., Sias, C.. - 12141:(2022). (SPIE Photonics Europe 2022 ) [10.1117/12.2621251]. | 2022 | Duca, LuciaPerego, EliaSias, Carlo | 1214106.pdf; SPIE accepted.pdf |
| Photonic arms, legs, and skin / Nocentini, S., Martella, D., Nuzhdin, D., Parmeggiani, C., Wiersma, D.S.. - 10347:(2017), p. 99. [10.1117/12.2279090] | 2017 | Nocentini, S.Martella, D.Parmeggiani, C.Wiersma, D. S. + | - |
| Recent progresses in quantum imaging real applications / Forneris, J., Traina, P., Moreva, E., Tengattini, A., Gatto Monticone, D., Enrico Bena, C., Ruo Berchera, I., Meda, A., Avella, A., Caprile, A., Magni, A., Brida, G., Degiovanni, I.P., Olivero, P., Genovese, M.. - 9615:(2015), p. 961502. (SPIE Optical Engineering + Applications, 2015 San Diego, California, United States ) [10.1117/12.2186546]. | 2015 | Traina, P.Moreva, E.Ruo Berchera, I.Meda, A.Avella, A.Magni, A.Brida, G.Degiovanni, I. P.Olivero, P.Genovese, M. + | - |
| Spectral characterization as a tool for parchment analysis / Radis, M., Iacomussi, P., Rossi, G.. - 9527:(2015), p. 95270N. (SPIE Optical Metrology, 2015, Munich, Germany Munich D June 2015) [10.1117/12.2184724]. | 2015 | IACOMUSSI, PAOLAROSSI, GIUSEPPE + | 9527_24.PDF |
| Super-resolution from single photon emission: toward biological application / Carabelli, V., Degiovanni, I.P., Brida, G., Ruo Berchera, I., Franchino, C., Ditalia Tchernij, S., Traina, P., Moreva, E., Genovese, M., Olivero, P., Picollo, F., Guarina, L., Forneris, J.. - 10358:(2017), p. 1. (Quantum Photonic Devices ) [10.1117/12.2275040]. | 2017 | Degiovanni, Ivo P.Brida, GiorgioRuo Berchera, IvanoTraina, PaoloMoreva, EkaterinaGenovese, MarcoOlivero, PaoloForneris, Jacopo + | - |
| Towards a novel bi-functional bioresorbable micro-structured optical fiber for theranostic applications / Pandayil, J.t., Rizi, S., Russo, S., Boetti, N.g., Pugliese, D., Janner, D.. - 12627:(2023). (European Conferences on Biomedical Optics 2023 Munich, Germany 25-29 Giugno 2023) [10.1117/12.2670867]. | 2023 | Pugliese, D + | Towards a novel bi-functional bioresorbable micro-structured optical fiber for theranostic applications_Post-print autore.pdf; Towards a novel bi-functional bioresorbable micro-structured optical fiber for theranostic applications_Versione editoriale.pdf |
Legenda icone
- file ad accesso aperto
- file disponibili sulla rete interna
- file disponibili agli utenti autorizzati
- file disponibili solo agli amministratori
- file sotto embargo
- nessun file disponibile