Sfoglia per Titolo
10×10 GO guarded Hamon network designed for the Wheatstone bridge for high resistors calibration
2012 Galliana, Flavio; Capra, PIER PAOLO
10×10 Gohm Guarded Hamon Network for the Modified Wheatstone Bridge for High Value Resistors Calibration
2013 Galliana, Flavio; Capra, PIER PAOLO; Gasparotto, E.
10×10 GΩ guarded Hamon network designed for the Wheatstone bridge for high resistors calibration
2012 Galliana, Flavio; Capra, PIER PAOLO
12th International Heat Pipe Conference
2005 Merlone, Andrea
16-channel, Modular pTx Body Coil for 3 T MRI: A Proof of Concept
2021 Zanovello, U.; Seifert, F.; Winter, L.; Zilberti, L.; Bottauscio, O.; Ittermann, B.
1901-2001 Giovanni Giorgi: Verso l'Elettrotecnica moderna
2003 Callegaro, Luca
1D and 2D loss characterization systems: optimal design, measurement methods and results
2017 de la Barrière, O.; Appino, C.; Ragusa, C.; Fiorillo, F.; Lobue, M.; Mazaleyrat, F.
1D measurement of coordinates in space: a novel apparatus
2016 Balsamo, Alessandro; Egidi, Andrea; Francese, Claudio; Pisani, Marco
A 2.5D micromagnetic solver for randomly distributed magnetic thin objects
2019 Manzin, Alessandra; Ferrero, Riccardo
2006 Conference on Precision Electromagnetic Measurements
2006 Levi, Filippo; Pisani, Marco
The 2016 Revision of ISO 1 – Standard Reference Temperature for the Specification of Geometrical and Dimensional Properties
2016 Phillips, Steven D.; Shakarji, Craig M.; Balsamo, Alessandro; Krystek, Michael; Morse, Edward P.
2022 roadmap on neuromorphic computing and engineering
2022 Christensen, Dennis Valbjørn; Dittmann, Regina; Linares-Barranco, Bernabe; Sebastian, Abu; Le Gallo, Manuel; Redaelli, Andrea; Slesazeck, Stefan; Mikolajick, Thomas; Spiga, Sabina; Menzel, Stephan; Valov, Ilia; Milano, Gianluca; Ricciardi, Carlo; Liang, Shi-Jun; Miao, Feng; Lanza, Mario; Quill, Tyler J.; Keene, Scott Tom; Salleo, Alberto; Grollier, Julie; Markovic, Danijela; Mizrahi, Alice; Yao, Peng; Yang, J. Joshua; Indiveri, Giacomo; Strachan, John Paul; Datta, Suman; Vianello, Elisa; Valentian, Alexandre; Feldmann, Johannes; Li, Xuan; Pernice, Wolfram HP; Bhaskaran, Harish; Furber, Steve; Neftci, Emre; Scherr, Franz; Maass, Wolfgang; Ramaswamy, Srikanth; Tapson, Jonathan; Panda, Priyadarshini; Kim, Youngeun; Tanaka, Gouhei; Thorpe, Simon; Bartolozzi, Chiara; Cleland, Thomas A; Posch, Christoph; Liu, Shih-Chii; Panuccio, Gabriella; Mahmud, Mufti; Mazumder, Arnab Neelim; Hosseini, Morteza; Mohsenin, Tinoosh; Donati, Elisa; Tolu, Silvia; Galeazzi, Roberto; Christensen, Martin Ejsing; Holm, Sune; Ielmini, Daniele; Pryds, Nini
2H,3H-Decafluoropentane-Based Nanodroplets: New Perspectives for Oxygen Delivery to Hypoxic Cutaneous Tissues
2015 Prato, M; Magnetto, C; Jose, J; Khadjavi, A; Cavallo, F; Quaglino, E; Panariti, A; Rivolta, I; Benintende, E; Varetto, G; Argenziano, M; Troia, Adriano; Cavalli, R; Guiot, C.
3-D Mapping of Sensitivity of Graphene Hall Devices to Local Magnetic and Electrical Fields
2013 Rajkumar R., K; Manzin, Alessandra; Cox D., C; Silva S. R., P; Tzalenchuk, A; Kazakova, O.
3-Year hybrid microgravity measurements at Etna Volcano encompassing the 2008-2009 eruption
2009 Greco, F; D'Agostino, G; DEL NEGRO, C; DI STEFANO, A; Germak, ALESSANDRO FRANCO LIDIA; Italiano, F; Origlia, C; Pistorio, A; Sicali, A.
A 3D BEM formulation for shielding problems
1996 Bottauscio, Oriano; Chiampi, M; Repetto, M; Zucca, Mauro
3D characterization of printed structures by stylus- and optical-based measurements
2018 Bellotti, Roberto; Maras, Claire; Picotto, Gian Bartolo; Pometto, Marco; Ribotta, Luigi
3D Modeling for magnetic field shielding in a high electric power process
2006 Zucca, Mauro; Crotti, Gabriella; Bottauscio, Oriano; Li, X; DI PARDO, M; Chiampi, M.
3D nanoSQUID based on tunnel nano-junctions with an energy sensitivity of 1.3 h at 4.2 K
2017 Schmelz, M.; Vettoliere, A.; Zakosarenko, V.; De Leo, N.; Fretto, M.; Stolz, R.; Granata, C.
A 3D Polymeric Platform for Photonic Quantum Technologies
2020 Colautti, Maja; Lombardi, Pietro; Trapuzzano, Marco; Piccioli, Francesco S.; Pazzagli, Sofia; Tiribilli, Bruno; Nocentini, Sara; Cataliotti, Francesco S.; Wiersma, Diederik S.; Toninelli, Costanza
Citazione | Data di pubblicazione | Autore(i) | File |
---|---|---|---|
10×10 GO guarded Hamon network designed for the Wheatstone bridge for high resistors calibration / Galliana F; CAPRA P. - (2012), pp. 370-371. ((Intervento presentato al convegno IMEKO. | 2012 | GALLIANA, FLAVIOCAPRA, PIER PAOLO | - |
10×10 Gohm Guarded Hamon Network for the Modified Wheatstone Bridge for High Value Resistors Calibration / Galliana, Flavio; Capra, Pier Paolo; Gasparotto, E.. - In: IEEE TRANSACTIONS ON INSTRUMENTATION AND MEASUREMENT. - ISSN 0018-9456. - 62:6(2013), pp. 1729-1735. [http://dx.doi.org/10.1109/TIM.2013.2253971] | 2013 | GALLIANA, FLAVIOCAPRA, PIER PAOLO + | - |
10×10 GΩ guarded Hamon network designed for the Wheatstone bridge for high resistors calibration / F.Galliana; P. P. Capra. - (2012), pp. 370-371. ((Intervento presentato al convegno conference on precise electromangnetic measurements. | 2012 | GALLIANA, FLAVIOCAPRA, PIER PAOLO | - |
12th International Heat Pipe Conference / MERLONE A. - In: TUTTO MISURE. - ISSN 2038-6974. - IV, issue 4(2005), pp. 429-430. | 2005 | MERLONE, ANDREA | - |
16-channel, Modular pTx Body Coil for 3 T MRI: A Proof of Concept / Zanovello, U.; Seifert, F.; Winter, L.; Zilberti, L.; Bottauscio, O.; Ittermann, B.. - (2021). ((Intervento presentato al convegno 43rd Annual International Conference of the IEEE Engineering in Medicine and Biology Society tenutosi a on-line nel November 1-5, 2021. | 2021 | Zanovello U.Zilberti L.Bottauscio O. + | - |
1901-2001 Giovanni Giorgi: Verso l'Elettrotecnica moderna / CALLEGARO L. - (2003). | 2003 | CALLEGARO, LUCA | - |
1D and 2D loss characterization systems: optimal design, measurement methods and results / de la Barrière, O.; Appino, C.; Ragusa, C.; Fiorillo, F.; Lobue, M.; Mazaleyrat, F.. - (2017). ((Intervento presentato al convegno Soft Magnetic Materials Conference tenutosi a Sevilla (Spain) nel September 10-13, 2017. | 2017 | C. Appino + | - |
1D measurement of coordinates in space: a novel apparatus / Balsamo, Alessandro; Egidi, Andrea; Francese, Claudio; Pisani, Marco. - :P1.67(2016). ((Intervento presentato al convegno 16th euspen International Conference tenutosi a Nottingham, GB nel 2017-05-30/06-03. | 2016 | BALSAMO, ALESSANDROEgidi, AndreaFRANCESE, CLAUDIOPISANI, MARCO | 2016-06 euspen LUMINAR.pdf |
A 2.5D micromagnetic solver for randomly distributed magnetic thin objects / Manzin, Alessandra; Ferrero, Riccardo. - In: JOURNAL OF MAGNETISM AND MAGNETIC MATERIALS. - ISSN 0304-8853. - 492(2019), p. 165649. [10.1016/j.jmmm.2019.165649] | 2019 | Manzin, AlessandraFerrero, Riccardo | 1-s2.0-S030488531930201X-main.pdf; Manuscript_Manzin_JMMM_revised.pdf |
2006 Conference on Precision Electromagnetic Measurements / LEVI F; PISANI M. - 1(2006), pp. 1-705. | 2006 | LEVI, FILIPPOPISANI, MARCO | - |
The 2016 Revision of ISO 1 – Standard Reference Temperature for the Specification of Geometrical and Dimensional Properties / Phillips, Steven D.; Shakarji, Craig M.; Balsamo, Alessandro; Krystek, Michael; Morse, Edward P.. - In: JOURNAL OF RESEARCH OF THE NATIONAL INSTITUTE OF STANDARDS AND TECHNOLOGY. - ISSN 1044-677X. - 121(2016), pp. 498-504. | 2016 | BALSAMO, ALESSANDRO + | 2016-11 Journ. Res.. NIST - Revision of ISO 1.pdf |
2022 roadmap on neuromorphic computing and engineering / Christensen, Dennis Valbjørn; Dittmann, Regina; Linares-Barranco, Bernabe; Sebastian, Abu; Le Gallo, Manuel; Redaelli, Andrea; Slesazeck, Stefan; Mikolajick, Thomas; Spiga, Sabina; Menzel, Stephan; Valov, Ilia; Milano, Gianluca; Ricciardi, Carlo; Liang, Shi-Jun; Miao, Feng; Lanza, Mario; Quill, Tyler J.; Keene, Scott Tom; Salleo, Alberto; Grollier, Julie; Markovic, Danijela; Mizrahi, Alice; Yao, Peng; Yang, J. Joshua; Indiveri, Giacomo; Strachan, John Paul; Datta, Suman; Vianello, Elisa; Valentian, Alexandre; Feldmann, Johannes; Li, Xuan; Pernice, Wolfram HP; Bhaskaran, Harish; Furber, Steve; Neftci, Emre; Scherr, Franz; Maass, Wolfgang; Ramaswamy, Srikanth; Tapson, Jonathan; Panda, Priyadarshini; Kim, Youngeun; Tanaka, Gouhei; Thorpe, Simon; Bartolozzi, Chiara; Cleland, Thomas A; Posch, Christoph; Liu, Shih-Chii; Panuccio, Gabriella; Mahmud, Mufti; Mazumder, Arnab Neelim; Hosseini, Morteza; Mohsenin, Tinoosh; Donati, Elisa; Tolu, Silvia; Galeazzi, Roberto; Christensen, Martin Ejsing; Holm, Sune; Ielmini, Daniele; Pryds, Nini. - In: NEUROMORPHIC COMPUTING AND ENGINEERING. - ISSN 2634-4386. - (2022). [10.1088/2634-4386/ac4a83] | 2022 | Milano, Gianluca + | - |
2H,3H-Decafluoropentane-Based Nanodroplets: New Perspectives for Oxygen Delivery to Hypoxic Cutaneous Tissues / Prato, M; Magnetto, C; Jose, J; Khadjavi, A; Cavallo, F; Quaglino, E; Panariti, A; Rivolta, I; Benintende, E; Varetto, G; Argenziano, M; Troia, Adriano; Cavalli, R; Guiot, C.. - In: PLOS ONE. - ISSN 1932-6203. - 10:3(2015), p. e0119769. [10.1371/journal.pone.0119769] | 2015 | TROIA, ADRIANO + | Plos One 2015 published.pdf |
3-D Mapping of Sensitivity of Graphene Hall Devices to Local Magnetic and Electrical Fields / Rajkumar R K; Manzin A; Cox D C; Silva S R P; Tzalenchuk A; Kazakova O. - In: IEEE TRANSACTIONS ON MAGNETICS. - ISSN 0018-9464. - 49:7(2013), pp. 3445-3448. [10.1109/TMAG.2013.2243708] | 2013 | MANZIN, ALESSANDRA + | - |
3-Year hybrid microgravity measurements at Etna Volcano encompassing the 2008-2009 eruption / GRECO F; D'AGOSTINO G; DEL NEGRO C; DI STEFANO A; GERMAK A.; ITALIANO F; ORIGLIA C; PISTORIO A; SICALI A. - (2009), pp. 7-14. ((Intervento presentato al convegno II Convegno Nazionale Metodi Gravimetrico, Magnetico, Elettrico ed Elettromagnetico in Sismologia e Vulcanologia tenutosi a Napoli, Italy nel 27-29 ottobre 2009. | 2009 | GERMAK, ALESSANDRO FRANCO LIDIAORIGLIA C + | - |
A 3D BEM formulation for shielding problems / BOTTAUSCIO O; CHIAMPI M; REPETTO M; ZUCCA M. - (1996), pp. 482-487. ((Intervento presentato al convegno 7th IGTE Symposium on Numerical Field Calculation in Electrical Engineering tenutosi a Graz (Austria) nel Sept. 1996. | 1996 | BOTTAUSCIO, ORIANOZUCCA, MAURO + | - |
3D characterization of printed structures by stylus- and optical-based measurements / Bellotti, Roberto; Maras, Claire; Picotto, Gian Bartolo; Pometto, Marco; Ribotta, Luigi. - (2018), pp. 493-494. ((Intervento presentato al convegno 18th international conference of the european society for precision engineering and nanotechnology tenutosi a Venice, Italy nel Monday 4th to Friday 8th June 2018. | 2018 | Bellotti, RobertoPicotto, Gian BartoloPometto, MarcoRibotta, Luigi + | 3D characterization of printed structures by stylus- and optical-based measurements_euspen 2018 .pdf |
3D Modeling for magnetic field shielding in a high electric power process / Zucca, Mauro; Crotti, Gabriella; Bottauscio, Oriano; Li, X; Di Pardo, M; Chiampi, M.. - In: JOURNAL OF APPLIED PHYSICS. - ISSN 0021-8979. - 99(2006), pp. 08P503/1-08P503/3. [10.1063/1.2164438] | 2006 | ZUCCA, MAUROCROTTI, GABRIELLABOTTAUSCIO, ORIANO + | - |
3D nanoSQUID based on tunnel nano-junctions with an energy sensitivity of 1.3 h at 4.2 K / Schmelz, M.; Vettoliere, A.; Zakosarenko, V.; De Leo, N.; Fretto, M.; Stolz, R.; Granata, C.. - In: APPLIED PHYSICS LETTERS. - ISSN 0003-6951. - 111:3(2017), p. 032604. [10.1063/1.4986655] | 2017 | De Leo, N.Fretto, M. + | APLNNSQD_Schmelz.pdf |
A 3D Polymeric Platform for Photonic Quantum Technologies / Colautti, Maja; Lombardi, Pietro; Trapuzzano, Marco; Piccioli, Francesco S.; Pazzagli, Sofia; Tiribilli, Bruno; Nocentini, Sara; Cataliotti, Francesco S.; Wiersma, Diederik S.; Toninelli, Costanza. - In: ADVANCED QUANTUM TECHNOLOGIES. - ISSN 2511-9044. - 3:7(2020), p. 2000004. [10.1002/qute.202000004] | 2020 | Nocentini, SaraCataliotti, Francesco S.Wiersma, Diederik S. + | qute.202000004.pdf |
Legenda icone
- file ad accesso aperto
- file disponibili sulla rete interna
- file disponibili agli utenti autorizzati
- file disponibili solo agli amministratori
- file sotto embargo
- nessun file disponibile