Sfoglia per Rivista
Frequency Ratio of Al+ and Hg+ Single-Ion Optical Clocks; Metrology at the 17th Decimal Place
2008 T., Rosenband; D. B., Hume; P. O., Schmidt; C. W., Chou; A., Brusch; Lorini, Luca; W. H., Oskay; R. E., Drullinger; T. M., Fortier; J. E., Stalnaker; S. A., Diddams; W. C., Swann; N. R., Newbury; W. M., Itano; D. J., Wineland; J. C., Bergquist
Gas-phase infrared spectrum of the protonated water dimer
2003 Asmis, Kr; Pivonka, Nl; Santambrogio, Gabriele; Brummer, M; Kaposta, C; Neumark, Dm; Woste, L.
Observation of chiral edge states with neutral fermions in synthetic Hall ribbons
2015 Mancini, M.; Pagano, G.; Cappellini, G.; Livi, L.; Rider, M.; Catani, J.; Sias, C.; Zoller, P.; Inguscio, M.; Dalmonte, M.; Fallani, L.
Optical frequency synthesis and comparison with uncertainty at the 10(-19) level RID B-3456-2009
2004 Ma, Ls; Bi, Zy; Bartels, A; Robertsson, L; Zucco, Massimo; Windeler, Rs; Wilpers, G; Oates, C; Hollberg, L; Diddams, Sa
Optical interferometry–based array of seafloor environmental sensors using a transoceanic submarine cable
2022 Marra, G.; Fairweather, D. M.; Kamalov, V.; Gaynor, P.; Cantono, M.; Mulholland, S.; Baptie, B.; Castellanos, J. C.; Vagenas, G.; Gaudron, J. -O.; Kronjäger, J.; Hill, I. R.; Schioppo, M.; Barbeito Edreira, I.; Burrows, K. A.; Clivati, C.; Calonico, D.; Curtis, A.
Shapiro steps in strongly-interacting Fermi gases
2025 Del Pace, Giulia; Hernández-Rajkov, Diego; Singh, Vijay Pal; Grani, Nicola; Fernández, Marcia Frómeta; Nesti, Giulio; Seman, Jorge Amin; Inguscio, Massimo; Amico, Luigi; Roati, Giacomo
Soft magnetic materials for a sustainable and electrified world
2018 Silveyra, Josefina M; Ferrara, Enzo; Huber, Dale L; Monson, Todd C
Strongly correlated superfluid order parameters from dc Josephson supercurrents
2020 Kwon, W J; Del Pace, G; Panza, R; Inguscio, M; Zwerger, W; Zaccanti, M; Scazza, F; Roati, G
Ultrastable laser interferometry for earthquake detection with terrestrial and submarine cables
2018 Marra, Giuseppe; Clivati, Cecilia; Luckett, Richard; Tampellini, Anna; Kronjäger, Jochen; Wright, Louise; Mura, Alberto; Levi, Filippo; Robinson, Stephen; Xuereb, André; Baptie, Brian; Calonico, Davide
| Citazione | Data di pubblicazione | Autori | File |
|---|---|---|---|
| Frequency Ratio of Al+ and Hg+ Single-Ion Optical Clocks; Metrology at the 17th Decimal Place / T., R., D. B., H., P. O., S., C. W., C., A., B., Lorini, L., W. H., O., R. E., D., T. M., F., J. E., S., S. A., D., W. C., S., N. R., N., W. M., I., D. J., W., J. C., B.. - In: SCIENCE. - ISSN 0036-8075. - 319:5871(2008), pp. 1808-1812. [10.1126/science.1154622] | 2008 | LORINI, LUCA + | - |
| Gas-phase infrared spectrum of the protonated water dimer / Asmis, K.r., Pivonka, N.l., Santambrogio, G., Brummer, M., Kaposta, C., Neumark, D.m., Woste, L.. - In: SCIENCE. - ISSN 0036-8075. - 299:5611(2003), pp. 1375-1377. [10.1126/science.1081634] | 2003 | SANTAMBROGIO, GABRIELE + | - |
| Observation of chiral edge states with neutral fermions in synthetic Hall ribbons / Mancini, M., Pagano, G., Cappellini, G., Livi, L., Rider, M., Catani, J., Sias, C., Zoller, P., Inguscio, M., Dalmonte, M., Fallani, L.. - In: SCIENCE. - ISSN 0036-8075. - 349:6255(2015), pp. 1510-1513. [10.1126/science.aaa8736] | 2015 | Cappellini, G.Sias, C.Inguscio, M. + | 1502.02495.pdf; 1510.full.pdf |
| Optical frequency synthesis and comparison with uncertainty at the 10(-19) level RID B-3456-2009 / Ma, L.s., Bi, Z.y., Bartels, A., Robertsson, L., Zucco, M., Windeler, R.s., Wilpers, G., Oates, C., Hollberg, L., Diddams, S.a.. - In: SCIENCE. - ISSN 0036-8075. - 303:5665(2004), pp. 1843-1845. [10.1126/science.1095092] | 2004 | ZUCCO, MASSIMO + | - |
| Optical interferometry–based array of seafloor environmental sensors using a transoceanic submarine cable / Marra, G., Fairweather, D.M., Kamalov, V., Gaynor, P., Cantono, M., Mulholland, S., Baptie, B., Castellanos, J.C., Vagenas, G., Gaudron, J.-O., Kronjäger, J., Hill, I.R., Schioppo, M., Barbeito Edreira, I., Burrows, K.A., Clivati, C., Calonico, D., Curtis, A.. - In: SCIENCE. - ISSN 0036-8075. - 376:6595(2022), pp. 874-879. [10.1126/science.abo1939] | 2022 | C. ClivatiD. Calonico + | abo1939_CombinedPDF_v2.pdf; science.abo1939.pdf; Marra_etal_2022_Combined Text FOR SUBMISSION (1).pdf |
| Shapiro steps in strongly-interacting Fermi gases / Del Pace, G., Hernández-Rajkov, D., Singh, V.P., Grani, N., Fernández, M.F., Nesti, G., Seman, J.A., Inguscio, M., Amico, L., Roati, G.. - In: SCIENCE. - ISSN 0036-8075. - 390:6778(2025), pp. 1125-1129. [10.1126/science.ads8885] | 2025 | Del Pace, GiuliaInguscio, Massimo + | science.ads8885.pdf |
| Soft magnetic materials for a sustainable and electrified world / Silveyra, J.M., Ferrara, E., Huber, D.L., Monson, T.C.. - In: SCIENCE. - ISSN 0036-8075. - 362:6413(2018), p. eaao0195. [10.1126/science.aao0195] | 2018 | Ferrara, Enzo + | eaao0195.full (1).pdf; Soft magnetic materials for a sustainable and electrified world_preprint copy.pdf |
| Strongly correlated superfluid order parameters from dc Josephson supercurrents / Kwon, W J; Del Pace, G; Panza, R; Inguscio, M; Zwerger, W; Zaccanti, M; Scazza, F; Roati, G. - In: SCIENCE. - ISSN 0036-8075. - 369:(2020), pp. 84-88. [10.1126/science.aaz2463] | 2020 | Del Pace GInguscio M + | science.aaz2463.pdf |
| Ultrastable laser interferometry for earthquake detection with terrestrial and submarine cables / Marra, G., Clivati, C., Luckett, R., Tampellini, A., Kronjäger, J., Wright, L., Mura, A., Levi, F., Robinson, S., Xuereb, A., Baptie, B., Calonico, D.. - In: SCIENCE. - ISSN 0036-8075. - 361:6401(2018), p. 486-490. [10.1126/science.aat4458] | 2018 | Clivati, CeciliaTAMPELLINI, ANNAMura, AlbertoLevi, FilippoCalonico, Davide + | MarraSCIENCE2018.pdf; marra_SCIENCEpostprint.pdf |
Legenda icone
- file ad accesso aperto
- file disponibili sulla rete interna
- file disponibili agli utenti autorizzati
- file disponibili solo agli amministratori
- file sotto embargo
- nessun file disponibile