Characterization of Digitizers for Combined and Composite Waveform
2023 Caria, Stefano Emilio; Merev, Ahmet; Roccato, Paolo Emilio; Dedeoglu, Serkan
Design of a modular wideband high voltage reference divider
2022 Hällström, J.; Agazar, M.; Caria, S. E.; Dedeoglu, S.; Elg, A. -P.; García, T.; Havunen, J.; Meisner, J.; Merev, A.; Özer, S.; Passon, S.; Roccato, P.; Rovira, and J.
Termometria Acustica Primaria fra il punto triplo del mercurio e 380 K
2004 Benedetto, G; Gavioso, Roberto; Spagnolo, R; Marcarino, P; Merlone, Andrea; Tiziani, A.
Magnetization processes and hysteresis modeling in soft magnetostrictive amorphous materials
2001 Basso, Vittorio; Appino, Carlo; P., Krivosik; Sasso, CARLO PAOLO; G., Durin; Pasquale, Massimo
Cooling Potential Assessment of PRC Materials: Findings from a Full-Scale Prototype Study
2025 González-Cruz, Eduardo M.; Pérez, Gloria; Borja, Fruto; Alonso, Carmen; Martín-Consuegra, Fernando; Pattelli, Lorenzo
The EMPIR Project GIQS: Graphene Impedance Quantum Standard
2021 Couëdo, F.; Thévenot, O.; Ortolano, M.; Callegaro, L.; Kučera, J.; Pierz, K.; Jeanneret, B.; Bergsten, T.; Manninen, A.; Mailly, D.; Michon, A.; Sawatdiaree, S.; Chae, D. -H.
FLUSSIMERIA A ULTRASUONI: CARATTERIZZAZIONE DEGLI EFFETI TERMICI SULLE MISURE DEL TEMPO DI VOLO.
2017 Saba, Fabio; Alberto Giuliano Albo, P.; Lago, Simona
A Local-Integral approach to Electric Properties Tomography
2021 Zilberti, Luca; Arduino, Alessandro; Zanovello, Umberto; Bottauscio, Oriano
Factors Relating to Gradient Coil and Radio Frequency Induced Heating within Implanted Orthopaedic Devices during MRI
2021 Wooldridge, J.; Partarrieu, I.; Cox, M.; Arduino, A.; Zilberti, L.; Zanovello, U.; Chiampi, M.; Clementi, V.; Bottauscio, O.
CALCOLO DEGLI AUTOVALORI DI UN CAMPO ACUSTICO STAZIONARIO IN PRESENZA DI GRADIENTE TERMICO
2019 Alberto Giuliano Albo, P.
GNSS-to-GNSS Time Offsets: a Realistic Case Study
2019 Signorile, G.; Sesia, I.; Thai, T. T.; Defraigne, P.; Tavella, P.
Traceable Characterization of Low Power Voltage Instrument Transformers for PQ and PMU Applications
2020 Crotti, G.; Femine, A. Delle; Gallo, D.; Giordano, D.; Landi, C.; Letizia, P. S.; Luiso, M.
Measurement of Dynamic Voltage Variation Effect on Instrument Transformers for Power Grid Applications
2020 Crotti, G.; Giordano, D.; D'Avanzo, G.; Femine, A. Delle; Gallo, D.; Landi, C.; Luiso, M.; Letizia, P. S.; Barbieri, L.; Mazza, P.; Palladini, D.
Toward a quantum enhanced holometer: preliminary results of a power-recycled 2D optical cavity at INRIM
2019 Saccomandi, Fabio; Degiovanni, Ivo Pietro; Zucco, Massimo E.; Traina, Paolo; Ruo Berchera, Ivano; Losero, Elena; Pradyumna, Siva; Genovese, Marco
Absolute frequency measurement of the 171Yb optical lattice clock at INRIM
2017 Pizzocaro, Marco; Thoumany, Pierre; Bregolin, Filippo; Milani, Gianmaria; Rauf, Benjamin; Lopez, Maria del Carmen Velez; Clivati, Cecilia; Costanzo, Giovanni A.; Levi, Filippo; Calonico, Davide
Mixing UTCr and Cesium Fountain Measurements for the Generation of UTC(IT)
2022 Formichella, V; Signorile, G; Thai, Tt; Gozzelino, M; Sesia, I; Levi, F; Costanzo, Ga
A Modular Sampling Standard for Quantum Traceable Power Measurements: Comparison and Perspectives
2021 Trinchera, BRUNO OTTAVIO; Serazio, Danilo
Monitoring a DC Train Supplied by a Reversible Substation
2020 Cipolletta, G.; Femine, A. Delle; Gallo, D.; Landi, C.; Luiso, M.; Gallo, A.; Pastena, L.; Balic, F.; Fernandez, J. Quintana; Giordano, D.; Signorino, D.
Filter Transients onboard DC Rolling Stock and Exploitation for the Estimate of the Line Impedance
2020 Mariscotti, Andrea; Giordano, Domenico; Femine, Antonio Delle; Signorino, Davide
Assessment of uncertainty affecting equivalent magnetic dipole models
2016 Nicoletto, M.; Boschetti, D.; Marziali, I.; Pennecchi, FRANCESCA ROMANA; Basso, Vittorio; Malengo, Andrea; Junge, A.
| Citazione | Data di pubblicazione | Autori | File |
|---|---|---|---|
| Characterization of Digitizers for Combined and Composite Waveform / Caria, S.E., Merev, A., Roccato, P.E., Dedeoglu, S.. - (2023), pp. 712-716. [10.1109/EUROCON56442.2023.10198941] | 2023 | Caria, Stefano EmilioRoccato, Paolo Emilio + | - |
| Design of a modular wideband high voltage reference divider / Hällström, J., Agazar, M., Caria, S.E., Dedeoglu, S., Elg, A.-P., García, T., Havunen, J., Meisner, J., Merev, A., Özer, S., Passon, S., Roccato, P., Rovira, a.J.. - (2022). (CPEM 2022 Wellington, New Zealand Dicembre 2022). | 2022 | J. HällströmS. E. CariaP. Roccato + | - |
| Termometria Acustica Primaria fra il punto triplo del mercurio e 380 K / Benedetto, G., Gavioso, R., Spagnolo, R., Marcarino, P., Merlone, A., Tiziani, A.. - (2004), pp. 683-689. (XXXI Congresso AIA, Venezia, Italy Venezia 5-7 Maggio 2004). | 2004 | GAVIOSO, ROBERTOMERLONE, ANDREA + | - |
| Magnetization processes and hysteresis modeling in soft magnetostrictive amorphous materials / Basso, V., Appino, C., P., K., Sasso, C.P., G., D., Pasquale, M.. - (2001), pp. 271-271. (46th annual conference on magnetism & magnetic materials Seattle (USA) November 12-16, 2001). | 2001 | BASSO, VITTORIOAPPINO, CARLOSASSO, CARLO PAOLOPASQUALE, MASSIMO + | - |
| Cooling Potential Assessment of PRC Materials: Findings from a Full-Scale Prototype Study / González-Cruz, E.M., Pérez, G., Borja, F., Alonso, C., Martín-Consuegra, F., Pattelli, L.. - (2025), pp. 123-131. (Construction, Energy, Environment and Sustainability Bari 11-13 June 2025) [10.1007/978-981-95-1826-5_14]. | 2025 | Pattelli, Lorenzo + | - |
| The EMPIR Project GIQS: Graphene Impedance Quantum Standard / Couëdo, F., Thévenot, O., Ortolano, M., Callegaro, L., Kučera, J., Pierz, K., Jeanneret, B., Bergsten, T., Manninen, A., Mailly, D., Michon, A., Sawatdiaree, S., Chae, D.-H.. - (2021). (International Metrology Congress CIM 2021 Lyon, France 7-9 Sep 2021). | 2021 | M. OrtolanoL. Callegaro + | - |
| FLUSSIMERIA A ULTRASUONI: CARATTERIZZAZIONE DEGLI EFFETI TERMICI SULLE MISURE DEL TEMPO DI VOLO / Saba, F., Alberto Giuliano Albo, P., Lago, S.. - (2017). | 2017 | Fabio SabaP. Alberto Giuliano AlboSimona Lago | - |
| A Local-Integral approach to Electric Properties Tomography / Zilberti, L., Arduino, A., Zanovello, U., Bottauscio, O.. - (2021). (MSMM 2021 Mathematical and Statistical Methods for Metrology on-line May 31 - June 1, 2021). | 2021 | Zilberti LucaArduino AlessandroZanovello UmbertoBottauscio Oriano | - |
| Factors Relating to Gradient Coil and Radio Frequency Induced Heating within Implanted Orthopaedic Devices during MRI / Wooldridge, J., Partarrieu, I., Cox, M., Arduino, A., Zilberti, L., Zanovello, U., Chiampi, M., Clementi, V., Bottauscio, O.. - (2021). (MSMM 2021 Mathematical and Statistical Methods for Metrology on-line May 31 - June 1, 2021). | 2021 | Arduino A.Zilberti L.Zanovello U.Chiampi M.Bottauscio O. + | - |
| CALCOLO DEGLI AUTOVALORI DI UN CAMPO ACUSTICO STAZIONARIO IN PRESENZA DI GRADIENTE TERMICO / Alberto Giuliano Albo, P.. - (2019). | 2019 | P. Alberto Giuliano Albo | - |
| GNSS-to-GNSS Time Offsets: a Realistic Case Study / Signorile, G., Sesia, I., Thai, T.T., Defraigne, P., Tavella, P.. - 2019:(2019). (Precise Time and Time Interval (PTTI) Meeting 2019 Reston, VA January 28-31 2019). | 2019 | G. SignorileI. SesiaT. T. ThaiP. Tavella + | - |
| Traceable Characterization of Low Power Voltage Instrument Transformers for PQ and PMU Applications / Crotti, G., Femine, A.D., Gallo, D., Giordano, D., Landi, C., Letizia, P.S., Luiso, M.. - Volume 2020-August, August 2020:(2020), pp. 1-2. (2020 Conference on Precision Electromagnetic Measurements, CPEM 2020 Virtual, Denver; United States; 24 August 2020 - 28 August 2020) [10.1109/CPEM49742.2020.9191803]. | 2020 | Crotti, G.Giordano, D.Letizia, P. S. + | - |
| Measurement of Dynamic Voltage Variation Effect on Instrument Transformers for Power Grid Applications / Crotti, G., Giordano, D., D'Avanzo, G., Femine, A.D., Gallo, D., Landi, C., Luiso, M., Letizia, P.S., Barbieri, L., Mazza, P., Palladini, D.. - (2020), pp. 1-6. (2020 IEEE International Instrumentation and Measurement Technology Conference, I2MTC 2020 Dubrovnik; Croatia 25 May 2020 through 29 May 2020) [10.1109/I2MTC43012.2020.9129354]. | 2020 | Crotti, G.Giordano, D.Letizia, P. S. + | - |
| Toward a quantum enhanced holometer: preliminary results of a power-recycled 2D optical cavity at INRIM / Saccomandi, F., Degiovanni, I.P., Zucco, M.E., Traina, P., Ruo Berchera, I., Losero, E., Pradyumna, S., Genovese, M.. - (2019), p. 54. [10.1117/12.2513749] | 2019 | Saccomandi, FabioDegiovanni, Ivo PietroTraina, PaoloRuo Berchera, IvanoLosero, ElenaPradyumna, SivaGenovese, Marco + | - |
| Absolute frequency measurement of the 171Yb optical lattice clock at INRIM / Pizzocaro, M., Thoumany, P., Bregolin, F., Milani, G., Rauf, B., Lopez, M.d.C.V., Clivati, C., Costanzo, G.A., Levi, F., Calonico, D.. - (2017), pp. 813-814. [10.1109/FCS.2017.8089043] | 2017 | Pizzocaro, MarcoThoumany, PierreRauf, BenjaminClivati, CeciliaLevi, FilippoCalonico, Davide + | Pizzocaro2017a.pdf |
| Mixing UTCr and Cesium Fountain Measurements for the Generation of UTC(IT) / Formichella, V., Signorile, G., Thai, T.t., Gozzelino, M., Sesia, I., Levi, F., Costanzo, G.a.. - (2022), pp. 1-4. [10.1109/EFTF/IFCS54560.2022.9850540] | 2022 | Formichella, VSignorile, GThai, TTGozzelino, MSesia, ILevi, F + | - |
| A Modular Sampling Standard for Quantum Traceable Power Measurements: Comparison and Perspectives / Trinchera, B.O., Serazio, D.. - (2021), pp. 1-6. (I2MTC 2021 Glasgow, United Kingdom 17-20 May 2021) [10.1109/I2MTC50364.2021.9459997]. | 2021 | Bruno TrincheraDanilo Serazio | - |
| Monitoring a DC Train Supplied by a Reversible Substation / Cipolletta, G., Femine, A.D., Gallo, D., Landi, C., Luiso, M., Gallo, A., Pastena, L., Balic, F., Fernandez, J.Q., Giordano, D., Signorino, D.. - (2020), pp. 1-6. (2020 IEEE International Instrumentation and Measurement Technology Conference, I2MTC 2020 Dubrovnik; Croatia 25 May 2020 through 29 May 2020) [10.1109/I2MTC43012.2020.9128644]. | 2020 | Giordano, D.Signorino, D. + | - |
| Filter Transients onboard DC Rolling Stock and Exploitation for the Estimate of the Line Impedance / Mariscotti, A., Giordano, D., Femine, A.D., Signorino, D.. - (2020), pp. 1-6. (2020 IEEE International Instrumentation and Measurement Technology Conference, I2MTC 2020 Dubrovnik; Croatia 25 May 2020 through 29 May 2020) [10.1109/I2MTC43012.2020.9128903]. | 2020 | Giordano, DomenicoSignorino, Davide + | - |
| Assessment of uncertainty affecting equivalent magnetic dipole models / Nicoletto, M., Boschetti, D., Marziali, I., Pennecchi, F.R., Basso, V., Malengo, A., Junge, A.. - (2016), pp. 7-12. [10.1109/AeroEMC.2016.7504540] | 2016 | PENNECCHI, FRANCESCA ROMANABASSO, VITTORIOMALENGO, ANDREA + | ASSESSMENT OF UNCERTAINTY AFFECTING EQUIVALENT MAGNETIC DIPOLE MODELS-1.pdf; Magnetic dipole 07504540.pdf |
Legenda icone
- file ad accesso aperto
- file disponibili sulla rete interna
- file disponibili agli utenti autorizzati
- file disponibili solo agli amministratori
- file sotto embargo
- nessun file disponibile
Scopri
Tipologia
- 4 Contributo in Atti di Convegno ...2210
Data di pubblicazione
- 2020 - 2026295
- 2010 - 2019691
- 2000 - 2009856
- 1990 - 1999337
- 1980 - 198930
- 1978 - 19791
Editore
- IEEE85
- IMEKO38
- AIA33
- AEI28
- SPIE19
- Institute of Electrical and Elect...14
- GMEE12
- Associazione Italiana di Acustica9
- EDP Sciences9
- SPIE-INT SOC OPTICAL ENGINEERING9
Rivista
- PROCEEDINGS OF SPIE, THE INTERNAT...14
- MATERIALS SCIENCE FORUM11
- AIP CONFERENCE PROCEEDINGS9
- EPJ WEB OF CONFERENCES6
- PROGRESS IN BIOMEDICAL OPTICS AND...6
- INSTITUTE OF PHYSICS CONFERENCE S...3
- JOURNAL OF PHYSICS. CONFERENCE SE...3
- PROCEEDINGS OF FORUM ACUSTICUM3
- EPJ WEB OF CONFERENCES2
- INTERNATIONAL ASSOCIATION OF GEOD...2
Serie
- CPEM ... DIGEST12
- PROCEEDINGS OF SPIE, THE INTERNAT...12
- SCIENCE ET TECHNIQUE DU FROID6
- CONFERENCE PROCEEDINGS - IEEE INS...4
- IS&T INTERNATIONAL SYMPOSIUM ON E...3
- ... WORKSHOP ON INTEGRATED NONLIN...2
- AIP CONFERENCE PROCEEDINGS2
- Characterization of free-carrier ...2
- COMMUNICATIONS IN COMPUTER AND IN...2
- IEEE INTERNATIONAL WORKSHOP ON AP...2
Keyword
- Calibration20
- metrology18
- calibration14
- uncertainty13
- Measurement uncertainty9
- measurement uncertainty9
- Uncertainty9
- Dye-sensitized solar cells8
- Hardness7
- Humidity7
Lingua
- eng1536
- ita368
- fre10
- und5
- pol1
Accesso al fulltext
- no fulltext1693
- reserved206
- open162
- restricted73
- partially open67
- mixed9