Influence of static load on airflow resistivity determination
2008 Schiavi, Alessandro; Guglielmone, CLAUDIO LUIGI DOME; P., Miglietta; F., Alasia
Current status of absolute gravimetry. Instrumentation, measurement standards, comparisons and uncertainties in absolute gravity measurements
2009 Vitushkin, L; Germak, ALESSANDRO FRANCO LIDIA; D'Agostino, G; Wilmes, H.
Progetto di realizzazione di rete Hamon 10 x 10 GΩ automatizzata e dotata di guardia
2009 Capra, PIER PAOLO; Galliana, Flavio
A physical insight into magnetocaloric materials by calorimetrry in magnetic fields
2012 V., Basso; Sasso, CARLO PAOLO; Kuepferling, Michaela
Engineering of spectral properties of two-photon states, preliminary results
2012 Genovese, Marco; Avella, Alessio; Brida, Giorgio; Maria, Chekhova; Gramegna, Marco; Mélissa Vieille, Grosjean; Alexander, Shurupov
Rate dependence of the magnetocaloric effect in La-Fe-Si compounds
2013 Kuepferling, Michaela; Sasso, CARLO PAOLO; Basso, V.
Power Dependence of the Shift Caused by Spurious Spectral Components in Atomic Fountain
2006 Levi, Filippo; J. H., Shirley; T. P., Heavner; DAI HYUK, Yu; S. R., Jefferts
Cobalt effect on structure, cutting ability and erosion resistance of W-Mo-V high speed steels
1998 L. A., Dobrzanski; W., Kasprzak; M., Adamiak; M., Sokovic; D'Errico, GIAMPAOLO EUGENIO; S., Bugliosi
The use of GCMS to support stability assessment of density reference liquids
2009 Lorefice, Salvatore; Amico di Meane, E; Sega, Michela
Analysis of the hysteresis loop of permanent magnets by energetic model
2000 ) Yu Ming, Hui; R., Grössinger; Kuepferling, Michaela; Zhang Zhi, Dong; H., Hauser; R., Sato; B., Enzberg Mahlke
The Puls Field Magnetometer – a tool for characterizing Permanent Magnets
2000 R., Grössinger; Kuepferling, Michaela; A., Wimmer; M., Taraba; W., Scholz; J., Dudding; P., Lethuillier; B., Enzberg Mahlke; W., Fernengel; G., Reyne
Application of a Fuzzy Clustering Technique to Formation and Scheduling of Part Families and Manufacturing Cells
1994 D'Errico, GIAMPAOLO EUGENIO; L., Settineri
The Pulsed Field Magnetometer and the Characterisation of Permanent Magnets
2000 R., Grössinger; Kuepferling, Michaela; M., Taraba; A., Wimmer; J., Dudding; B., Enzberg Mahlke; W., Fernengel; J. C., Touissant; P., Lethuillier; G., Reyne
A comparison between different light sources induced glare on perceived contrast
2011 Iacomussi, Paola; Rossi, Giuseppe; Rossi, L.
A hybrid Boundary Element - Finite Element formulation for nonlinear magnetic field problems
1998 Bottauscio, Oriano; Chiampi, M; Chiarabaglio, D; Repetto, M.
Fiber Raman amplification for metrological transfer of phasecoherent optical frequencies
2013 Bolognini, G.; Clivati, Cecilia; Calonico, Davide; Faralli, S.; Levi, Filippo; Mura, Alberto; Poli, N.
Full characterization of optical Transition-Edge Sensor by impedance spectroscopy measurements in a bandwidth extending to 1 MHz
2013 Taralli, Emanuele; Lolli, L; Monticone, Eugenio; Rajteri, Mauro; Callegaro, Luca; Numata, T; Fukuda, D.
Evaluation of the OD&TS system noise in the GIOVE mission
2008 Cerretto, Giancarlo; N., Guyennon; Sesia, Ilaria; P., Tavella; F., Gonzalez; J., Hahn; V., Fernandez; A., Mozo
Etude d'une antenne à dièdre pour mesurer l'immunité des récepteurs
1987 Borsero, Michele; Nano, E.
A procedure for assessing the gain of antennas and the influence of the anechoic environment on it
2006 Anglesio, L; Benedetto, A; Borsero, Michele; Vizio, G.
| Citazione | Data di pubblicazione | Autori | File |
|---|---|---|---|
| Influence of static load on airflow resistivity determination / Schiavi, A., Guglielmone, C.L.D., P., M., F., A.. - -:(2008), pp. 5583-5587. (Acoustics’08 Paris, 2th ASA-EAA joint conference, 155th meeting of the Acoustical Society of America Parigi 29 giugno- 4 luglio 2008). | 2008 | SCHIAVI, ALESSANDROGUGLIELMONE, CLAUDIO LUIGI DOME + | - |
| Current status of absolute gravimetry. Instrumentation, measurement standards, comparisons and uncertainties in absolute gravity measurements / Vitushkin, L., Germak, A.F.L., D'Agostino, G., Wilmes, H.. - (2009). (VII Hotine-Marussi Symposium ( IAG Symposia) Rome, Italy, University of Rome “La Sapienza 6-10 June 2009). | 2009 | GERMAK, ALESSANDRO FRANCO LIDIAD'AGOSTINO G + | - |
| Progetto di realizzazione di rete Hamon 10 x 10 GΩ automatizzata e dotata di guardia / Capra, P.P., Galliana, F.. - (2009), pp. cd-rom. (VI Congresso "Metrologia & Qualità" Torino 7-9 aprile 2009). | 2009 | CAPRA, PIER PAOLOGALLIANA, FLAVIO | - |
| A physical insight into magnetocaloric materials by calorimetrry in magnetic fields / V., B., Sasso, C.P., Kuepferling, M.. - (2012), p. 15. (Thermag V, Fifth IIF-IIR International Conference on Magnetic Refrigeration at Room Temperature Grenoble, Francia 17-20 Settembre 2012). | 2012 | SASSO, CARLO PAOLOKUEPFERLING, MICHAELA + | - |
| Engineering of spectral properties of two-photon states, preliminary results / Genovese, M., Avella, A., Brida, G., Maria, C., Gramegna, M., Mélissa Vieille, G., Alexander, S.. - 8518:(2012). (Quantum Communications and Quantum Imaging ) [10.1117/12.981993]. | 2012 | GENOVESE, MARCOAVELLA, ALESSIOBRIDA, GIORGIOGRAMEGNA, MARCO + | - |
| Rate dependence of the magnetocaloric effect in La-Fe-Si compounds / Kuepferling, Michaela; Sasso, CARLO PAOLO; Basso, V.. - (2013). (Intervento presentato al convegno JEMS 2012 tenutosi a Parma - ITALY nel September 9 – 14, 2012). | 2013 | KUEPFERLING, MICHAELASASSO, CARLO PAOLOV. Basso | Kuepferling_JEMS2012_manuscript_rev1.pdf |
| Power Dependence of the Shift Caused by Spurious Spectral Components in Atomic Fountain / Levi, F., J. H., S., T. P., H., DAI HYUK, Y.u., S. R., J.. - 2006:(2006), pp. 181-185. (EFTF 2006 Braunschweig March 2006). | 2006 | LEVI, FILIPPO + | - |
| Cobalt effect on structure, cutting ability and erosion resistance of W-Mo-V high speed steels / L. A., D., W., K., M., A., M., S., D'Errico, G.E., S., B.. - II:(1998), pp. 772-779. (4th Int. Conf. on Advances in Materials & Processing Technologies AMPT’98 Kuala Lumpur (Malaysia) 24-28 August, 1998). | 1998 | D'ERRICO, GIAMPAOLO EUGENIO + | - |
| The use of GCMS to support stability assessment of density reference liquids / Lorefice, S., Amico di Meane, E., Sega, M.. - (2009), pp. cd-rom-cd-rom. (XIX IMEKO WORLD CONGRESS FUNDAMENTAL AND APPLIED METROLOGY Lisbon SEPTEMBER 6−11, 2009). | 2009 | LOREFICE, SALVATORESEGA, MICHELA + | - |
| Analysis of the hysteresis loop of permanent magnets by energetic model / ) Yu Ming, H., R., G., Kuepferling, M., Zhang Zhi, D., H., H., R., S., B., E.M.. - (2000), p. 105. (11th Internat. Symposium on Magnetic Anisotropy and Coecivity in Rare-Earth Transition Metal Alloys Sendai (Japan) 2000). | 2000 | KUEPFERLING, MICHAELA + | - |
| The Puls Field Magnetometer – a tool for characterizing Permanent Magnets / R., G., Kuepferling, M., A., W., M., T., W., S., J., D., P., L., B., E.M., W., F., G., R.. - (2000), p. 1129. (16th Internat. Workshop on Rare Earth Magnets and their Applications Sendai (Japan) 2000). | 2000 | KUEPFERLING, MICHAELA + | - |
| Application of a Fuzzy Clustering Technique to Formation and Scheduling of Part Families and Manufacturing Cells / D'Errico, G.E., L., S.. - 1:(1994), pp. 643-647. (3rd Int. Conf. on Automation, Robotics and Computer Vision Singapore Nov. 9-11, 1994). | 1994 | D'ERRICO, GIAMPAOLO EUGENIO + | - |
| The Pulsed Field Magnetometer and the Characterisation of Permanent Magnets / R., G., Kuepferling, M., M., T., A., W., J., D., B., E.M., W., F., J. C., T., P., L., G., R.. - (2000). (Instrumentation for Magnetic Measurements Warwick 2000). | 2000 | KUEPFERLING, MICHAELA + | - |
| A comparison between different light sources induced glare on perceived contrast / Iacomussi, P., Rossi, G., Rossi, L.. - (2011). (XXVII CIE International Session South Africa ). | 2011 | IACOMUSSI, PAOLAROSSI, GIUSEPPE + | - |
| A hybrid Boundary Element - Finite Element formulation for nonlinear magnetic field problems / Bottauscio, O., Chiampi, M., Chiarabaglio, D., Repetto, M.. - (1998), pp. 157-166. (2nd Eurobem Southampton (UK) 1998). | 1998 | BOTTAUSCIO, ORIANO + | - |
| Fiber Raman amplification for metrological transfer of phasecoherent optical frequencies / Bolognini, G., Clivati, C., Calonico, D., Faralli, S., Levi, F., Mura, A., Poli, N.. - (2013), pp. 1-4. (Optical Communication (ECOC 2013), 39th European Conference and Exhibition on LONDON uk 22-26 Sept. 2013) [10.1049/cp.2013.1382]. | 2013 | CLIVATI, CECILIACALONICO, DAVIDELEVI, FILIPPOMURA, ALBERTO + | - |
| Full characterization of optical Transition-Edge Sensor by impedance spectroscopy measurements in a bandwidth extending to 1 MHz / Taralli, E., Lolli, L., Monticone, E., Rajteri, M., Callegaro, L., Numata, T., Fukuda, D.. - (2013), pp. PD12.1-PD12.4. (2013 IEEE 14th International Superconductive Electronics Conference (ISEC) Cambridge, MA; United States 7 July 2013 through 11 July 2013). | 2013 | TARALLI, EMANUELEMONTICONE, EUGENIORAJTERI, MAUROCALLEGARO, LUCA + | - |
| Evaluation of the OD&TS system noise in the GIOVE mission / Cerretto, G., N., G., Sesia, I., P., T., F., G., J., H., V., F., A., M.. - (2008). (EFTF ’08 (European Time and Frequency Forum) Toulouse (France) April 2008). | 2008 | CERRETTO, GIANCARLOSESIA, ILARIA + | - |
| Etude d'une antenne à dièdre pour mesurer l'immunité des récepteurs / Borsero, M., Nano, E.. - (1987). | 1987 | BORSERO, MICHELE + | - |
| A procedure for assessing the gain of antennas and the influence of the anechoic environment on it / Anglesio, L., Benedetto, A., Borsero, M., Vizio, G.. - (2006), pp. 170-171. (2006 Conference on precision electromagnetic measurements Torino July 9 - 14 2006). | 2006 | BORSERO, MICHELE + | - |
Legenda icone
- file ad accesso aperto
- file disponibili sulla rete interna
- file disponibili agli utenti autorizzati
- file disponibili solo agli amministratori
- file sotto embargo
- nessun file disponibile
Scopri
Tipologia
- 4 Contributo in Atti di Convegno ...2210
Data di pubblicazione
- 2020 - 2026295
- 2010 - 2019691
- 2000 - 2009856
- 1990 - 1999337
- 1980 - 198930
- 1978 - 19791
Editore
- IEEE85
- IMEKO38
- AIA33
- AEI28
- SPIE19
- Institute of Electrical and Elect...14
- GMEE12
- Associazione Italiana di Acustica9
- EDP Sciences9
- SPIE-INT SOC OPTICAL ENGINEERING9
Rivista
- PROCEEDINGS OF SPIE, THE INTERNAT...14
- MATERIALS SCIENCE FORUM11
- AIP CONFERENCE PROCEEDINGS9
- EPJ WEB OF CONFERENCES6
- PROGRESS IN BIOMEDICAL OPTICS AND...6
- INSTITUTE OF PHYSICS CONFERENCE S...3
- JOURNAL OF PHYSICS. CONFERENCE SE...3
- PROCEEDINGS OF FORUM ACUSTICUM3
- EPJ WEB OF CONFERENCES2
- INTERNATIONAL ASSOCIATION OF GEOD...2
Serie
- CPEM ... DIGEST13
- PROCEEDINGS OF SPIE, THE INTERNAT...12
- SCIENCE ET TECHNIQUE DU FROID6
- CONFERENCE PROCEEDINGS - IEEE INS...4
- IS&T INTERNATIONAL SYMPOSIUM ON E...3
- ... WORKSHOP ON INTEGRATED NONLIN...2
- AIP CONFERENCE PROCEEDINGS2
- Characterization of free-carrier ...2
- COMMUNICATIONS IN COMPUTER AND IN...2
- IEEE INTERNATIONAL WORKSHOP ON AP...2
Keyword
- Calibration20
- metrology18
- calibration14
- uncertainty13
- Measurement uncertainty9
- measurement uncertainty9
- Uncertainty9
- Dye-sensitized solar cells8
- Hardness7
- Humidity7
Lingua
- eng1536
- ita368
- fre10
- und5
- pol1
Accesso al fulltext
- no fulltext1693
- reserved206
- open162
- restricted73
- partially open67
- mixed9