We present an instrument designed and built to the purpose of characterizing precision angular actuators with a resolution surpassing the best devices on the market. The noise of the device is better than 1 nrad/√Hz in the band from 0.1 Hz to 10 kHz on two orthogonal axes. We synthetically describe the working principle, the practical realization and the case study on a top-level commercial angular actuator
Characterization of 2D angular actuators to the nanoradian level / Pisani, M.; Astrua, M.. - (2018), pp. 487-488. ((Intervento presentato al convegno 18th International Conference and Exhibition, EUSPEN 2018.
Titolo: | Characterization of 2D angular actuators to the nanoradian level |
Autori: | |
Data di pubblicazione: | 2018 |
Citazione: | Characterization of 2D angular actuators to the nanoradian level / Pisani, M.; Astrua, M.. - (2018), pp. 487-488. ((Intervento presentato al convegno 18th International Conference and Exhibition, EUSPEN 2018. |
Abstract: | We present an instrument designed and built to the purpose of characterizing precision angular actuators with a resolution surpassing the best devices on the market. The noise of the device is better than 1 nrad/√Hz in the band from 0.1 Hz to 10 kHz on two orthogonal axes. We synthetically describe the working principle, the practical realization and the case study on a top-level commercial angular actuator |
Handle: | http://hdl.handle.net/11696/59686 |
ISBN: | 978-099577512-1 |
Appare nelle tipologie: | 4.1 Contributo in Atti di convegno |
File in questo prodotto:
Non ci sono file associati a questo prodotto.
I documenti in IRIS sono protetti da copyright e tutti i diritti sono riservati, salvo diversa indicazione.