Sfoglia per Autore LETIZIA, PALMA SARA
PRESTAZIONI DEI TRASFORMATORI VOLTMETRICI ED AMPEROMETRICI NELLA MISURA DI ARMONICHE
2018 Crotti, G.; Delle Femine, A.; Gallo, D.; Giordano, D.; Landi, C.; Letizia, P. S.; Luiso, M.
Calibration of Current Transformers in distorted conditions
2018 Crotti, G.; Delle Femine, A.; Gallo, D.; Giordano, D.; Landi, C.; Letizia, P. S.; Luiso, M.
Low Cost Procedure for Frequency Characterization of Voltage Instrument Transformers
2019 Letizia, P. S.; Crotti, G.; Giordano, D.; Delle Femine, A.; Gallo, D.; Landi, C.; Luiso, M.
Measurement of Dynamic Voltage Variation Effect on Instrument Transformers for Power Grid Applications
2020 Crotti, G.; Giordano, D.; D'Avanzo, G.; Femine, A. Delle; Gallo, D.; Landi, C.; Luiso, M.; Letizia, P. S.; Barbieri, L.; Mazza, P.; Palladini, D.
Traceable Characterization of Low Power Voltage Instrument Transformers for PQ and PMU Applications
2020 Crotti, G.; Femine, A. Delle; Gallo, D.; Giordano, D.; Landi, C.; Letizia, P. S.; Luiso, M.
A simplified procedure for the accurate frequency response identification of voltage transformers
2020 Crotti, G.; Giordano, D.; Letizia, P. S.; Delle Femine, A.; Luiso, M.
EXTENDED SINDICOMP: A TECHNIQUE FOR CHARACTERIZING MV VOLTAGE TRANSFORMERS WITH SINE WAVES
2021 Crotti, G.; D’Avanzo, G.; Delle Femine, A.; Gallo, D.; Giordano, D.; Landi, C.; Letizia, P. S.; Luiso, M.
Measuring Harmonics With Inductive Voltage Transformers in Presence of Subharmonics
2021 Crotti, Gabriella; D'Avanzo, Giovanni; Letizia, Palma Sara; Luiso, Mario
Extended SINDICOMP: Characterizing MV Voltage Transformers with Sine Waves
2021 Crotti, Gabriella; D’Avanzo, Giovanni; Giordano, Domenico; Letizia, Palma Sara; Luiso, Mario
A New Industry-Oriented Technique for the Wideband Characterization of Voltage Transformers
2021 Crotti, G.; Giordano, D.; D'Avanzo, G.; Letizia, P. S.; Luiso, M.
Novel Calibration systems for the dynamic and steady-state testing of digital instrument transformers
2021 Chen, Yeying; Crotti, Gabriella; Dubowik, Alexander; Letizia, Palma Sara; Mohns, Enrico; Luiso, Mario; Bruna, Jorge
Instrument Transformers for Power Quality Measurements: a Review of Literature and Standards
2021 Crotti, Gabriella; D'Avanzo, Giovanni; Landi, Carmine; Letizia, Palma S.; Luiso, Mario; Munoz, Fabio; van den Brom, Helko
Improving Harmonic Measurements with Instrument Transformers: a Comparison Among Two Techniques
2021 D'Avanzo, Giovanni; Faifer, Marco; Landi, Carmine; Laurano, Christian; Letizia, PALMA SARA; Luiso, Mario; Ottoboni, Roberto; Toscani, Segio
Evaluation of Voltage Transformers’ Accuracy in Harmonic and Interharmonic Measurement
2022 Crotti, Gabriella; D'Avanzo, Giovanni; Landi, Carmine; Letizia, Palma Sara; Luiso, Mario
The Use of Voltage Transformers for the Measurement of Power System Subharmonics in Compliance With International Standards
2022 Crotti, G; D'Avanzo, G; Letizia, Ps; Luiso, M
How Instrument Transformers Influence Power Quality Measurements: A Proposal of Accuracy Verification Tests
2022 Crotti, Gabriella; Chen, Yeying; Çayci, Huseyin; D'Avanzo, Giovanni; Landi, Carmine; Letizia, Palma Sara; Luiso, Mario; Mohns, Enrico; Muñoz, Fabio; Styblikova, Renata; van den Brom, Helko
Impact of DC Transient Disturbances on Harmonic Performance of Voltage Transformers for AC Railway Applications
2022 Letizia, Palma Sara; Signorino, Davide; Crotti, Gabriella
Theory and Experimental Validation of Two Techniques for Compensating VT Nonlinearities
2022 D'Avanzo, G; Faifer, M; Landi, C; Laurano, C; Letizia, Ps; Luiso, M; Ottoboni, R; Toscani, S
Stray Parameter Evaluation of Voltage Transformers for PQ Measurement in MV Applications
2022 Giordano, Domenico; Crotti, Gabriella; Letizia, PALMA SARA; Palladini, Daniele
Il progetto di ricerca europeo EMPIR 19NRM05 IT4PQ
2023 Crotti, G.; Giordano, D.; Letizia, P. S.; Signorino, D.; Delle Femine, A.; Gallo, D.; Landi, C.; Luiso, M.
Citazione | Data di pubblicazione | Autori | File |
---|---|---|---|
PRESTAZIONI DEI TRASFORMATORI VOLTMETRICI ED AMPEROMETRICI NELLA MISURA DI ARMONICHE / Crotti, G.; Delle Femine, A.; Gallo, D.; Giordano, D.; Landi, C.; Letizia, P. S.; Luiso, M.. - Atti del II FORUM NAZIONALE DELLE MISURE XXXV Congresso Nazionale di Misure Elettriche ed Elettroniche:(2018), pp. 325-326. (Intervento presentato al convegno II FORUM NAZIONALE DELLE MISURE XXXV Congresso Nazionale di Misure Elettriche ed Elettroniche tenutosi a Padova nel 17-19 Settembre 2018). | 2018 | G. CrottiD. GiordanoP. S. Letizia + | Landi_01.pdf |
Calibration of Current Transformers in distorted conditions / Crotti, G.; Delle Femine, A.; Gallo, D.; Giordano, D.; Landi, C.; Letizia, P. S.; Luiso, M.. - In: JOURNAL OF PHYSICS. CONFERENCE SERIES. - ISSN 1742-6588. - 1065:(2018), p. 052033. [10.1088/1742-6596/1065/5/052033] | 2018 | Crotti, G.Giordano, D.Letizia, P. S. + | Crotti_2018_J._Phys.__Conf._Ser._1065_052033.pdf |
Low Cost Procedure for Frequency Characterization of Voltage Instrument Transformers / Letizia, P. S.; Crotti, G.; Giordano, D.; Delle Femine, A.; Gallo, D.; Landi, C.; Luiso, M.. - (2019), pp. 1-6. (Intervento presentato al convegno 2019 IEEE 10th International Workshop on Applied Measurements for Power Systems (AMPS)) [10.1109/I2MTC.2019.8827018]. | 2019 | Letizia, P. S.Crotti, G.Giordano, D. + | - |
Measurement of Dynamic Voltage Variation Effect on Instrument Transformers for Power Grid Applications / Crotti, G.; Giordano, D.; D'Avanzo, G.; Femine, A. Delle; Gallo, D.; Landi, C.; Luiso, M.; Letizia, P. S.; Barbieri, L.; Mazza, P.; Palladini, D.. - (2020), pp. 1-6. (Intervento presentato al convegno 2020 IEEE International Instrumentation and Measurement Technology Conference, I2MTC 2020 tenutosi a Dubrovnik; Croatia nel 25 May 2020 through 29 May 2020) [10.1109/I2MTC43012.2020.9129354]. | 2020 | Crotti, G.Giordano, D.Letizia, P. S. + | - |
Traceable Characterization of Low Power Voltage Instrument Transformers for PQ and PMU Applications / Crotti, G.; Femine, A. Delle; Gallo, D.; Giordano, D.; Landi, C.; Letizia, P. S.; Luiso, M.. - Volume 2020-August, August 2020:(2020), pp. 1-2. (Intervento presentato al convegno 2020 Conference on Precision Electromagnetic Measurements, CPEM 2020 tenutosi a Virtual, Denver; United States; nel 24 August 2020 - 28 August 2020) [10.1109/CPEM49742.2020.9191803]. | 2020 | Crotti, G.Giordano, D.Letizia, P. S. + | - |
A simplified procedure for the accurate frequency response identification of voltage transformers / Crotti, G.; Giordano, D.; Letizia, P. S.; Delle Femine, A.; Luiso, M.. - (2020), pp. 50-54. | 2020 | Crotti G.Giordano D.Letizia P. S. + | A simplified procedure for the Accurate Frequency.pdf |
EXTENDED SINDICOMP: A TECHNIQUE FOR CHARACTERIZING MV VOLTAGE TRANSFORMERS WITH SINE WAVES / Crotti, G.; D’Avanzo, G.; Delle Femine, A.; Gallo, D.; Giordano, D.; Landi, C.; Letizia, P. S.; Luiso, M.. - (2021). | 2021 | G. CrottiD. GiordanoP. S. Letizia + | - |
Measuring Harmonics With Inductive Voltage Transformers in Presence of Subharmonics / Crotti, Gabriella; D'Avanzo, Giovanni; Letizia, Palma Sara; Luiso, Mario. - In: IEEE TRANSACTIONS ON INSTRUMENTATION AND MEASUREMENT. - ISSN 0018-9456. - 70:(2021), pp. 1-13. [10.1109/TIM.2021.3111995] | 2021 | Crotti, GabriellaLetizia, Palma Sara + | Measuring_Harmonics_With_Inductive_Voltage_Transformers_in_Presence_of_Subharmonics.pdf |
Extended SINDICOMP: Characterizing MV Voltage Transformers with Sine Waves / Crotti, Gabriella; D’Avanzo, Giovanni; Giordano, Domenico; Letizia, Palma Sara; Luiso, Mario. - In: ENERGIES. - ISSN 1996-1073. - 14:6(2021), p. 1715. [10.3390/en14061715] | 2021 | Crotti, GabriellaGiordano, DomenicoLetizia, Palma Sara + | energies-14-01715.pdf |
A New Industry-Oriented Technique for the Wideband Characterization of Voltage Transformers / Crotti, G.; Giordano, D.; D'Avanzo, G.; Letizia, P. S.; Luiso, M.. - In: MEASUREMENT. - ISSN 0263-2241. - 182:(2021), p. 109674. [10.1016/j.measurement.2021.109674] | 2021 | Crotti, G.Giordano, D.Letizia, P. S. + | Giordano.pdf |
Novel Calibration systems for the dynamic and steady-state testing of digital instrument transformers / Chen, Yeying; Crotti, Gabriella; Dubowik, Alexander; Letizia, Palma Sara; Mohns, Enrico; Luiso, Mario; Bruna, Jorge. - (2021), pp. 1-6. (Intervento presentato al convegno IEEE International Workshop on Applied Measurements for Power Systems (AMPS) nel 29 Sept.-1 Oct. 2021) [10.1109/AMPS50177.2021.9586040]. | 2021 | Crotti, GabriellaLetizia, Palma Sara + | Novel_Calibration_systems_for_the_dynamic_and_steady-state_testing_of_digital_instrument_transformers.pdf; post print.pdf |
Instrument Transformers for Power Quality Measurements: a Review of Literature and Standards / Crotti, Gabriella; D'Avanzo, Giovanni; Landi, Carmine; Letizia, Palma S.; Luiso, Mario; Munoz, Fabio; van den Brom, Helko. - (2021), pp. 1-6. (Intervento presentato al convegno IEEE International Workshop on Applied Measurements for Power Systems (AMPS) nel 29 Sept.-1 Oct. 2021) [10.1109/AMPS50177.2021.9586028]. | 2021 | Crotti, GabriellaLetizia, Palma S. + | Instrument_Transformers_for_Power_Quality_Measurements_a_Review_of_Literature_and_Standards.pdf; post print.pdf |
Improving Harmonic Measurements with Instrument Transformers: a Comparison Among Two Techniques / D'Avanzo, Giovanni; Faifer, Marco; Landi, Carmine; Laurano, Christian; Letizia, PALMA SARA; Luiso, Mario; Ottoboni, Roberto; Toscani, Segio. - (2021), pp. 1-6. (Intervento presentato al convegno 2021 IEEE International Instrumentation and Measurement Technology Conference (I2MTC)) [10.1109/i2mtc50364.2021.9459864]. | 2021 | Palma Sara Letizia + | I2mtc_2021_preprint.pdf; Improving_Harmonic_Measurements_with_Instrument_Transformers_a_Comparison_Among_Two_Techniques.pdf |
Evaluation of Voltage Transformers’ Accuracy in Harmonic and Interharmonic Measurement / Crotti, Gabriella; D'Avanzo, Giovanni; Landi, Carmine; Letizia, Palma Sara; Luiso, Mario. - In: IEEE OPEN JOURNAL OF INSTRUMENTATION AND MEASUREMENT. - ISSN 2768-7236. - 1:(2022), pp. 1-10. [10.1109/OJIM.2022.3198473] | 2022 | Crotti, GabriellaLetizia, Palma Sara + | Evaluation_of_Voltage_Transformers_Accuracy_in_Harmonic_and_Interharmonic_Measurement.pdf |
The Use of Voltage Transformers for the Measurement of Power System Subharmonics in Compliance With International Standards / Crotti, G; D'Avanzo, G; Letizia, Ps; Luiso, M. - In: IEEE TRANSACTIONS ON INSTRUMENTATION AND MEASUREMENT. - ISSN 0018-9456. - 71:(2022), pp. 1-12. [10.1109/TIM.2022.3204318] | 2022 | Crotti, GLetizia, PS + | The_Use_of_Voltage_Transformers_for_the_Measurement_of_Power_System_Subharmonics_in_Compliance_With_International_Standards.pdf |
How Instrument Transformers Influence Power Quality Measurements: A Proposal of Accuracy Verification Tests / Crotti, Gabriella; Chen, Yeying; Çayci, Huseyin; D'Avanzo, Giovanni; Landi, Carmine; Letizia, Palma Sara; Luiso, Mario; Mohns, Enrico; Muñoz, Fabio; Styblikova, Renata; van den Brom, Helko. - In: SENSORS. - ISSN 1424-8220. - 22:15(2022), p. 5847. [10.3390/s22155847] | 2022 | Crotti, GabriellaLetizia, Palma Sara + | sensors-22-05847-v2.pdf |
Impact of DC Transient Disturbances on Harmonic Performance of Voltage Transformers for AC Railway Applications / Letizia, Palma Sara; Signorino, Davide; Crotti, Gabriella. - In: SENSORS. - ISSN 1424-8220. - 22:6(2022), p. 2270. [10.3390/s22062270] | 2022 | Letizia, Palma SaraSignorino, DavideCrotti, Gabriella | sensors-22-02270-v3.pdf |
Theory and Experimental Validation of Two Techniques for Compensating VT Nonlinearities / D'Avanzo, G; Faifer, M; Landi, C; Laurano, C; Letizia, Ps; Luiso, M; Ottoboni, R; Toscani, S. - In: IEEE TRANSACTIONS ON INSTRUMENTATION AND MEASUREMENT. - ISSN 0018-9456. - 71:(2022), pp. 1-12. [10.1109/TIM.2022.3147883] | 2022 | Letizia, PS + | Theory_and_Experimental_Validation_of_Two_Techniques_for_Compensating_VT_Nonlinearities.pdf |
Stray Parameter Evaluation of Voltage Transformers for PQ Measurement in MV Applications / Giordano, Domenico; Crotti, Gabriella; Letizia, PALMA SARA; Palladini, Daniele. - (2022), pp. 1-6. [10.1109/ichqp53011.2022.9808555] | 2022 | Domenico GiordanoGabriella CrottiPalma Sara Letizia + | Stray_Parameter_Evaluation_of_Voltage_Transformers_for_PQ_Measurement_in_MV_Applications.pdf |
Il progetto di ricerca europeo EMPIR 19NRM05 IT4PQ / Crotti, G.; Giordano, D.; Letizia, P. S.; Signorino, D.; Delle Femine, A.; Gallo, D.; Landi, C.; Luiso, M.. - In: TUTTO MISURE. - ISSN 2038-6974. - XXV:2(2023), pp. 27-33. | 2023 | G. CrottiD. GiordanoP. S. LetiziaD. Signorino + | - |
Legenda icone
- file ad accesso aperto
- file disponibili sulla rete interna
- file disponibili agli utenti autorizzati
- file disponibili solo agli amministratori
- file sotto embargo
- nessun file disponibile