Sfoglia per Autore
High pressure density and speed-of-sound measurements in n-undecane and evidence of the effects of near-field diffraction
2013 GIULIANO ALBO, PAOLO ALBERTO; Lago, Simona; Romeo, R; Lorefice, Salvatore
Results of pycnometer based experiments at INRIM to measure LNG density
2013 Lorefice, Salvatore; Santiano, M; Capelli, A; Romeo, R; Rivetti, A; Martini, G.
Original pycnometers for volatile liquid density over wide ranges of temperature and pressure: practical example
2014 Lorefice, Salvatore; Romeo, R; Santiano, M; Capelli, A.
Density measurements of subcooled water in the temperature range of (243 and 283) K and for pressures up to 400 MPa
2016 Romeo, R; GIULIANO ALBO, PAOLO ALBERTO; Lorefice, Salvatore; Lago, Simona
Stato dell’arte delle misure di velocità del suono in acqua sottoraffreddata
2017 Romeo, R.; Cavuoto, G.; Lago, S.; Giuliano Albo, P. A.
Experimental liquid densities of cis -1,3,3,3-tetrafluoroprop-1-ene (R1234ze(Z)) and trans -1-chloro-3,3,3-trifluoropropene (R1233zd(E))
2017 Romeo, R.; GIULIANO ALBO, PAOLO ALBERTO; Lago, Simona; Brown, J. S.
Density measurements of IAPSO seawater by single sinker hydrostatic balance
2017 Giuliano Albo, P. A.; Lago, S.; Romeo, R.; Malengo, A.
Gli effetti degli ultrasuoni sulle cellule staminali mesenchimali
2017 Lago, S.; Giuliano Albo, P. A.; Romeo, R.; Divieto, C.
Deuterium oxide density in stable and metastable states at pressure up to 400 MPa
2018 Romeo, R.; Giuliano Albo, P. A.; Lago, S.
Speed of sound measurements in deuterium oxide (D2O) up to 200 MPa
2018 Lago, S.; Cavuoto, G.; Giuliano Albo, P. A.; Romeo, R.
Density Measurements of Deuterium Oxide at Pressure up to 160 MPa
2018 Romeo, R.; Giuliano Albo, P. A.; Lago, S.; Cavuoto, G.
Experimental densities of subcooled deuterium oxide at pressures up to 160 MPa
2018 Romeo, R.; Lago, S.; Giuliano Albo, P. A.
Density measurements of IAPSO Standard Seawater by hydrostatic weighing
2018 Alberto Giuliano Albo, P.; Lago, Simona; Romeo, Raffaella
Comparison between TEOS-10 estimated density and experimental density measured in IAPSO standard seawater by a single sinker hydrostatic balance
2018 Alberto Giuliano Albo, P.; Lago, Simona; Romeo, Raffaella; Malengo, Andrea
Density of standard seawater by vibrating tube densimeter: Analysis of the method and results
2019 Romeo, R.; Giuliano Albo, P. A.; Lago, S.
The absolute salinity of seawater and its measurands
2019 Le Menn, M.; Giuliano Albo, P. A.; Lago, S.; Romeo, R.; Sparasci, F.
Density and derived properties of standard seawater up to high pressure in stable and metastable states
2021 Romeo, R.; Giuliano Albo, P. A.; Lago, S.
Citazione | Data di pubblicazione | Autore(i) | File |
---|---|---|---|
High pressure density and speed-of-sound measurements in n-undecane and evidence of the effects of near-field diffraction / Giuliano Albo P A; Lago S; Romeo R; Lorefice S. - In: JOURNAL OF CHEMICAL THERMODYNAMICS. - ISSN 0021-9614. - 58(2013), pp. 95-100. [10.1016/j.jct.2012.10.025] | 2013 | GIULIANO ALBO, PAOLO ALBERTOLAGO, SIMONARomeo RLOREFICE, SALVATORE | - |
Results of pycnometer based experiments at INRIM to measure LNG density / Lorefice S; Santiano M; Capelli A; Romeo R; Rivetti A; Martini G. - (2013). ((Intervento presentato al convegno Metrology for LNG tenutosi a Delft - The Netherland nel 17 - 18. | 2013 | LOREFICE, SALVATORESantiano MRomeo R + | - |
Original pycnometers for volatile liquid density over wide ranges of temperature and pressure: practical example / Lorefice S; Romeo R; Santiano M; Capelli A. - In: METROLOGIA. - ISSN 0026-1394. - 51(2014), pp. 154-160. [10.1088/0026-1394/51/3/154] | 2014 | LOREFICE, SALVATORERomeo RSantiano M + | - |
Density measurements of subcooled water in the temperature range of (243 and 283) K and for pressures up to 400 MPa / Romeo, R; GIULIANO ALBO, PAOLO ALBERTO; Lorefice, Salvatore; Lago, Simona. - In: THE JOURNAL OF CHEMICAL PHYSICS. - ISSN 0021-9606. - 144(2016). | 2016 | Romeo RGIULIANO ALBO, PAOLO ALBERTOLOREFICE, SALVATORELAGO, SIMONA | 1.4941580.pdf |
Stato dell’arte delle misure di velocità del suono in acqua sottoraffreddata / Romeo, R.; Cavuoto, G.; Lago, S.; Giuliano Albo, P. A.. - (2017). | 2017 | R. RomeoS. LagoP. A. Giuliano Albo + | - |
Experimental liquid densities of cis -1,3,3,3-tetrafluoroprop-1-ene (R1234ze(Z)) and trans -1-chloro-3,3,3-trifluoropropene (R1233zd(E)) / Romeo, R.; GIULIANO ALBO, PAOLO ALBERTO; Lago, Simona; Brown, J. S.. - In: INTERNATIONAL JOURNAL OF REFRIGERATION. - ISSN 0140-7007. - 79(2017), pp. 176-182. [10.1016/j.ijrefrig.2017.04.003] | 2017 | Romeo, R.GIULIANO ALBO, PAOLO ALBERTOLAGO, SIMONA + | 1-s2.0-S0140700717301391-main.pdf; articolo corretto-1-jsb.pdf |
Density measurements of IAPSO seawater by single sinker hydrostatic balance / Giuliano Albo, P. A.; Lago, S.; Romeo, R.; Malengo, A.. - (2017). ((Intervento presentato al convegno 21 st European Conference on Thermophysical Properties. | 2017 | P. A. Giuliano AlboS. LagoR. RomeoA. Malengo | - |
Gli effetti degli ultrasuoni sulle cellule staminali mesenchimali / Lago, S.; Giuliano Albo, P. A.; Romeo, R.; Divieto, C.. - (2017). | 2017 | S. LagoP. A. Giuliano AlboR. RomeoC. Divieto | 36.3 Lago_AIA_2017.pdf |
Deuterium oxide density in stable and metastable states at pressure up to 400 MPa / Romeo, R.; Giuliano Albo, P. A.; Lago, S.. - (2018). | 2018 | R. RomeoP. A. Giuliano AlboS. Lago | - |
Speed of sound measurements in deuterium oxide (D2O) up to 200 MPa / Lago, S.; Cavuoto, G.; Giuliano Albo, P. A.; Romeo, R.. - (2018). | 2018 | S. LagoG. CavuotoP. A. Giuliano AlboR. Romeo | - |
Density Measurements of Deuterium Oxide at Pressure up to 160 MPa / Romeo, R.; Giuliano Albo, P. A.; Lago, S.; Cavuoto, G.. - (2018). | 2018 | R. RomeoP. A. Giuliano AlboS. LagoG. Cavuoto | - |
Experimental densities of subcooled deuterium oxide at pressures up to 160 MPa / Romeo, R.; Lago, S.; Giuliano Albo, P. A.. - In: JOURNAL OF CHEMICAL PHYSICS ONLINE. - ISSN 1089-7690. - (2018). | 2018 | R. RomeoS. LagoP. A. Giuliano Albo | 1.5043387.pdf |
Density measurements of IAPSO Standard Seawater by hydrostatic weighing / Alberto Giuliano Albo, P.; Lago, Simona; Romeo, Raffaella. - (2018). | 2018 | P. Alberto Giuliano AlboSimona LagoRaffaella Romeo | Albo_MetroSea2018.pdf |
Comparison between TEOS-10 estimated density and experimental density measured in IAPSO standard seawater by a single sinker hydrostatic balance / Alberto Giuliano Albo, P.; Lago, Simona; Romeo, Raffaella; Malengo, Andrea. - (2018). | 2018 | P. Alberto Giuliano AlboSimona LagoRaffaella RomeoAndrea Malengo | Albis_ICPWS2018.pdf |
Density of standard seawater by vibrating tube densimeter: Analysis of the method and results / Romeo, R.; Giuliano Albo, P. A.; Lago, S.. - In: DEEP-SEA RESEARCH PART I-OCEANOGRAPHIC RESEARCH PAPERS. - ISSN 0967-0637. - 154(2019), p. 103157. | 2019 | Romeo, R.Giuliano Albo, P. A.Lago, S. | Romeo_DS2019.pdf |
The absolute salinity of seawater and its measurands / Le Menn, M.; Giuliano Albo, P. A.; Lago, S.; Romeo, R.; Sparasci, F.. - In: METROLOGIA. - ISSN 0026-1394. - (2019). | 2019 | P. A. Giuliano AlboS. LagoR. Romeo + | Le_Menn_2019_Metrologia_56_015005.pdf; SeawaterSA_ShomInrimCnam_Submitted.pdf |
Density and derived properties of standard seawater up to high pressure in stable and metastable states / Romeo, R.; Giuliano Albo, P. A.; Lago, S.. - In: DEEP-SEA RESEARCH PART I-OCEANOGRAPHIC RESEARCH PAPERS. - ISSN 0967-0637. - 177(2021), p. 103624. [10.1016/j.dsr.2021.103624] | 2021 | Romeo, R.Giuliano Albo, P. A.Lago, S. | Seawater_DeepSea.pdf; Romeo2021.pdf |
Legenda icone
- file ad accesso aperto
- file disponibili sulla rete interna
- file disponibili agli utenti autorizzati
- file disponibili solo agli amministratori
- file sotto embargo
- nessun file disponibile