Sfoglia per Rivista
Evaluation of thermal gradients in longitudinal spin Seebeck effect measurements
2015 Sola, Alessandro; Kuepferling, Michaela; Basso, Vittorio; Pasquale, Massimo; Kikkawa, T.; Uchida, K.; Saitoh, E.
Heteroclinic tangle phenomena in nanomagnets subject to time-harmonic excitations
2015 Serpico, C.; Quercia, A.; Bertotti, G.; D'Aquino, M.; Mayergoyz, I.; Perna, S.; Ansalone, P.
Magnetic bead detection using domain wall-based nanosensor
2015 Corte Leon, H.; Krzysteczko, P.; Schumacher, H. W.; Manzin, Alessandra; Cox, D.; Antonov, V.; Kazakova, O.
Magnetic scanning gate microscopy of graphene Hall devices (invited)
2014 Rajkumar R., K; Asenjo, A; Panchal, V; Manzin, Alessandra; Iglesias Freire, Ó; Kazakova, O.
Modelling and optimization of submicron Hall sensors for the detection of superparamagnetic beads
2012 Manzin, Alessandra; Nabaei, V; Kazakova, O.
Modelling of micro-Hall sensors for magnetization imaging
2014 Manzin, Alessandra; Nabaei, V.
Ni80Fe20 nanodisks by nanosphere lithography for biomedical applications
2015 Tiberto, PAOLA MARIA; Barrera, G; Celegato, F; Conta, G; Coisson, Marco; Vinai, Franco; Albertini, F.
Optimization of Hall bar response to localized magnetic and electric fields
2013 Nabaei, V; Rajkumar R., K; Manzin, Alessandra; Kazakova, O; Tzalenchuk, A.
Scaling aspects of domain wall dynamics and Barkhausen effect in ferromagnetic materials
1994 G., Bertotti; Durin, Gianfranco; Magni, Alessandro
Simultaneous magnetoresistance and magneto-optical measurements of domain wall properties in nanodevices
2014 Beguivin, A; Corte León, H; Manzin, Alessandra; Nabaei, V; Krzysteczko, P; Schumacher H., W; Petit, D; Cowburn R., P; Kazakova, O.
Citazione | Data di pubblicazione | Autore(i) | File |
---|---|---|---|
Evaluation of thermal gradients in longitudinal spin Seebeck effect measurements / Sola, Alessandro; Kuepferling, Michaela; Basso, Vittorio; Pasquale, Massimo; Kikkawa, T.; Uchida, K.; Saitoh, E.. - In: JOURNAL OF APPLIED PHYSICS. - ISSN 1089-7550. - 117(2015). [http://scitation.aip.org/content/aip/journal/jap/117/17/10.1063/1.4916762] | 2015 | Sola AlessandroKuepferling MichaelaBasso VittorioPasquale Massimo + | Sola_JAP_2015.pdf |
Heteroclinic tangle phenomena in nanomagnets subject to time-harmonic excitations / Serpico, C.; Quercia, A.; Bertotti, G.; D'Aquino, M.; Mayergoyz, I.; Perna, S.; Ansalone, P.. - In: JOURNAL OF APPLIED PHYSICS. - ISSN 1089-7550. - 117:17(2015). | 2015 | P. Ansalone + | editorial_Heteroclinic tangle phenomena in nanomagnets subject to time-harmonic excitations.pdf |
Magnetic bead detection using domain wall-based nanosensor / Corte-Leon, H.; Krzysteczko, P.; Schumacher, H. W.; Manzin, A.; Cox, D.; Antonov, V.; Kazakova, O.. - In: JOURNAL OF APPLIED PHYSICS. - ISSN 1089-7550. - 117:17E313(2015). [http://dx.doi.org/10.1063/1.4914365] | 2015 | MANZIN, ALESSANDRA + | - |
Magnetic scanning gate microscopy of graphene Hall devices (invited) / Rajkumar R K; Asenjo A; Panchal V; Manzin A; Iglesias-Freire Ó; Kazakova O. - In: JOURNAL OF APPLIED PHYSICS. - ISSN 1089-7550. - 115(2014). | 2014 | MANZIN, ALESSANDRA + | - |
Modelling and optimization of submicron Hall sensors for the detection of superparamagnetic beads / MANZIN A; NABAEI V; KAZAKOVA O. - In: JOURNAL OF APPLIED PHYSICS. - ISSN 1089-7550. - 111(2012). [10.1063/1.3678322] | 2012 | MANZIN, ALESSANDRA + | - |
Modelling of micro-Hall sensors for magnetization imaging / MANZIN A; NABAEI V. - In: JOURNAL OF APPLIED PHYSICS. - ISSN 1089-7550. - 115(2014). | 2014 | MANZIN, ALESSANDRA + | - |
Ni80Fe20 nanodisks by nanosphere lithography for biomedical applications / Tiberto P; Barrera G; Celegato F; Conta G; Coisson M; Vinai F; Albertini F. - In: JOURNAL OF APPLIED PHYSICS. - ISSN 1089-7550. - 117:17(2015), pp. 17B304-1-17B304-4. [10.1063/1.4913278] | 2015 | TIBERTO, PAOLA MARIABarrera GCOISSON, MARCOVINAI, FRANCO + | - |
Optimization of Hall bar response to localized magnetic and electric fields / Nabaei V; Rajkumar R K; Manzin A; Kazakova O; Tzalenchuk A. - In: JOURNAL OF APPLIED PHYSICS. - ISSN 1089-7550. - 113(2013). | 2013 | MANZIN, ALESSANDRA + | - |
Scaling aspects of domain wall dynamics and Barkhausen effect in ferromagnetic materials / G. Bertotti; Durin G; A. Magni. - In: JOURNAL OF APPLIED PHYSICS. - ISSN 1089-7550. - 75(1994), pp. 5490-5492. | 1994 | DURIN, GIANFRANCOMAGNI, ALESSANDRO + | - |
Simultaneous magnetoresistance and magneto-optical measurements of domain wall properties in nanodevices / Beguivin A; Corte-León H; Manzin A; Nabaei V; Krzysteczko P; Schumacher H W; Petit D; Cowburn R P; Kazakova O. - In: JOURNAL OF APPLIED PHYSICS. - ISSN 1089-7550. - 115(2014). [http://dx.doi.org/10.1063/1.4862377] | 2014 | MANZIN, ALESSANDRA + | - |
Legenda icone
- file ad accesso aperto
- file disponibili sulla rete interna
- file disponibili agli utenti autorizzati
- file disponibili solo agli amministratori
- file sotto embargo
- nessun file disponibile