Sfoglia per Rivista SENSORS AND ACTUATORS. B, CHEMICAL
AN OVEN TO TEST FLUORESCENT-DECAY TEMPERATURE SENSORS
1992 Crovini, L; Fernicola, Vito
Determination of ethanol content in wine through a porous silicon oxide microcavity
2007 Rocchia, M; Rossi, ANDREA MARIO; Zeppa, G.
Experimental and numerical characterization of an electrode-matrix cell for electrochemical measurements
2009 Manzin, Alessandra; Boveri, C; Capra, PIER PAOLO; Durbiano, Francesca; Bottauscio, Oriano
Integrated silicon-glass opto-chemical sensors for lab-on-chip applications
2006 DE STEFANO, L; Malecki, K; Rossi, ANDREA MARIO; Rotiroti, L; DELLA CORTE, Fg; Moretti, L; Rendina, I.
Monitoring plants health in greenhouse for space missions
2005 Baratto, C; Faglia, G; Pardo, M; Vezzoli, M; Boarino, Luca; Maffei, M; Bossi, S; Sberveglieri, G.
Nanostructured Cu/Zn/Al-based oxide as a new sensing material for NO2 detection
2024 Di Francia, Elisabetta; Guzmán, Hilmar; Pugliese, Diego; Hernández, Simelys; Tulliani, Jean-Marc
New frontiers against antibiotic resistance: A Raman-based approach for rapid detection of bacterial susceptibility and biocide-induced antibiotic cross-tolerance
2020 Barzan, Giulia; Sacco, Alessio; Mandrile, Luisa; Giovannozzi, Andrea M.; Brown, James; Portesi, Chiara; Alexander, Morgan R.; Williams, Paul; Hardie, Kim R.; Rossi, Andrea M.
Optofluidic chip for surface wave-based fluorescence sensing
2015 Ricciardi, S; Frascella, F; Angelini, A; Lamberti, A; Munzert, P; Boarino, Luca; Rizzo, R; Tommasi, A; Descrovi, E.
Time-resolved sensing of chemical species in porous silicon optical microcavity
2004 DE STEFANO, L; Moretti, L; Rendina, I; Rossi, ANDREA MARIO
Citazione | Data di pubblicazione | Autori | File |
---|---|---|---|
AN OVEN TO TEST FLUORESCENT-DECAY TEMPERATURE SENSORS / Crovini, L; Fernicola, Vito. - In: SENSORS AND ACTUATORS. B, CHEMICAL. - ISSN 0925-4005. - 7:1-3(1992), pp. 529-532. [10.1016/0925-4005(92)80358-5] | 1992 | FERNICOLA, VITO + | - |
Determination of ethanol content in wine through a porous silicon oxide microcavity / Rocchia, M; Rossi, ANDREA MARIO; Zeppa, G.. - In: SENSORS AND ACTUATORS. B, CHEMICAL. - ISSN 0925-4005. - 123:1(2007), pp. 89-93. [10.1016/j.snb.2006.07.025] | 2007 | ROSSI, ANDREA MARIO + | - |
Experimental and numerical characterization of an electrode-matrix cell for electrochemical measurements / Manzin, Alessandra; Boveri, C; Capra, PIER PAOLO; Durbiano, Francesca; Bottauscio, Oriano. - In: SENSORS AND ACTUATORS. B, CHEMICAL. - ISSN 0925-4005. - 138:1(2009), pp. 326-335. [10.1016/j.snb.2009.02.028] | 2009 | MANZIN, ALESSANDRACAPRA, PIER PAOLODURBIANO, FRANCESCABOTTAUSCIO, ORIANO + | - |
Integrated silicon-glass opto-chemical sensors for lab-on-chip applications / DE STEFANO, L; Malecki, K; Rossi, ANDREA MARIO; Rotiroti, L; DELLA CORTE, Fg; Moretti, L; Rendina, I.. - In: SENSORS AND ACTUATORS. B, CHEMICAL. - ISSN 0925-4005. - 114:(2006), pp. 625-630. [10.1016/j.snb.2005.05.027] | 2006 | ROSSI, ANDREA MARIO + | - |
Monitoring plants health in greenhouse for space missions / Baratto, C; Faglia, G; Pardo, M; Vezzoli, M; Boarino, Luca; Maffei, M; Bossi, S; Sberveglieri, G.. - In: SENSORS AND ACTUATORS. B, CHEMICAL. - ISSN 0925-4005. - 108:(2005), pp. 278-284. | 2005 | BOARINO, LUCA + | - |
Nanostructured Cu/Zn/Al-based oxide as a new sensing material for NO2 detection / Di Francia, Elisabetta; Guzmán, Hilmar; Pugliese, Diego; Hernández, Simelys; Tulliani, Jean-Marc. - In: SENSORS AND ACTUATORS. B, CHEMICAL. - ISSN 0925-4005. - 420:(2024). [10.1016/j.snb.2024.136456] | 2024 | Di Francia, ElisabettaPugliese, Diego + | Post-print autore.docx; Nanostructured Cu_Zn_Al-based oxide as a new sensing material for NO2 detection.pdf |
New frontiers against antibiotic resistance: A Raman-based approach for rapid detection of bacterial susceptibility and biocide-induced antibiotic cross-tolerance / Barzan, Giulia; Sacco, Alessio; Mandrile, Luisa; Giovannozzi, Andrea M.; Brown, James; Portesi, Chiara; Alexander, Morgan R.; Williams, Paul; Hardie, Kim R.; Rossi, Andrea M.. - In: SENSORS AND ACTUATORS. B, CHEMICAL. - ISSN 0925-4005. - 309:(2020), p. 127774. [10.1016/j.snb.2020.127774] | 2020 | Barzan, GiuliaSacco, AlessioMandrile, LuisaGiovannozzi, Andrea M.Portesi, ChiaraRossi, Andrea M. + | reviewed manuscript.pdf; 1-s2.0-S0925400520301210-main.pdf |
Optofluidic chip for surface wave-based fluorescence sensing / Ricciardi, S; Frascella, F; Angelini, A; Lamberti, A; Munzert, P; Boarino, Luca; Rizzo, R; Tommasi, A; Descrovi, E.. - In: SENSORS AND ACTUATORS. B, CHEMICAL. - ISSN 0925-4005. - 215:(2015), pp. 225-230. [10.1016/j.snb.2015.03.063] | 2015 | Angelini ABOARINO, LUCA + | - |
Time-resolved sensing of chemical species in porous silicon optical microcavity / DE STEFANO, L; Moretti, L; Rendina, I; Rossi, ANDREA MARIO. - In: SENSORS AND ACTUATORS. B, CHEMICAL. - ISSN 0925-4005. - 100:(2004), pp. 168-172. [10.1016/j.snb.2003.12.044] | 2004 | ROSSI, ANDREA MARIO + | - |
Legenda icone
- file ad accesso aperto
- file disponibili sulla rete interna
- file disponibili agli utenti autorizzati
- file disponibili solo agli amministratori
- file sotto embargo
- nessun file disponibile